Route 14
Kanto · 1 map
Quests and events
Wild Pokémon
How to read these tables
Morning is 4:00–9:59, day 10:00–19:59 and night 20:00–3:59 on the game clock; a table marked "any time" is the same all day. "Radio on Hoenn Sound" / "Sinnoh Sound": with the Pokégear radio playing that show, these Pokémon take the four 10% grass slots and the other slots stay as they are (when the two shows become available in this hack is not documented yet). "Swarm": during a swarm the listed Pokémon takes the slots named in the heading; how a swarm starts in this hack is not documented yet. "Fishing at night": at night the listed Pokémon replaces one Good Rod or Super Rod slot. "—" means the table stores no level or chance for that entry. The encounter rate is how often you meet wild Pokémon on that map (higher means more often).
These are the ordinary encounter tables. Calendar encounters can replace specific land slots. Visible spawns and capture-chain bonuses use additional rules; table weights are not shiny odds.
Route 14
Encounter rate: grass/cave 20
Grass/cave, morning
| Pokémon | Level | Chance |
|---|---|---|
| Nidorina | 23 | 30% |
| Nidorino | 23 | 30% |
| Pidgeotto | 25 | 20% |
| Hitmonchan | 24 | 10% |
| Cubone | 26 | 4% |
| Skiploom | 26 | 4% |
| Magmar | 26 | 1% |
| Chansey | 25 | 1% |
Grass/cave, day
| Pokémon | Level | Chance |
|---|---|---|
| Nidorina | 23 | 30% |
| Nidorino | 23 | 30% |
| Pidgeotto | 25 | 20% |
| Hoppip | 24 | 10% |
| Cubone | 26 | 4% |
| Skiploom | 26 | 4% |
| Magmar | 26 | 1% |
| Chansey | 25 | 1% |
Grass/cave, night
| Pokémon | Level | Chance |
|---|---|---|
| Nidorina | 23 | 30% |
| Nidorino | 23 | 30% |
| Noctowl | 25 | 20% |
| Hitmonlee | 24 | 10% |
| Nidoqueen | 26 | 4% |
| Nidoking | 26 | 4% |
| Magmar | 26 | 1% |
| Chansey | 25 | 1% |
Radio on Sinnoh Sound (replaces the 10% grass slots)
| Pokémon | Level | Chance |
|---|---|---|
| Shinx | 23–25 | 40% |
Headbutt trees: Route 14
3 normal trees. Whether a tree is "common" or "rare" depends on your Trainer ID.
Trainers
Click a trainer to see their team. Some battles only happen in certain story branches; the condition is shown when the script has one.
Lady LaurelJumpluff 49 · Espeon 50 · Delcatty 49
- Route 14: trainer on the map
| Pokémon | Lv | Ability | Item | Nature | Moves |
|---|---|---|---|---|---|
| Jumpluff | 49 | Chlorophyll | Wide Lens | — | Dazzling Gleam, Giga Drain, Sleep Powder, Leech Seed |
| Espeon | 50 | Synchronize | Twisted Spoon | — | Psychic, Dazzling Gleam, Yawn, Calm Mind |
| Delcatty | 49 | Wonder Skin | Sitrus Berry | — | Fake Out, Zen Headbutt, Iron Tail, Cosmic Power |
IVs 18 in every stat · trainer #361
Guitarist YvesRotom 49 · Luxray 50 · Ampharos 49
- Route 14: trainer on the map
| Pokémon | Lv | Ability | Item | Nature | Moves |
|---|---|---|---|---|---|
| Rotom | 49 | Levitate | Leftovers | — | Thunder Wave, Discharge, Confuse Ray, Protect |
| Luxray | 50 | Guts | Shuca Berry | — | Wild Charge, Iron Tail, Crunch, Howl |
| Ampharos | 49 | Static | Magnet | — | Thunderbolt, Dragon Pulse, Signal Beam, Power Gem |
IVs 18 in every stat · trainer #362
Jogger WalkerVigoroth 49 · Purugly 49 · Rapidash 50
- Route 14: trainer on the map
| Pokémon | Lv | Ability | Item | Nature | Moves |
|---|---|---|---|---|---|
| Vigoroth | 49 | Hustle | Eviolite | — | Body Slam, Fire Punch, Thunder Punch, Ice Punch |
| Purugly | 49 | Thick Fat | Silk Scarf | — | Body Slam, Fake Out, Quick Attack, Super Fang |
| Rapidash | 50 | Flame Body | Charcoal | — | Flame Wheel, Flamethrower, Double Kick, Quick Attack |
IVs 18 in every stat · trainer #363
Fisherman NatePelipper 49 · Tentacruel 49 · Swampert 50
- Route 14: trainer on the map
| Pokémon | Lv | Ability | Item | Nature | Moves |
|---|---|---|---|---|---|
| Pelipper | 49 | Keen Eye | Damp Rock | — | Scald, U-turn, Toxic, Protect |
| Tentacruel | 49 | Merciless | Leftovers | — | Acid Armor, Aqua Ring, Surf, Sludge Bomb |
| Swampert | 50 | Torrent | Rindo Berry | — | Yawn, Earthquake, Aqua Tail, Ice Punch |
IVs 18 in every stat · trainer #364
Ace Trainer DonTogekiss 48 · Bronzong 49 · Salamence 50 · Butterfree 48
- Route 14: single battle
| Pokémon | Lv | Ability | Item | Nature | Moves |
|---|---|---|---|---|---|
| Togekiss | 48 | Super Luck | Leftovers | — | Air Slash, Dazzling Gleam, Thunder Wave, Heat Wave |
| Bronzong | 49 | Levitate | Leftovers | — | Iron Head, Zen Headbutt, Earthquake, Protect |
| Salamence | 50 | Aerilate | Muscle Band | — | Dragon Claw, Fly, Dragon Dance, Steel Wing |
| Butterfree | 48 | Compound Eyes | Silver Powder | — | Sleep Powder, Tail Glow, Bug Buzz, Air Slash |
IVs 18 in every stat · trainer #463
Team Rocket JessieArbok 48 · Lickilicky 48 · Dustox 47 · Wobbuffet 47
- Route 14: single battle
| Pokémon | Lv | Ability | Item | Nature | Moves |
|---|---|---|---|---|---|
| Arbok | 48 | Intimidate | Poison Barb | — | Glare, Poison Jab, Seed Bomb, Ice Fang |
| Lickilicky | 48 | Own Tempo | Leftovers | — | Curse, Body Slam, Lick, Protect |
| Dustox | 47 | Effect Spore | Black Sludge | — | Toxic, Protect, Bug Buzz, Roost |
| Wobbuffet | 47 | Shadow Tag | Sitrus Berry | — | Destiny Bond, Counter, Mirror Coat |
IVs 24 in every stat · trainer #464
Team Rocket JamesWeezing 48 · Victreebel 48 · Gyarados 47 · Growlithe 45 · Meowth 20
- Route 14: single battle
| Pokémon | Lv | Ability | Item | Nature | Moves |
|---|---|---|---|---|---|
| Weezing | 48 | Levitate | Poison Barb | — | Sludge Bomb, Flamethrower, Thunderbolt, Shadow Ball |
| Victreebel | 48 | Chlorophyll | Black Sludge | — | Sleep Powder, Leech Seed, Giga Drain, Protect |
| Gyarados | 47 | Intimidate | Wacan Berry | — | Dragon Dance, Iron Tail, Aqua Tail, Crunch |
| Growlithe | 45 | Intimidate | Muscle Band | — | Flame Wheel, Wild Charge, Snarl, Double Kick |
| Meowth | 20 | Pickup | Amulet Coin | — | Fake Out, Fury Swipes, Feint, Screech |
IVs 24 in every stat · trainer #465
Bird Keeper DudleyDodrio 50 · Crobat 49 · Dugtrio 49
- Route 14: single battle
| Pokémon | Lv | Ability | Item | Nature | Moves |
|---|---|---|---|---|---|
| Dodrio | 50 | Run Away | Sharp Beak | — | Sky Attack, Facade, Jump Kick, Swords Dance |
| Crobat | 49 | Inner Focus | Leftovers | — | Poison Jab, Confuse Ray, Absorb, Aerial Ace |
| Dugtrio | 49 | Sand Veil | Soft Sand | — | Earthquake, Rock Slide, Sand Tomb, Protect |
IVs 18 in every stat · trainer #466
Items
Gifts from people
- Rare Candy ×2
- PP Max · see Route 15 → Route 14: the Cape Battle Marathon (missable)
- HP Up · see Route 15 → Route 14: the Cape Battle Marathon (missable)
- Protein · see Route 15 → Route 14: the Cape Battle Marathon (missable)
- Iron · see Route 15 → Route 14: the Cape Battle Marathon (missable)
- Carbos · see Route 15 → Route 14: the Cape Battle Marathon (missable)
- Calcium · see Route 15 → Route 14: the Cape Battle Marathon (missable)
- Zinc · see Route 15 → Route 14: the Cape Battle Marathon (missable)
- Lucky Punch · see Route 14: show her a Chansey
- Heart Scale · see Route 15 → Route 14: the Cape Battle Marathon (missable)
Some gifts depend on a quest, a choice or the day of the week; a linked quest explains when.
A free, non-commercial fan project. Not affiliated with or endorsed by Nintendo, Creatures Inc., GAME FREAK inc. or The Pokémon Company.