Moves and TMs
Move data as the game reads it. "var." power is calculated in battle; "—" accuracy never misses. "Learned by" counts the Pokémon with a source we found in the game data that can learn the move in any way (level-up, TM or HM, tutor or Egg move). TM numbers link to where you find the TM.
All moves
| Move | Type | Cat. | Power | Acc. | PP | TM | Learned by |
|---|---|---|---|---|---|---|---|
| Pound | Normal | Physical | 40 | 100 | 35 | 73 | |
| Karate Chop | Fighting | Physical | 50 | 100 | 25 | 0 | |
| Double Slap | Normal | Physical | 20 | 90 | 10 | 1 | |
| Comet Punch | Fighting | Physical | 25 | 100 | 15 | 0 | |
| Mega Punch | Normal | Physical | 80 | 85 | 20 | 6 | |
| Pay Day | Normal | Physical | 60 | 100 | 20 | 3 | |
| Fire Punch | Fire | Physical | 75 | 100 | 15 | 138 | |
| Ice Punch | Ice | Physical | 75 | 100 | 15 | 145 | |
| Thunder Punch ThunderPunch | Electric | Physical | 75 | 100 | 15 | 162 | |
| Scratch | Normal | Physical | 40 | 100 | 35 | 79 | |
| Vise Grip | Normal | Physical | 55 | 100 | 30 | 7 | |
| Guillotine | Normal | Physical | var. | 30 | 5 | 15 | |
| Razor Wind | Physical | 90 | 100 | 15 | 0 | ||
| Swords Dance | Normal | Status | — | — | 20 | TM75 | 219 |
| Cut | Normal | Physical | 50 | 95 | 30 | HM01 | 177 |
| Gust | Special | 40 | 100 | 35 | 40 | ||
| Wing Attack | Physical | 60 | 100 | 35 | 38 | ||
| Whirlwind | Normal | Status | — | — | 20 | 38 | |
| Fly | Physical | 90 | 95 | 15 | HM02 | 74 | |
| Bind | Normal | Physical | 15 | 85 | 20 | 16 | |
| Slam | Grass | Physical | 70 | 100 | 20 | 59 | |
| Vine Whip | Grass | Physical | 45 | 100 | 25 | 18 | |
| Stomp | Normal | Physical | 65 | 100 | 20 | 39 | |
| Double Kick | Fighting | Physical | 30 | 100 | 30 | 37 | |
| Mega Kick | Normal | Physical | 120 | 75 | 5 | 4 | |
| Jump Kick | Fighting | Physical | 100 | 95 | 10 | 2 | |
| Rolling Kick | Fighting | Physical | 60 | 85 | 15 | 0 | |
| Sand Attack | Ground | Status | — | 100 | 15 | 82 | |
| Headbutt | Normal | Physical | 70 | 100 | 15 | 83 | |
| Horn Attack | Normal | Physical | 65 | 100 | 25 | 11 | |
| Fury Attack | Normal | Physical | 15 | 85 | 20 | 24 | |
| Horn Drill | Normal | Physical | var. | 30 | 5 | 10 | |
| Tackle | Normal | Physical | 40 | 100 | 35 | 264 | |
| Body Slam | Normal | Physical | 85 | 100 | 15 | 260 | |
| Wrap | Normal | Physical | 15 | 90 | 20 | 26 | |
| Take Down | Normal | Physical | 90 | 85 | 20 | 143 | |
| Thrash | Normal | Physical | 120 | 100 | 10 | 66 | |
| Double-Edge | Normal | Physical | 120 | 100 | 15 | 135 | |
| Tail Whip | Normal | Status | — | 100 | 30 | 82 | |
| Poison Sting | Poison | Physical | 15 | 100 | 35 | 38 | |
| Twineedle | Bug | Physical | 25 | 100 | 20 | 0 | |
| Pin Missile | Bug | Physical | 25 | 95 | 20 | 28 | |
| Leer | Normal | Status | — | 100 | 30 | 170 | |
| Bite | Dark | Physical | 60 | 100 | 25 | 161 | |
| Growl | Normal | Status | — | 100 | 40 | 155 | |
| Roar | Normal | Status | — | — | 20 | TM05 | 143 |
| Sing | Normal | Status | — | 55 | 15 | 27 | |
| Supersonic | Normal | Status | — | 55 | 20 | 65 | |
| Sonic Boom | Normal | Special | var. | 90 | 20 | 0 | |
| Disable | Normal | Status | — | 100 | 20 | 57 | |
| Acid | Poison | Special | 40 | 100 | 30 | 25 | |
| Ember | Fire | Special | 40 | 100 | 25 | 60 | |
| Flamethrower | Fire | Special | 90 | 100 | 15 | TM35 | 167 |
| Mist | Ice | Status | — | — | 30 | 42 | |
| Water Gun | Water | Special | 40 | 100 | 25 | 110 | |
| Hydro Pump | Water | Special | 110 | 90 | 10 | 81 | |
| Surf | Water | Special | 90 | 100 | 15 | HM03 | 186 |
| Ice Beam | Ice | Special | 90 | 100 | 10 | TM13 | 247 |
| Blizzard | Ice | Special | 110 | 70 | 5 | TM14 | 230 |
| Psybeam | Psychic | Special | 65 | 100 | 20 | 63 | |
| Bubble Beam | Water | Special | 65 | 100 | 20 | 53 | |
| Aurora Beam | Ice | Special | 65 | 100 | 20 | 21 | |
| Hyper Beam | Normal | Special | 150 | 90 | 5 | TM15 | 382 |
| Peck | Physical | 35 | 100 | 35 | 45 | ||
| Drill Peck | Physical | 80 | 100 | 20 | 15 | ||
| Submission | Fighting | Physical | 100 | 100 | 10 | 8 | |
| Low Kick | Fighting | Physical | var. | 100 | 20 | 30 | |
| Counter | Fighting | Physical | var. | 100 | 20 | 120 | |
| Seismic Toss | Fighting | Physical | var. | 100 | 20 | 17 | |
| Strength | Normal | Physical | 80 | 100 | 15 | HM04 | 268 |
| Absorb | Grass | Special | 20 | 100 | 25 | 76 | |
| Mega Drain | Grass | Special | 40 | 100 | 15 | 64 | |
| Leech Seed | Grass | Status | — | 90 | 10 | 74 | |
| Growth | Normal | Status | — | — | 20 | 59 | |
| Razor Leaf | Grass | Physical | 55 | 95 | 25 | 47 | |
| Solar Beam | Grass | Special | 120 | 100 | 10 | TM22 | 257 |
| Poison Powder PoisonPowder | Poison | Status | — | 75 | 35 | 32 | |
| Stun Spore | Grass | Status | — | 75 | 30 | 40 | |
| Sleep Powder | Grass | Status | — | 75 | 15 | 28 | |
| Petal Dance | Grass | Special | 100 | 100 | 15 | 16 | |
| String Shot | Bug | Status | — | 95 | 40 | 22 | |
| Dragon Rage | Dragon | Special | var. | 100 | 10 | 0 | |
| Fire Spin | Fire | Special | 35 | 85 | 15 | 24 | |
| Thunder Shock ThunderShock | Electric | Special | 40 | 100 | 30 | 31 | |
| Thunderbolt | Electric | Special | 90 | 100 | 15 | TM24 | 199 |
| Thunder Wave | Electric | Status | — | 90 | 20 | TM73 | 204 |
| Thunder | Electric | Special | 110 | 70 | 10 | TM25 | 173 |
| Rock Throw | Rock | Physical | 50 | 90 | 15 | 36 | |
| Earthquake | Ground | Physical | 100 | 100 | 10 | TM26 | 235 |
| Fissure | Ground | Physical | var. | 30 | 5 | 24 | |
| Dig | Ground | Physical | 80 | 100 | 10 | TM28 | 282 |
| Toxic | Poison | Status | — | 90 | 10 | TM06 | 117 |
| Confusion | Psychic | Special | 50 | 100 | 25 | 70 | |
| Psychic | Psychic | Special | 90 | 100 | 10 | TM29 | 177 |
| Hypnosis | Psychic | Status | — | 60 | 20 | 53 | |
| Meditate | Psychic | Status | — | — | 40 | 0 | |
| Agility | Psychic | Status | — | — | 30 | 115 | |
| Quick Attack | Normal | Physical | 40 | 100 | 30 | 108 | |
| Rage | Normal | Physical | 20 | 100 | 20 | 1 | |
| Teleport | Psychic | Status | — | — | 20 | 11 | |
| Night Shade | Ghost | Special | var. | 100 | 15 | 28 | |
| Mimic | Normal | Status | — | — | 10 | 12 | |
| Screech | Normal | Status | — | 85 | 40 | 116 | |
| Double Team | Normal | Status | — | — | 15 | TM32 | 543 |
| Recover | Normal | Status | — | — | 5 | 42 | |
| Harden | Normal | Status | — | — | 30 | 70 | |
| Minimize | Normal | Status | — | — | 10 | 17 | |
| Smokescreen | Normal | Status | — | 100 | 20 | 32 | |
| Confuse Ray | Ghost | Status | — | 100 | 10 | 74 | |
| Withdraw | Water | Status | — | — | 40 | 22 | |
| Defense Curl | Normal | Status | — | — | 40 | 76 | |
| Barrier | Psychic | Status | — | — | 20 | 0 | |
| Light Screen | Psychic | Status | — | — | 30 | TM16 | 218 |
| Haze | Ice | Status | — | — | 30 | 81 | |
| Reflect | Psychic | Status | — | — | 20 | TM33 | 166 |
| Focus Energy | Normal | Status | — | — | 30 | 74 | |
| Bide | Normal | Physical | var. | — | 10 | 3 | |
| Metronome | Normal | Status | — | — | 10 | 12 | |
| Mirror Move | Status | — | — | 20 | 2 | ||
| Self-Destruct Selfdestruct | Normal | Physical | 200 | 100 | 5 | 25 | |
| Egg Bomb | Normal | Physical | 100 | 75 | 10 | 0 | |
| Lick | Ghost | Physical | 30 | 100 | 30 | 29 | |
| Smog | Poison | Special | 30 | 70 | 20 | 25 | |
| Sludge | Poison | Special | 65 | 100 | 20 | 12 | |
| Bone Club | Ground | Physical | 65 | 85 | 20 | 1 | |
| Fire Blast | Fire | Special | 110 | 85 | 5 | TM38 | 156 |
| Waterfall | Water | Physical | 80 | 100 | 15 | HM07 | 116 |
| Clamp | Water | Physical | 35 | 85 | 15 | 0 | |
| Swift | Normal | Special | 60 | — | 20 | 45 | |
| Skull Bash | Steel | Physical | 120 | 100 | 10 | 26 | |
| Spike Cannon | Water | Physical | 20 | 100 | 15 | 1 | |
| Constrict | Normal | Physical | 10 | 100 | 35 | 0 | |
| Amnesia | Psychic | Status | — | — | 20 | 69 | |
| Kinesis | Psychic | Status | — | — | 5 | 3 | |
| Soft-Boiled | Normal | Status | — | — | 5 | 2 | |
| High Jump Kick Hi Jump Kick | Fighting | Physical | 130 | 90 | 10 | 13 | |
| Glare | Normal | Status | — | 100 | 30 | 8 | |
| Dream Eater | Psychic | Special | 100 | 100 | 15 | TM85 | 132 |
| Poison Gas | Poison | Status | — | 90 | 40 | 15 | |
| Barrage | Normal | Physical | 15 | 85 | 20 | 1 | |
| Leech Life | Bug | Physical | 80 | 100 | 10 | 18 | |
| Lovely Kiss | Normal | Status | — | 75 | 10 | 1 | |
| Sky Attack | Physical | 90 | 90 | 10 | 54 | ||
| Transform | Normal | Status | — | — | 10 | 2 | |
| Bubble | Water | Special | 40 | 100 | 30 | 5 | |
| Dizzy Punch | Fighting | Physical | 95 | 100 | 10 | 2 | |
| Spore | Grass | Status | — | 100 | 15 | 8 | |
| Flash | Normal | Status | — | 100 | 20 | TM70 | 212 |
| Psywave | Psychic | Special | var. | 100 | 15 | 1 | |
| Splash | Normal | Status | — | — | 40 | 32 | |
| Acid Armor | Poison | Status | — | — | 20 | 20 | |
| Crabhammer | Water | Physical | 100 | 90 | 10 | 7 | |
| Explosion | Normal | Physical | 250 | 100 | 5 | TM64 | 70 |
| Fury Swipes | Normal | Physical | 18 | 80 | 15 | 66 | |
| Bonemerang | Ground | Physical | 50 | 90 | 10 | 3 | |
| Rest | Psychic | Status | — | — | 5 | TM44 | 766 |
| Rock Slide | Rock | Physical | 75 | 90 | 10 | TM80 | 289 |
| Hyper Fang | Normal | Physical | 80 | 90 | 15 | 2 | |
| Sharpen | Normal | Status | — | — | 30 | 0 | |
| Conversion | Normal | Status | — | — | 30 | 3 | |
| Tri Attack | Normal | Special | 80 | 100 | 10 | 22 | |
| Super Fang | Normal | Physical | var. | 90 | 10 | 58 | |
| Slash | Normal | Physical | 70 | 100 | 20 | 91 | |
| Substitute | Normal | Status | — | — | 10 | TM90 | 767 |
| Struggle | Normal | Physical | 50 | — | 1 | 0 | |
| Sketch | Normal | Status | — | — | 1 | 1 | |
| Triple Kick | Fighting | Physical | 20 | 90 | 10 | 6 | |
| Thief | Dark | Physical | 60 | 100 | 25 | TM46 | 326 |
| Spider Web | Bug | Status | — | — | 10 | 0 | |
| Mind Reader | Normal | Status | — | — | 5 | 20 | |
| Nightmare | Ghost | Status | — | 100 | 15 | 0 | |
| Flame Wheel | Fire | Physical | 80 | 100 | 15 | 31 | |
| Snore | Normal | Special | 50 | 100 | 15 | 23 | |
| Curse | Ghost | Status | — | — | 10 | 201 | |
| Flail | Normal | Physical | var. | 100 | 15 | 179 | |
| Conversion 2 | Normal | Status | — | — | 30 | 3 | |
| Aeroblast | Special | 100 | 95 | 5 | 1 | ||
| Cotton Spore | Grass | Status | — | 100 | 40 | 12 | |
| Reversal | Fighting | Physical | var. | 100 | 15 | 41 | |
| Spite | Ghost | Status | — | 100 | 10 | 24 | |
| Powder Snow | Ice | Special | 40 | 100 | 25 | 26 | |
| Protect | Normal | Status | — | — | 10 | TM17 | 769 |
| Mach Punch | Fighting | Physical | 40 | 100 | 30 | 13 | |
| Scary Face | Normal | Status | — | 100 | 10 | 107 | |
| Feint Attack | Dark | Physical | 60 | — | 20 | 5 | |
| Sweet Kiss | Fairy | Status | — | 75 | 10 | 30 | |
| Belly Drum | Normal | Status | — | — | 10 | 44 | |
| Sludge Bomb | Poison | Special | 90 | 100 | 10 | TM36 | 141 |
| Mud-Slap | Ground | Special | 20 | 100 | 10 | 71 | |
| Octazooka | Water | Special | 95 | 100 | 10 | 19 | |
| Spikes | Ground | Status | — | — | 20 | 16 | |
| Zap Cannon | Electric | Special | 120 | 50 | 5 | 20 | |
| Foresight | Normal | Status | — | — | 40 | 0 | |
| Destiny Bond | Ghost | Status | — | — | 5 | 38 | |
| Perish Song | Normal | Status | — | — | 5 | 22 | |
| Icy Wind | Ice | Special | 55 | 95 | 15 | 249 | |
| Detect | Fighting | Status | — | — | 5 | 35 | |
| Bone Rush | Rock | Physical | 25 | 100 | 20 | 5 | |
| Lock-On | Normal | Status | — | — | 5 | 15 | |
| Outrage | Dragon | Physical | 120 | 100 | 10 | 97 | |
| Sandstorm | Rock | Status | — | — | 10 | TM37 | 178 |
| Giga Drain | Grass | Special | 75 | 100 | 10 | TM19 | 181 |
| Endure | Normal | Status | — | — | 10 | TM58 | 719 |
| Charm | Fairy | Status | — | 100 | 20 | 150 | |
| Rollout | Rock | Physical | 30 | 90 | 20 | 67 | |
| False Swipe | Normal | Physical | 40 | 100 | 40 | TM54 | 83 |
| Swagger | Normal | Status | — | 85 | 15 | TM87 | 550 |
| Milk Drink | Normal | Status | — | — | 5 | 1 | |
| Spark | Electric | Physical | 65 | 100 | 20 | 31 | |
| Fury Cutter | Bug | Physical | 40 | 100 | 15 | 44 | |
| Steel Wing | Steel | Physical | 85 | 95 | 25 | TM47 | 82 |
| Mean Look | Normal | Status | — | — | 5 | 26 | |
| Attract | Normal | Status | — | 100 | 15 | TM45 | 676 |
| Sleep Talk | Normal | Status | — | — | 10 | TM82 | 767 |
| Heal Bell | Normal | Status | — | — | 5 | 48 | |
| Return | Normal | Physical | var. | 100 | 20 | TM27 | 789 |
| Present | Normal | Physical | var. | 90 | 15 | 12 | |
| Frustration | Normal | Physical | var. | 100 | 20 | TM21 | 215 |
| Safeguard | Normal | Status | — | — | 25 | TM20 | 218 |
| Pain Split | Normal | Status | — | — | 20 | 26 | |
| Sacred Fire | Fire | Physical | 100 | 95 | 5 | 2 | |
| Magnitude | Ground | Physical | var. | 100 | 30 | 1 | |
| Dynamic Punch DynamicPunch | Fighting | Physical | 100 | 50 | 5 | 18 | |
| Megahorn | Bug | Physical | 120 | 100 | 10 | 23 | |
| Dragon Breath DragonBreath | Dragon | Special | 75 | 100 | 20 | 45 | |
| Baton Pass | Normal | Status | — | — | 40 | 105 | |
| Encore | Normal | Status | — | 100 | 5 | 54 | |
| Pursuit | Dark | Physical | 40 | 100 | 20 | 0 | |
| Rapid Spin | Normal | Physical | 50 | 100 | 40 | 37 | |
| Sweet Scent | Normal | Status | — | 100 | 20 | 51 | |
| Iron Tail | Steel | Physical | 90 | 90 | 15 | TM23 | 282 |
| Metal Claw | Steel | Physical | 60 | 100 | 35 | 72 | |
| Vital Throw | Fighting | Physical | 70 | — | 10 | 7 | |
| Morning Sun | Normal | Status | — | — | 5 | 12 | |
| Synthesis | Grass | Status | — | — | 5 | 76 | |
| Moonlight | Fairy | Status | — | — | 5 | 19 | |
| Hidden Power | Normal | Special | 60 | 100 | 15 | TM10 | 733 |
| Cross Chop | Fighting | Physical | 100 | 100 | 5 | 17 | |
| Twister | Dragon | Special | 75 | 100 | 20 | 21 | |
| Rain Dance | Water | Status | — | — | 5 | TM18 | 513 |
| Sunny Day | Fire | Status | — | — | 5 | TM11 | 518 |
| Crunch | Dark | Physical | 80 | 100 | 15 | 123 | |
| Mirror Coat | Psychic | Special | var. | 100 | 20 | 32 | |
| Psych Up | Normal | Status | — | — | 10 | TM77 | 180 |
| Extreme Speed ExtremeSpeed | Normal | Physical | 80 | 100 | 5 | 17 | |
| Ancient Power AncientPower | Rock | Special | 60 | 100 | 5 | 106 | |
| Shadow Ball | Ghost | Special | 80 | 100 | 15 | TM30 | 259 |
| Future Sight | Psychic | Special | 120 | 100 | 10 | 49 | |
| Rock Smash | Fighting | Physical | 60 | 100 | 15 | HM06 | 302 |
| Whirlpool | Water | Special | 40 | 90 | 10 | HM05 | 130 |
| Beat Up | Dark | Physical | var. | 100 | 10 | 19 | |
| Fake Out | Normal | Physical | 40 | 100 | 10 | 65 | |
| Uproar | Normal | Special | 90 | 100 | 10 | 36 | |
| Stockpile | Normal | Status | — | — | 20 | 40 | |
| Spit Up | Normal | Special | var. | 100 | 10 | 36 | |
| Swallow | Normal | Status | — | — | 10 | 36 | |
| Heat Wave | Fire | Special | 95 | 90 | 10 | 104 | |
| Hail | Ice | Status | — | — | 10 | TM07 | 155 |
| Torment | Dark | Status | — | 100 | 15 | TM41 | 125 |
| Flatter | Dark | Status | — | 100 | 15 | 29 | |
| Will-O-Wisp | Fire | Status | — | 85 | 15 | TM61 | 104 |
| Memento | Dark | Status | — | 100 | 10 | 35 | |
| Facade | Normal | Physical | 70 | 100 | 20 | TM42 | 761 |
| Focus Punch | Fighting | Physical | 150 | 100 | 20 | TM01 | 172 |
| Smelling Salts SmellingSalt | Normal | Physical | 70 | 100 | 10 | 0 | |
| Follow Me | Normal | Status | — | — | 20 | 10 | |
| Nature Power | Normal | Status | — | — | 20 | 24 | |
| Charge | Electric | Status | — | — | 20 | 33 | |
| Taunt | Dark | Status | — | 100 | 20 | TM12 | 221 |
| Helping Hand | Normal | Status | — | — | 20 | 76 | |
| Trick | Psychic | Status | — | 100 | 10 | 12 | |
| Role Play | Psychic | Status | — | — | 10 | 15 | |
| Wish | Normal | Status | — | — | 10 | 30 | |
| Assist | Normal | Status | — | — | 20 | 0 | |
| Ingrain | Grass | Status | — | — | 20 | 31 | |
| Superpower | Fighting | Physical | 120 | 100 | 5 | 32 | |
| Magic Coat | Psychic | Status | — | — | 15 | 15 | |
| Recycle | Normal | Status | — | — | 10 | TM67 | 73 |
| Revenge | Fighting | Physical | 60 | 100 | 10 | 26 | |
| Brick Break | Fighting | Physical | 75 | 100 | 15 | TM31 | 256 |
| Yawn | Normal | Status | — | — | 10 | 71 | |
| Knock Off | Dark | Physical | 65 | 100 | 20 | 56 | |
| Endeavor | Normal | Physical | var. | 100 | 5 | 144 | |
| Eruption | Fire | Special | 150 | 100 | 5 | 7 | |
| Skill Swap | Psychic | Status | — | — | 10 | TM48 | 97 |
| Imprison | Psychic | Status | — | — | 10 | 28 | |
| Refresh | Normal | Status | — | — | 20 | 2 | |
| Grudge | Ghost | Status | — | — | 5 | 18 | |
| Snatch | Dark | Status | — | — | 10 | TM49 | 42 |
| Secret Power | Normal | Physical | 70 | 100 | 20 | TM43 | 2 |
| Dive | Water | Physical | 80 | 100 | 10 | 11 | |
| Arm Thrust | Fighting | Physical | 20 | 100 | 20 | 5 | |
| Camouflage | Normal | Status | — | — | 20 | 5 | |
| Tail Glow | Bug | Status | — | — | 20 | 2 | |
| Luster Purge | Psychic | Special | 95 | 100 | 5 | 1 | |
| Mist Ball | Psychic | Special | 95 | 100 | 5 | 1 | |
| Feather Dance FeatherDance | Status | — | 100 | 15 | 27 | ||
| Teeter Dance | Normal | Status | — | 100 | 20 | 16 | |
| Blaze Kick | Fire | Physical | 85 | 100 | 10 | 5 | |
| Mud Sport | Ground | Status | — | — | 15 | 2 | |
| Ice Ball | Ice | Physical | 30 | 90 | 20 | 2 | |
| Needle Arm | Grass | Physical | 100 | 100 | 15 | 2 | |
| Slack Off | Normal | Status | — | — | 5 | 10 | |
| Hyper Voice | Normal | Special | 90 | 100 | 10 | 136 | |
| Poison Fang | Poison | Physical | 50 | 100 | 15 | 17 | |
| Crush Claw | Normal | Physical | 75 | 95 | 10 | 18 | |
| Blast Burn | Fire | Physical | 100 | 100 | 10 | 0 | |
| Hydro Cannon | Water | Special | 100 | 100 | 10 | 0 | |
| Meteor Mash | Steel | Physical | 100 | 95 | 10 | 7 | |
| Astonish | Ghost | Physical | 30 | 100 | 15 | 94 | |
| Weather Ball | Normal | Special | 50 | 100 | 10 | 123 | |
| Aromatherapy | Grass | Status | — | — | 5 | 36 | |
| Fake Tears | Dark | Status | — | 100 | 20 | 36 | |
| Air Cutter | Special | 60 | 95 | 25 | 20 | ||
| Overheat | Fire | Special | 130 | 90 | 5 | TM50 | 77 |
| Odor Sleuth | Normal | Status | — | — | 40 | 7 | |
| Rock Tomb | Rock | Physical | 60 | 95 | 15 | TM39 | 299 |
| Silver Wind | Bug | Special | 60 | 100 | 5 | TM62 | 2 |
| Metal Sound | Steel | Status | — | 85 | 40 | 26 | |
| Grass Whistle GrassWhistle | Grass | Status | — | 50 | 15 | 27 | |
| Tickle | Normal | Status | — | 100 | 20 | 44 | |
| Cosmic Power | Psychic | Status | — | — | 20 | 16 | |
| Water Spout | Water | Special | 150 | 100 | 5 | 11 | |
| Signal Beam | Bug | Special | 75 | 100 | 15 | 0 | |
| Shadow Punch | Ghost | Physical | 60 | — | 20 | 8 | |
| Extrasensory | Psychic | Special | 95 | 100 | 10 | 46 | |
| Sky Uppercut | Fighting | Physical | 100 | 100 | 15 | 5 | |
| Sand Tomb | Ground | Physical | 35 | 85 | 15 | 24 | |
| Sheer Cold | Ice | Special | var. | 30 | 5 | 14 | |
| Muddy Water | Water | Special | 90 | 85 | 10 | 27 | |
| Bullet Seed | Grass | Physical | 25 | 100 | 30 | TM09 | 86 |
| Aerial Ace | Physical | 60 | — | 20 | TM40 | 214 | |
| Icicle Spear | Ice | Physical | 25 | 100 | 30 | 26 | |
| Iron Defense | Steel | Status | — | — | 15 | 69 | |
| Block | Normal | Status | — | — | 5 | 22 | |
| Howl | Normal | Status | — | — | 40 | 26 | |
| Dragon Claw | Dragon | Physical | 80 | 100 | 15 | TM02 | 60 |
| Frenzy Plant | Grass | Special | 90 | 100 | 10 | 0 | |
| Bulk Up | Fighting | Status | — | — | 20 | TM08 | 84 |
| Bounce | Physical | 80 | 100 | 10 | 30 | ||
| Mud Shot | Ground | Special | 55 | 95 | 15 | 33 | |
| Poison Tail | Poison | Physical | 80 | 100 | 15 | 12 | |
| Covet | Normal | Physical | 60 | 100 | 25 | 52 | |
| Volt Tackle | Electric | Physical | 100 | 100 | 10 | 4 | |
| Magical Leaf | Grass | Special | 60 | — | 20 | 80 | |
| Water Sport | Water | Status | — | — | 15 | 7 | |
| Calm Mind | Psychic | Status | — | — | 20 | TM04 | 150 |
| Leaf Blade | Grass | Physical | 90 | 100 | 15 | 19 | |
| Dragon Dance | Dragon | Status | — | — | 20 | 56 | |
| Rock Blast | Rock | Physical | 25 | 90 | 10 | 32 | |
| Shock Wave | Electric | Special | 60 | — | 20 | TM34 | 177 |
| Water Pulse | Water | Special | 60 | 100 | 20 | TM03 | 214 |
| Doom Desire | Steel | Special | 140 | 100 | 5 | 1 | |
| Psycho Boost | Psychic | Special | 140 | 90 | 5 | 1 | |
| Roost | Status | — | — | 5 | TM51 | 83 | |
| Gravity | Psychic | Status | — | — | 5 | 12 | |
| Miracle Eye | Psychic | Status | — | — | 40 | 0 | |
| Wake-Up Slap | Fighting | Physical | 70 | 100 | 10 | 1 | |
| Hammer Arm | Fighting | Physical | 100 | 90 | 10 | 37 | |
| Gyro Ball | Steel | Physical | var. | 100 | 5 | TM74 | 92 |
| Healing Wish | Psychic | Status | — | — | 10 | 23 | |
| Brine | Water | Special | 65 | 100 | 10 | TM55 | 96 |
| Natural Gift | Normal | Physical | var. | 100 | 15 | TM83 | 3 |
| Feint | Normal | Physical | 30 | 100 | 10 | 50 | |
| Pluck | Physical | 60 | 100 | 20 | TM88 | 52 | |
| Tailwind | Status | — | — | 15 | 41 | ||
| Acupressure | Normal | Status | — | — | 30 | 15 | |
| Metal Burst | Steel | Physical | var. | 100 | 10 | 17 | |
| U-turn | Bug | Physical | 70 | 100 | 20 | TM89 | 141 |
| Close Combat | Fighting | Physical | 120 | 100 | 5 | 70 | |
| Payback | Dark | Physical | 50 | 100 | 10 | TM66 | 223 |
| Assurance | Dark | Physical | 60 | 100 | 10 | 56 | |
| Embargo | Dark | Status | — | 100 | 15 | TM63 | 18 |
| Fling | Dark | Physical | var. | 100 | 10 | TM56 | 295 |
| Psycho Shift | Psychic | Status | — | 100 | 10 | 12 | |
| Trump Card | Normal | Special | var. | — | 5 | 1 | |
| Heal Block | Psychic | Status | — | 100 | 15 | 0 | |
| Wring Out | Normal | Special | var. | 100 | 5 | 3 | |
| Power Trick | Psychic | Status | — | — | 10 | 12 | |
| Gastro Acid | Poison | Status | — | 100 | 10 | 21 | |
| Lucky Chant | Normal | Status | — | — | 30 | 7 | |
| Me First | Normal | Status | var. | — | 20 | 2 | |
| Copycat | Normal | Status | — | — | 20 | 44 | |
| Power Swap | Psychic | Status | — | — | 10 | 16 | |
| Guard Swap | Psychic | Status | — | — | 10 | 19 | |
| Punishment | Dark | Physical | var. | 100 | 5 | 0 | |
| Last Resort | Normal | Physical | 140 | 100 | 5 | 48 | |
| Worry Seed | Grass | Status | — | 100 | 10 | 30 | |
| Sucker Punch | Dark | Physical | 70 | 100 | 5 | 72 | |
| Toxic Spikes | Poison | Status | — | — | 20 | 28 | |
| Heart Swap | Psychic | Status | — | — | 10 | 1 | |
| Aqua Ring | Water | Status | — | — | 20 | 39 | |
| Magnet Rise | Electric | Status | — | — | 10 | 16 | |
| Flare Blitz | Fire | Physical | 120 | 100 | 15 | 54 | |
| Force Palm | Fighting | Physical | 60 | 100 | 10 | 10 | |
| Aura Sphere | Fighting | Special | 80 | — | 20 | 23 | |
| Rock Polish | Rock | Status | — | — | 20 | TM69 | 68 |
| Poison Jab | Poison | Physical | 80 | 100 | 20 | TM84 | 139 |
| Dark Pulse | Dark | Special | 80 | 100 | 15 | TM79 | 123 |
| Night Slash | Dark | Physical | 70 | 100 | 15 | 75 | |
| Aqua Tail | Water | Physical | 95 | 100 | 10 | 103 | |
| Seed Bomb | Grass | Physical | 80 | 100 | 15 | 134 | |
| Air Slash | Special | 75 | 95 | 15 | 76 | ||
| X-Scissor | Bug | Physical | 80 | 100 | 15 | TM81 | 84 |
| Bug Buzz | Bug | Special | 90 | 100 | 10 | 31 | |
| Dragon Pulse | Dragon | Special | 85 | 100 | 10 | TM59 | 96 |
| Dragon Rush | Dragon | Physical | 100 | 100 | 10 | 30 | |
| Power Gem | Rock | Special | 80 | 100 | 20 | 29 | |
| Drain Punch | Fighting | Physical | 75 | 100 | 10 | TM60 | 96 |
| Vacuum Wave | Fighting | Special | 40 | 100 | 30 | 4 | |
| Focus Blast | Fighting | Special | 120 | 70 | 5 | TM52 | 154 |
| Energy Ball | Grass | Special | 90 | 100 | 10 | TM53 | 179 |
| Brave Bird | Physical | 120 | 100 | 15 | 36 | ||
| Earth Power | Ground | Special | 90 | 100 | 10 | 138 | |
| Switcheroo | Dark | Status | — | 100 | 10 | 25 | |
| Giga Impact | Normal | Physical | 150 | 90 | 5 | TM68 | 388 |
| Nasty Plot | Dark | Status | — | — | 20 | 90 | |
| Bullet Punch | Steel | Physical | 40 | 100 | 30 | 18 | |
| Avalanche | Ice | Physical | 75 | 90 | 10 | TM72 | 72 |
| Ice Shard | Ice | Physical | 40 | 100 | 30 | 27 | |
| Shadow Claw | Ghost | Physical | 70 | 100 | 15 | TM65 | 146 |
| Thunder Fang | Electric | Physical | 65 | 95 | 15 | 50 | |
| Ice Fang | Ice | Physical | 65 | 95 | 15 | 57 | |
| Fire Fang | Fire | Physical | 65 | 95 | 15 | 62 | |
| Shadow Sneak | Ghost | Physical | 40 | 100 | 30 | 24 | |
| Mud Bomb | Ground | Special | 65 | 85 | 10 | 0 | |
