Sprout Tower
Johto · 2 maps
Quests and events
- Sprout Tower: the monks' toll (pay or fight)
- Sprout Tower: optional battles (Gold, the S.S. Anne monk, the Elder)
Wild Pokémon
How to read these tables
Morning is 4:00–9:59, day 10:00–19:59 and night 20:00–3:59 on the game clock; a table marked "any time" is the same all day. "Radio on Hoenn Sound" / "Sinnoh Sound": with the Pokégear radio playing that show, these Pokémon take the four 10% grass slots and the other slots stay as they are (when the two shows become available in this hack is not documented yet). "Swarm": during a swarm the listed Pokémon takes the slots named in the heading; how a swarm starts in this hack is not documented yet. "Fishing at night": at night the listed Pokémon replaces one Good Rod or Super Rod slot. "—" means the table stores no level or chance for that entry. The encounter rate is how often you meet wild Pokémon on that map (higher means more often).
These are the ordinary encounter tables. Calendar encounters can replace specific land slots. Visible spawns and capture-chain bonuses use additional rules; table weights are not shiny odds.
Sprout Tower / Sprout Tower 3F
Encounter rate: grass/cave 5
Grass/cave, night
| Pokémon | Level | Chance |
|---|---|---|
| Gastly | 3–6 | 69% |
| Litwick | 4–5 | 20% |
| Spiritomb | 3–5 | 9% |
| Misdreavus | 5–6 | 2% |
Trainers
Click a trainer to see their team. Some battles only happen in certain story branches; the condition is shown when the script has one.
Sage ZhishenVictreebel 82 · Porygon2 81 · Claydol 82 · Ursaluna 82 · Dusclops 81 · Tentacruel 81
- Sprout Tower: single battle
- Sprout Tower: single battle, if you pick “Singles”
- Sprout Tower: double battle against this one team, sent out two at a time, if you pick “Doubles”
| Pokémon | Lv | Ability | Item | Nature | EVs | Moves |
|---|---|---|---|---|---|---|
| Victreebel | 82 | Innards Out | White Herb | Modest | 252 HP, 252 SpA, 6 Spe | Leaf Storm, Sleep Powder, Toxic, Sludge Bomb |
| Porygon2 | 81 | Trace | Eviolite | Bold | 252 HP, 252 Def, 6 SpD | Trick Room, Protect, Ice Beam, Tri Attack |
| Claydol | 82 | Psychic Surge | Leftovers | Modest | 252 HP, 252 SpA, 6 SpD | Stealth Rock, Calm Mind, Earth Power, Expanding Force |
| Ursaluna | 82 | Guts | Flame Orb | Adamant | 252 HP, 252 Atk, 6 Spe | Facade, Headlong Rush, Protect, Stone Edge |
| Dusclops | 81 | Pressure | Eviolite | Bold | 252 HP, 156 Def, 100 SpD | Will-O-Wisp, Hex, Shadow Sneak, Night Shade |
| Tentacruel | 81 | Clear Body | Black Sludge | Bold | 252 HP, 252 Def, 6 SpD | Rain Dance, Acid Armor, Sludge Bomb, Scald |
IVs 24 in every stat · trainer #7
Elder ZhizhenVictreebel 81 · Carnivine 82 · Ludicolo 81 · Shiftry 82 · Cacturne 81 · Tangrowth 82
- Sprout Tower 3F: single battle, if you pick “Singles”
- Sprout Tower 3F: double battle against this one team, sent out two at a time, if you pick “Doubles”
| Pokémon | Lv | Ability | Item | Nature | EVs | Moves |
|---|---|---|---|---|---|---|
| Victreebel | 81 | Innards Out | Salac Berry | Adamant | 252 HP, 252 Atk, 6 SpD | Sleep Powder, Leaf Blade, Poison Jab, Swords Dance |
| Carnivine | 82 | Adaptability | Miracle Seed | Modest | 6 HP, 252 SpA, 252 Spe | Giga Drain, Crunch, Sleep Powder, Swords Dance |
| Ludicolo | 81 | Swift Swim | Mystic Water | Modest | 6 HP, 252 SpA, 252 Spe | Scald, Ice Beam, Fake Out, Giga Drain |
| Shiftry | 82 | Wind Rider | Miracle Seed | Adamant | 6 HP, 252 Atk, 252 Spe | Fake Out, Snarl, Seed Bomb, Swords Dance |
| Cacturne | 81 | Sand Veil | Rocky Helmet | Adamant | 6 HP, 252 Atk, 252 Spe | Energy Ball, Sucker Punch, Brick Break, Spiky Shield |
| Tangrowth | 82 | Regenerator | Big Root | Calm | 252 HP, 252 Def, 6 SpD | Giga Drain, Sleep Powder, Leech Seed, Rock Slide |
IVs 30 in every stat · trainer #170
Scientist ForrestHypno 34 · Slowbro 34 · Girafarig 34
- Sprout Tower 3F: single battle
| Pokémon | Lv | Ability | Item | Nature | Moves |
|---|---|---|---|---|---|
| Hypno | 34 | Insomnia | Wide Lens | — | Hypnosis, Dream Eater, Dazzling Gleam, Nightmare |
| Slowbro | 34 | Oblivious | Mystic Water | — | Yawn, Icy Wind, Scald, Signal Beam |
| Girafarig | 34 | Adaptability | Colbur Berry | — | Dazzling Gleam, Zen Headbutt, Razor Wind, Double Kick |
IVs 12 in every stat · trainer #290
Johto Trainer GoldCyndaquil 11 · Aipom 11 · Poliwag 10 · Sunkern 10
- Sprout Tower: single battle
| Pokémon | Lv | Ability | Item | Nature | Moves |
|---|---|---|---|---|---|
| Cyndaquil | 11 | Blaze | Charcoal | — | Quick Attack, Ember, Leer, Smokescreen |
| Aipom | 11 | Run Away | Silk Scarf | — | Scratch, Tail Whip, Sand Attack, Astonish |
| Poliwag | 10 | Water Absorb | Mystic Water | — | Bubble, Double Slap, Sleep Powder, Water Sport |
| Sunkern | 10 | Simple | Miracle Seed | — | Absorb, Growth, Leech Seed, Grass Whistle |
IVs 12 in every stat · trainer #746
Sage KongzhiBellsprout 62 · Oddish 63 · Sunkern 64 · Exeggcute 65
- Sprout Tower: single battle, if you answer “No”
| Pokémon | Lv | Ability | Item | Nature | Moves |
|---|---|---|---|---|---|
| Bellsprout | 62 | Gluttony | Miracle Seed | — | Sleep Powder, Growth, Absorb, Seed Bomb |
| Oddish | 63 | Natural Cure | Black Sludge | — | Petal Dance, Moonblast, Poison Powder, Moonlight |
| Sunkern | 64 | Simple | Heat Rock | — | Sunny Day, Grass Whistle, Sludge Bomb, Leech Seed |
| Exeggcute | 65 | Chlorophyll | Wide Lens | — | Leech Seed, Hypnosis, Extrasensory, Solar Beam |
IVs 18 in every stat · trainer #747
Sage KongxingBellsprout 62 · Tangela 63 · Hoppip 64 · Lotad 65
- Sprout Tower: single battle, if you answer “No”
| Pokémon | Lv | Ability | Item | Nature | Moves |
|---|---|---|---|---|---|
| Bellsprout | 62 | Chlorophyll | Miracle Seed | — | level-up moves |
| Tangela | 63 | Chlorophyll | Miracle Seed | — | level-up moves |
| Hoppip | 64 | Chlorophyll | Miracle Seed | — | level-up moves |
| Lotad | 65 | Swift Swim | Miracle Seed | — | level-up moves |
IVs 18 in every stat · trainer #748
Sage KongwenBellsprout 62 · Seedot 63 · Shroomish 64 · Budew 65
- Sprout Tower: single battle, if you answer “No”
| Pokémon | Lv | Ability | Item | Nature | Moves |
|---|---|---|---|---|---|
| Bellsprout | 62 | Chlorophyll | Poison Barb | — | level-up moves |
| Seedot | 63 | Chlorophyll | Leaf Stone | — | level-up moves |
| Shroomish | 64 | Effect Spore | Focus Sash | — | level-up moves |
| Budew | 65 | Natural Cure | Miracle Seed | — | level-up moves |
IVs 18 in every stat · trainer #749
Items
| Item | Qty | Kind | Where |
|---|---|---|---|
| Sacred Ash | 1 | item ball | Sprout Tower · 7 steps south of the door to Sprout Tower |
Gifts from people
- Chesto Berry · see Sprout Tower: optional battles (Gold, the S.S. Anne monk, the Elder)
- TM70 Flash · see Route 46: Team Rocket's dig and Crystal taken hostage (story; romance choice; continues Ilex Forest and Goldenrod City's romance entry)
Some gifts depend on a quest, a choice or the day of the week; a linked quest explains when.
A free, non-commercial fan project. Not affiliated with or endorsed by Nintendo, Creatures Inc., GAME FREAK inc. or The Pokémon Company.