#0306 Aggron
Steel
- Abilities
- Sturdy / Rock Head
- Hidden ability
- Filter
- Catch rate
- 45
- Gender
- 50.0% female
- Egg groups
- Monster
- Growth
- Slow
- EV yield
- 3 Defense
- Wild held item
- Hard Stone
| HP | 85 | |
|---|---|---|
| Attack | 110 | |
| Defense | 180 | |
| Sp. Atk | 55 | |
| Sp. Def | 75 | |
| Speed | 50 | |
| Total | 555 |
Where to find it
- Victory Road: Grass/cave, morning, Grass/cave, day, Grass/cave, night
How to get it: wild: Victory Road 3F
Evolution
Evolves from Lairon at Lv 42.
Level-up moves
| Lv | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Tackle | Normal | Physical | 40 | 100 | 35 |
| 1 | Harden | Normal | Status | — | — | 30 |
| 1 | Metal Claw | Steel | Physical | 60 | 100 | 35 |
| 1 | Rock Tomb | Rock | Physical | 60 | 95 | 15 |
| 12 | Roar | Normal | Status | — | — | 20 |
| 16 | Headbutt | Normal | Physical | 70 | 100 | 15 |
| 20 | Protect | Normal | Status | — | — | 10 |
| 24 | Rock Slide | Rock | Physical | 75 | 90 | 10 |
| 28 | Iron Head | Steel | Physical | 80 | 100 | 15 |
| 35 | Metal Sound | Steel | Status | — | 85 | 40 |
| 40 | Take Down | Normal | Physical | 90 | 85 | 20 |
| 48 | Autotomize | Steel | Status | — | — | 15 |
| 56 | Iron Tail | Steel | Physical | 90 | 90 | 15 |
| 64 | Iron Defense | Steel | Status | — | — | 15 |
| 72 | Heavy Slam | Steel | Physical | var. | 100 | 10 |
| 80 | Double-Edge | Normal | Physical | 120 | 100 | 15 |
| 88 | Metal Burst | Steel | Physical | var. | 100 | 10 |
| 92 | Skull Bash | Steel | Physical | 120 | 100 | 10 |
TMs and HMs
| TM | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| TM01 | Focus Punch | Fighting | Physical | 150 | 100 | 20 |
| TM02 | Dragon Claw | Dragon | Physical | 80 | 100 | 15 |
| TM03 | Water Pulse | Water | Special | 60 | 100 | 20 |
| TM05 | Roar | Normal | Status | — | — | 20 |
| TM10 | Hidden Power | Normal | Special | 60 | 100 | 15 |
| TM11 | Sunny Day | Fire | Status | — | — | 5 |
| TM12 | Taunt | Dark | Status | — | 100 | 20 |
| TM13 | Ice Beam | Ice | Special | 90 | 100 | 10 |
| TM14 | Blizzard | Ice | Special | 110 | 70 | 5 |
| TM15 | Hyper Beam | Normal | Special | 150 | 90 | 5 |
| TM17 | Protect | Normal | Status | — | — | 10 |
| TM18 | Rain Dance | Water | Status | — | — | 5 |
| TM22 | Solar Beam | Grass | Special | 120 | 100 | 10 |
| TM23 | Iron Tail | Steel | Physical | 90 | 90 | 15 |
| TM24 | Thunderbolt | Electric | Special | 90 | 100 | 15 |
| TM25 | Thunder | Electric | Special | 110 | 70 | 10 |
| TM26 | Earthquake | Ground | Physical | 100 | 100 | 10 |
| TM27 | Return | Normal | Physical | var. | 100 | 20 |
| TM28 | Dig | Ground | Physical | 80 | 100 | 10 |
| TM31 | Brick Break | Fighting | Physical | 75 | 100 | 15 |
| TM32 | Double Team | Normal | Status | — | — | 15 |
| TM34 | Shock Wave | Electric | Special | 60 | — | 20 |
| TM35 | Flamethrower | Fire | Special | 90 | 100 | 15 |
| TM37 | Sandstorm | Rock | Status | — | — | 10 |
| TM38 | Fire Blast | Fire | Special | 110 | 85 | 5 |
| TM39 | Rock Tomb | Rock | Physical | 60 | 95 | 15 |
| TM40 | Aerial Ace | Physical | 60 | — | 20 | |
| TM42 | Facade | Normal | Physical | 70 | 100 | 20 |
| TM44 | Rest | Psychic | Status | — | — | 5 |
| TM45 | Attract | Normal | Status | — | 100 | 15 |
| TM52 | Focus Blast | Fighting | Special | 120 | 70 | 5 |
| TM56 | Fling | Dark | Physical | var. | 100 | 10 |
| TM58 | Endure | Normal | Status | — | — | 10 |
| TM59 | Dragon Pulse | Dragon | Special | 85 | 100 | 10 |
| TM65 | Shadow Claw | Ghost | Physical | 70 | 100 | 15 |
| TM66 | Payback | Dark | Physical | 50 | 100 | 10 |
| TM68 | Giga Impact | Normal | Physical | 150 | 90 | 5 |
| TM69 | Rock Polish | Rock | Status | — | — | 20 |
| TM71 | Stone Edge | Rock | Physical | 100 | 80 | 5 |
| TM72 | Avalanche | Ice | Physical | 75 | 90 | 10 |
| TM73 | Thunder Wave | Electric | Status | — | 90 | 20 |
| TM76 | Stealth Rock | Rock | Status | — | — | 20 |
| TM79 | Dark Pulse | Dark | Special | 80 | 100 | 15 |
| TM80 | Rock Slide | Rock | Physical | 75 | 90 | 10 |
| TM82 | Sleep Talk | Normal | Status | — | — | 10 |
| TM87 | Swagger | Normal | Status | — | 85 | 15 |
| TM90 | Substitute | Normal | Status | — | — | 10 |
| TM91 | Flash Cannon | Steel | Special | 80 | 100 | 10 |
| TM95 | Heavy Slam | Steel | Physical | var. | 100 | 10 |
| TM103 | Bulldoze | Ground | Physical | 60 | 100 | 20 |
| TM115 | High Horsepower | Ground | Physical | 95 | 95 | 10 |
| TM118 | Smart Strike | Steel | Physical | 70 | — | 10 |
| TM119 | Brutal Swing | Dark | Physical | 60 | 100 | 20 |
| TM123 | Body Press | Fighting | Physical | 80 | 100 | 10 |
| TM125 | Meteor Beam | Rock | Special | 120 | 90 | 10 |
| HM01 | Cut | Normal | Physical | 50 | 95 | 30 |
| HM03 | Surf | Water | Special | 90 | 100 | 15 |
| HM04 | Strength | Normal | Physical | 80 | 100 | 15 |
| HM05 | Whirlpool | Water | Special | 40 | 90 | 10 |
| HM06 | Rock Smash | Fighting | Physical | 60 | 100 | 15 |
| HM08 | Rock Climb | Normal | Physical | 90 | 85 | 20 |
Move tutors
Aqua Tail, Body Slam, Curse, Earth Power, Endeavor, Fire Punch, Ice Punch, Iron Head, Metal Burst, Metal Claw, Outrage, Thunder Punch
A free, non-commercial fan project. Not affiliated with or endorsed by Nintendo, Creatures Inc., GAME FREAK inc. or The Pokémon Company.