#0304 Aron
SteelRock
- Abilities
- Sturdy / Rock Head
- Hidden ability
- Light Metal
- Catch rate
- 180
- Gender
- 50.0% female
- Egg groups
- Monster
- Growth
- Slow
- EV yield
- 1 Defense
- Wild held item
- Hard Stone
| HP | 50 | |
|---|---|---|
| Attack | 70 | |
| Defense | 100 | |
| Sp. Atk | 40 | |
| Sp. Def | 40 | |
| Speed | 30 | |
| Total | 330 |
Where to find it
- Mt. Moon: Grass/cave, morning and day, Grass/cave, night
How to get it: wild: Mt. Moon / Mt. Moon, east building
Evolution
Evolves into Lairon at Lv 32.
Level-up moves
| Lv | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Tackle | Normal | Physical | 40 | 100 | 35 |
| 1 | Harden | Normal | Status | — | — | 30 |
| 4 | Metal Claw | Steel | Physical | 60 | 100 | 35 |
| 8 | Rock Tomb | Rock | Physical | 60 | 95 | 15 |
| 12 | Roar | Normal | Status | — | — | 20 |
| 16 | Headbutt | Normal | Physical | 70 | 100 | 15 |
| 20 | Protect | Normal | Status | — | — | 10 |
| 24 | Rock Slide | Rock | Physical | 75 | 90 | 10 |
| 28 | Iron Head | Steel | Physical | 80 | 100 | 15 |
| 33 | Metal Sound | Steel | Status | — | 85 | 40 |
| 36 | Take Down | Normal | Physical | 90 | 85 | 20 |
| 40 | Autotomize | Steel | Status | — | — | 15 |
| 44 | Iron Tail | Steel | Physical | 90 | 90 | 15 |
| 48 | Iron Defense | Steel | Status | — | — | 15 |
| 52 | Heavy Slam | Steel | Physical | var. | 100 | 10 |
| 56 | Double-Edge | Normal | Physical | 120 | 100 | 15 |
| 60 | Metal Burst | Steel | Physical | var. | 100 | 10 |
TMs and HMs
| TM | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| TM03 | Water Pulse | Water | Special | 60 | 100 | 20 |
| TM05 | Roar | Normal | Status | — | — | 20 |
| TM10 | Hidden Power | Normal | Special | 60 | 100 | 15 |
| TM11 | Sunny Day | Fire | Status | — | — | 5 |
| TM17 | Protect | Normal | Status | — | — | 10 |
| TM18 | Rain Dance | Water | Status | — | — | 5 |
| TM23 | Iron Tail | Steel | Physical | 90 | 90 | 15 |
| TM26 | Earthquake | Ground | Physical | 100 | 100 | 10 |
| TM27 | Return | Normal | Physical | var. | 100 | 20 |
| TM28 | Dig | Ground | Physical | 80 | 100 | 10 |
| TM32 | Double Team | Normal | Status | — | — | 15 |
| TM34 | Shock Wave | Electric | Special | 60 | — | 20 |
| TM37 | Sandstorm | Rock | Status | — | — | 10 |
| TM39 | Rock Tomb | Rock | Physical | 60 | 95 | 15 |
| TM40 | Aerial Ace | Physical | 60 | — | 20 | |
| TM42 | Facade | Normal | Physical | 70 | 100 | 20 |
| TM44 | Rest | Psychic | Status | — | — | 5 |
| TM45 | Attract | Normal | Status | — | 100 | 15 |
| TM58 | Endure | Normal | Status | — | — | 10 |
| TM65 | Shadow Claw | Ghost | Physical | 70 | 100 | 15 |
| TM69 | Rock Polish | Rock | Status | — | — | 20 |
| TM76 | Stealth Rock | Rock | Status | — | — | 20 |
| TM80 | Rock Slide | Rock | Physical | 75 | 90 | 10 |
| TM82 | Sleep Talk | Normal | Status | — | — | 10 |
| TM87 | Swagger | Normal | Status | — | 85 | 15 |
| TM90 | Substitute | Normal | Status | — | — | 10 |
| TM95 | Heavy Slam | Steel | Physical | var. | 100 | 10 |
| TM103 | Bulldoze | Ground | Physical | 60 | 100 | 20 |
| TM123 | Body Press | Fighting | Physical | 80 | 100 | 10 |
| HM01 | Cut | Normal | Physical | 50 | 95 | 30 |
| HM04 | Strength | Normal | Physical | 80 | 100 | 15 |
| HM06 | Rock Smash | Fighting | Physical | 60 | 100 | 15 |
Move tutors
Body Slam, Curse, Earth Power, Endeavor, Iron Head, Metal Burst, Metal Claw
Egg moves
Body Slam, Curse, Dragon Rush, Endeavor, Head Smash, Iron Head, Mud-Slap, Reversal, Screech, Stomp, Superpower
A free, non-commercial fan project. Not affiliated with or endorsed by Nintendo, Creatures Inc., GAME FREAK inc. or The Pokémon Company.