#0015 Beedrill
BugPoison
- Abilities
- Sniper
- Hidden ability
- Adaptability
- Catch rate
- 45
- Gender
- 50.0% female
- Egg groups
- Bug
- Growth
- Medium Fast
- EV yield
- 2 Attack, 1 Sp. Def
- Wild held item
- Poison Barb
| HP | 65 | |
|---|---|---|
| Attack | 110 | |
| Defense | 40 | |
| Sp. Atk | 45 | |
| Sp. Def | 80 | |
| Speed | 95 | |
| Total | 435 |
Where to find it
- Viridian Forest: Grass/cave, morning, Grass/cave, day
- Route 9: Grass/cave, night
- Route 7: Grass/cave, morning, Grass/cave, night
- Route 21: Grass/cave, morning
- National Park: Grass/cave, morning, Grass/cave, day, Grass/cave, night, Bug-Catching Contest
How to get it: wild: Viridian Forest, Route 9, Route 7, Route 21 and 2 more
Evolution
Evolves from Kakuna at Lv 10.
Level-up moves
| Lv | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| Evo | Fury Attack | Normal | Physical | 15 | 85 | 20 |
| 1 | Bug Bite | Bug | Physical | 60 | 100 | 20 |
| 1 | Fury Attack | Normal | Physical | 15 | 85 | 20 |
| 11 | Fury Cutter | Bug | Physical | 40 | 100 | 15 |
| 14 | Laser Focus | Normal | Status | — | — | 30 |
| 17 | Poison Sting | Poison | Physical | 15 | 100 | 35 |
| 20 | Focus Energy | Normal | Status | — | — | 30 |
| 23 | Venoshock | Poison | Special | 65 | 100 | 10 |
| 26 | Assurance | Dark | Physical | 60 | 100 | 10 |
| 29 | Toxic Spikes | Poison | Status | — | — | 20 |
| 32 | Pin Missile | Bug | Physical | 25 | 95 | 20 |
| 35 | Poison Jab | Poison | Physical | 80 | 100 | 20 |
| 38 | Agility | Psychic | Status | — | — | 30 |
| 41 | Endeavor | Normal | Physical | var. | 100 | 5 |
| 44 | Fell Stinger | Bug | Physical | 50 | 100 | 25 |
| 50 | Attack Order | Bug | Physical | 120 | 100 | 10 |
| 50 | Defend Order | Bug | Status | — | — | 10 |
| 50 | Heal Order | Bug | Status | — | — | 10 |
TMs and HMs
| TM | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| TM10 | Hidden Power | Normal | Special | 60 | 100 | 15 |
| TM11 | Sunny Day | Fire | Status | — | — | 5 |
| TM15 | Hyper Beam | Normal | Special | 150 | 90 | 5 |
| TM17 | Protect | Normal | Status | — | — | 10 |
| TM19 | Giga Drain | Grass | Special | 75 | 100 | 10 |
| TM21 | Frustration | Normal | Physical | var. | 100 | 20 |
| TM22 | Solar Beam | Grass | Special | 120 | 100 | 10 |
| TM27 | Return | Normal | Physical | var. | 100 | 20 |
| TM31 | Brick Break | Fighting | Physical | 75 | 100 | 15 |
| TM32 | Double Team | Normal | Status | — | — | 15 |
| TM36 | Sludge Bomb | Poison | Special | 90 | 100 | 10 |
| TM40 | Aerial Ace | Physical | 60 | — | 20 | |
| TM42 | Facade | Normal | Physical | 70 | 100 | 20 |
| TM44 | Rest | Psychic | Status | — | — | 5 |
| TM45 | Attract | Normal | Status | — | 100 | 15 |
| TM46 | Thief | Dark | Physical | 60 | 100 | 25 |
| TM51 | Roost | Status | — | — | 5 | |
| TM54 | False Swipe | Normal | Physical | 40 | 100 | 40 |
| TM58 | Endure | Normal | Status | — | — | 10 |
| TM66 | Payback | Dark | Physical | 50 | 100 | 10 |
| TM68 | Giga Impact | Normal | Physical | 150 | 90 | 5 |
| TM70 | Flash | Normal | Status | — | 100 | 20 |
| TM75 | Swords Dance | Normal | Status | — | — | 20 |
| TM81 | X-Scissor | Bug | Physical | 80 | 100 | 15 |
| TM82 | Sleep Talk | Normal | Status | — | — | 10 |
| TM84 | Poison Jab | Poison | Physical | 80 | 100 | 20 |
| TM87 | Swagger | Normal | Status | — | 85 | 15 |
| TM89 | U-turn | Bug | Physical | 70 | 100 | 20 |
| TM90 | Substitute | Normal | Status | — | — | 10 |
| TM94 | Venoshock | Poison | Special | 65 | 100 | 10 |
| TM102 | Struggle Bug | Bug | Special | 50 | 100 | 20 |
| TM104 | Electroweb | Electric | Special | 55 | 95 | 15 |
| TM119 | Brutal Swing | Dark | Physical | 60 | 100 | 20 |
| HM01 | Cut | Normal | Physical | 50 | 95 | 30 |
| HM06 | Rock Smash | Fighting | Physical | 60 | 100 | 15 |
Move tutors
A free, non-commercial fan project. Not affiliated with or endorsed by Nintendo, Creatures Inc., GAME FREAK inc. or The Pokémon Company.