#0472 Gliscor
Ground
- Abilities
- Hyper Cutter / Sand Veil
- Hidden ability
- Poison Heal
- Catch rate
- 30
- Gender
- 50.0% female
- Egg groups
- Bug
- Growth
- Medium Slow
- EV yield
- 2 Defense
| HP | 80 | |
|---|---|---|
| Attack | 100 | |
| Defense | 125 | |
| Sp. Atk | 45 | |
| Sp. Def | 80 | |
| Speed | 95 | |
| Total | 525 |
Where to find it
- Mt. Mortar: Grass/cave, morning, Grass/cave, day, Grass/cave, night
How to get it: wild: Mt. Mortar 1F, back cave
Evolution
Evolves from Gligar:
- Holding Razor Fang
- At night (20:00–3:59)
Level-up moves
| Lv | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Guillotine | Normal | Physical | var. | 30 | 5 |
| 1 | Thunder Fang | Electric | Physical | 65 | 95 | 15 |
| 1 | Ice Fang | Ice | Physical | 65 | 95 | 15 |
| 1 | Fire Fang | Fire | Physical | 65 | 95 | 15 |
| 1 | Poison Jab | Poison | Physical | 80 | 100 | 20 |
| 1 | Sand Attack | Ground | Status | — | 100 | 15 |
| 1 | Harden | Normal | Status | — | — | 30 |
| 1 | Knock Off | Dark | Physical | 65 | 100 | 20 |
| 4 | Sand Attack | Ground | Status | — | 100 | 15 |
| 7 | Harden | Normal | Status | — | — | 30 |
| 10 | Knock Off | Dark | Physical | 65 | 100 | 20 |
| 13 | Quick Attack | Normal | Physical | 40 | 100 | 30 |
| 16 | Fury Cutter | Bug | Physical | 40 | 100 | 15 |
| 19 | Mud-Slap | Ground | Special | 20 | 100 | 10 |
| 22 | Acrobatics | Physical | 55 | 100 | 15 | |
| 27 | Night Slash | Dark | Physical | 70 | 100 | 15 |
| 30 | U-turn | Bug | Physical | 70 | 100 | 20 |
| 35 | Screech | Normal | Status | — | 85 | 40 |
| 40 | X-Scissor | Bug | Physical | 80 | 100 | 15 |
| 45 | Earthquake | Ground | Physical | 100 | 100 | 10 |
| 50 | Swords Dance | Normal | Status | — | — | 20 |
| 55 | Guillotine | Normal | Physical | var. | 30 | 5 |
TMs and HMs
| TM | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| TM10 | Hidden Power | Normal | Special | 60 | 100 | 15 |
| TM11 | Sunny Day | Fire | Status | — | — | 5 |
| TM12 | Taunt | Dark | Status | — | 100 | 20 |
| TM15 | Hyper Beam | Normal | Special | 150 | 90 | 5 |
| TM17 | Protect | Normal | Status | — | — | 10 |
| TM18 | Rain Dance | Water | Status | — | — | 5 |
| TM21 | Frustration | Normal | Physical | var. | 100 | 20 |
| TM23 | Iron Tail | Steel | Physical | 90 | 90 | 15 |
| TM26 | Earthquake | Ground | Physical | 100 | 100 | 10 |
| TM27 | Return | Normal | Physical | var. | 100 | 20 |
| TM28 | Dig | Ground | Physical | 80 | 100 | 10 |
| TM31 | Brick Break | Fighting | Physical | 75 | 100 | 15 |
| TM32 | Double Team | Normal | Status | — | — | 15 |
| TM36 | Sludge Bomb | Poison | Special | 90 | 100 | 10 |
| TM37 | Sandstorm | Rock | Status | — | — | 10 |
| TM39 | Rock Tomb | Rock | Physical | 60 | 95 | 15 |
| TM40 | Aerial Ace | Physical | 60 | — | 20 | |
| TM41 | Torment | Dark | Status | — | 100 | 15 |
| TM42 | Facade | Normal | Physical | 70 | 100 | 20 |
| TM44 | Rest | Psychic | Status | — | — | 5 |
| TM45 | Attract | Normal | Status | — | 100 | 15 |
| TM46 | Thief | Dark | Physical | 60 | 100 | 25 |
| TM47 | Steel Wing | Steel | Physical | 85 | 95 | 25 |
| TM51 | Roost | Status | — | — | 5 | |
| TM54 | False Swipe | Normal | Physical | 40 | 100 | 40 |
| TM56 | Fling | Dark | Physical | var. | 100 | 10 |
| TM58 | Endure | Normal | Status | — | — | 10 |
| TM66 | Payback | Dark | Physical | 50 | 100 | 10 |
| TM68 | Giga Impact | Normal | Physical | 150 | 90 | 5 |
| TM69 | Rock Polish | Rock | Status | — | — | 20 |
| TM71 | Stone Edge | Rock | Physical | 100 | 80 | 5 |
| TM75 | Swords Dance | Normal | Status | — | — | 20 |
| TM76 | Stealth Rock | Rock | Status | — | — | 20 |
| TM79 | Dark Pulse | Dark | Special | 80 | 100 | 15 |
| TM80 | Rock Slide | Rock | Physical | 75 | 90 | 10 |
| TM81 | X-Scissor | Bug | Physical | 80 | 100 | 15 |
| TM82 | Sleep Talk | Normal | Status | — | — | 10 |
| TM84 | Poison Jab | Poison | Physical | 80 | 100 | 20 |
| TM87 | Swagger | Normal | Status | — | 85 | 15 |
| TM89 | U-turn | Bug | Physical | 70 | 100 | 20 |
| TM90 | Substitute | Normal | Status | — | — | 10 |
| TM94 | Venoshock | Poison | Special | 65 | 100 | 10 |
| TM102 | Struggle Bug | Bug | Special | 50 | 100 | 20 |
| TM103 | Bulldoze | Ground | Physical | 60 | 100 | 20 |
| TM119 | Brutal Swing | Dark | Physical | 60 | 100 | 20 |
| HM01 | Cut | Normal | Physical | 50 | 95 | 30 |
| HM04 | Strength | Normal | Physical | 80 | 100 | 15 |
| HM06 | Rock Smash | Fighting | Physical | 60 | 100 | 15 |
Move tutors
Aqua Tail, Baton Pass, Bug Bite, Counter, Earth Power, Fire Fang, Ice Fang, Metal Claw, Night Slash, Sky Attack, Thunder Fang
A free, non-commercial fan project. Not affiliated with or endorsed by Nintendo, Creatures Inc., GAME FREAK inc. or The Pokémon Company.