#0118 Goldeen
Water
- Abilities
- Swift Swim / Water Veil
- Hidden ability
- Lightning Rod
- Catch rate
- 225
- Gender
- 50.0% female
- Egg groups
- Water 2
- Growth
- Medium Fast
- EV yield
- 1 Attack
- Wild held item
- Mystic Water
| HP | 45 | |
|---|---|---|
| Attack | 35 | |
| Defense | 60 | |
| Sp. Atk | 67 | |
| Sp. Def | 50 | |
| Speed | 63 | |
| Total | 320 |
Where to find it
- Route 4: Surfing, Old Rod, Good Rod, Super Rod
- Cerulean City: Surfing, Old Rod, Good Rod, Super Rod
- Route 24: Surfing, Old Rod, Good Rod, Super Rod
- Route 25: Surfing, Old Rod, Good Rod, Super Rod
- Route 9: Surfing, Old Rod, Good Rod, Super Rod
- Route 10: Surfing, Old Rod, Good Rod, Super Rod
- Power Plant: Old Rod, Good Rod, Super Rod
- Fuchsia City: Surfing, Old Rod, Good Rod
- Tohjo Falls: Surfing, Swarm, Old Rod, Good Rod, Super Rod, Fishing at night
- Mt. Silver: Surfing, Old Rod, Good Rod, Super Rod
- Mt. Silver Cave: Surfing, Old Rod, Good Rod, Super Rod
- Cerulean Cave: Good Rod
- Dark Cave: Old Rod, Good Rod, Super Rod
- Union Cave: Old Rod, Good Rod, Super Rod
- Slowpoke Well: Old Rod, Good Rod, Super Rod
- Ilex Forest: Surfing, Old Rod, Good Rod, Super Rod
- Route 42: Surfing, Old Rod, Good Rod, Super Rod
- Mt. Mortar: Surfing, Old Rod, Good Rod, Super Rod
- Island Forest: Good Rod
How to get it: wild: Route 4, Cerulean City, Route 24, Route 25 and 22 more
Evolution
Evolves into Seaking at Lv 33.
Level-up moves
| Lv | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Peck | Physical | 35 | 100 | 35 | |
| 1 | Tail Whip | Normal | Status | — | 100 | 30 |
| 5 | Supersonic | Normal | Status | — | 55 | 20 |
| 10 | Water Pulse | Water | Special | 60 | 100 | 20 |
| 15 | Horn Attack | Normal | Physical | 65 | 100 | 25 |
| 20 | Agility | Psychic | Status | — | — | 30 |
| 25 | Aqua Ring | Water | Status | — | — | 20 |
| 30 | Flail | Normal | Physical | var. | 100 | 15 |
| 35 | Waterfall | Water | Physical | 80 | 100 | 15 |
| 40 | Soak | Water | Status | — | 100 | 20 |
| 45 | Megahorn | Bug | Physical | 120 | 100 | 10 |
| 50 | Horn Drill | Normal | Physical | var. | 30 | 5 |
TMs and HMs
| TM | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| TM03 | Water Pulse | Water | Special | 60 | 100 | 20 |
| TM07 | Hail | Ice | Status | — | — | 10 |
| TM10 | Hidden Power | Normal | Special | 60 | 100 | 15 |
| TM13 | Ice Beam | Ice | Special | 90 | 100 | 10 |
| TM14 | Blizzard | Ice | Special | 110 | 70 | 5 |
| TM17 | Protect | Normal | Status | — | — | 10 |
| TM18 | Rain Dance | Water | Status | — | — | 5 |
| TM27 | Return | Normal | Physical | var. | 100 | 20 |
| TM32 | Double Team | Normal | Status | — | — | 15 |
| TM42 | Facade | Normal | Physical | 70 | 100 | 20 |
| TM44 | Rest | Psychic | Status | — | — | 5 |
| TM45 | Attract | Normal | Status | — | 100 | 15 |
| TM58 | Endure | Normal | Status | — | — | 10 |
| TM75 | Swords Dance | Normal | Status | — | — | 20 |
| TM82 | Sleep Talk | Normal | Status | — | — | 10 |
| TM84 | Poison Jab | Poison | Physical | 80 | 100 | 20 |
| TM87 | Swagger | Normal | Status | — | 85 | 15 |
| TM90 | Substitute | Normal | Status | — | — | 10 |
| TM101 | Scald | Water | Special | 80 | 100 | 15 |
| TM118 | Smart Strike | Steel | Physical | 70 | — | 10 |
| TM127 | Flip Turn | Water | Physical | 60 | 100 | 20 |
| HM03 | Surf | Water | Special | 90 | 100 | 15 |
| HM05 | Whirlpool | Water | Special | 40 | 90 | 10 |
| HM07 | Waterfall | Water | Physical | 80 | 100 | 15 |
Move tutors
Aqua Tail, Body Slam, Haze, Icy Wind, Megahorn
Egg moves
Acupressure, Aqua Tail, Body Slam, Haze, Hydro Pump, Mud Shot, Mud-Slap, Psybeam, Skull Bash
A free, non-commercial fan project. Not affiliated with or endorsed by Nintendo, Creatures Inc., GAME FREAK inc. or The Pokémon Company.