#0032 Nidoran♂
Poison
- Abilities
- Poison Point / Rivalry
- Hidden ability
- Hustle
- Catch rate
- 235
- Gender
- always male
- Egg groups
- Monster / Field
- Growth
- Medium Slow
- EV yield
- 1 Attack
| HP | 46 | |
|---|---|---|
| Attack | 57 | |
| Defense | 40 | |
| Sp. Atk | 40 | |
| Sp. Def | 40 | |
| Speed | 50 | |
| Total | 273 |
Where to find it
- Route 3: Grass/cave, night
- Route 4: Grass/cave, morning, Grass/cave, day, Grass/cave, night
- Route 9: Grass/cave, day
- Route 15: Grass/cave, morning, Grass/cave, day, Grass/cave, night
- Route 35: Grass/cave, morning and day, Grass/cave, night
- Route 36: Grass/cave, morning, Grass/cave, day, Grass/cave, night
How to get it: wild: Route 3, Route 4, Route 9, Route 15 and 2 more
Evolution
Evolves into Nidorino at Lv 16.
Level-up moves
| Lv | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Leer | Normal | Status | — | 100 | 30 |
| 1 | Poison Sting | Poison | Physical | 15 | 100 | 35 |
| 5 | Peck | Physical | 35 | 100 | 35 | |
| 10 | Focus Energy | Normal | Status | — | — | 30 |
| 15 | Fury Attack | Normal | Physical | 15 | 85 | 20 |
| 20 | Toxic Spikes | Poison | Status | — | — | 20 |
| 25 | Double Kick | Fighting | Physical | 30 | 100 | 30 |
| 30 | Horn Attack | Normal | Physical | 65 | 100 | 25 |
| 35 | Helping Hand | Normal | Status | — | — | 20 |
| 40 | Toxic | Poison | Status | — | 90 | 10 |
| 45 | Flatter | Dark | Status | — | 100 | 15 |
| 50 | Poison Jab | Poison | Physical | 80 | 100 | 20 |
| 55 | Earth Power | Ground | Special | 90 | 100 | 10 |
TMs and HMs
| TM | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| TM03 | Water Pulse | Water | Special | 60 | 100 | 20 |
| TM06 | Toxic | Poison | Status | — | 90 | 10 |
| TM10 | Hidden Power | Normal | Special | 60 | 100 | 15 |
| TM11 | Sunny Day | Fire | Status | — | — | 5 |
| TM13 | Ice Beam | Ice | Special | 90 | 100 | 10 |
| TM14 | Blizzard | Ice | Special | 110 | 70 | 5 |
| TM17 | Protect | Normal | Status | — | — | 10 |
| TM18 | Rain Dance | Water | Status | — | — | 5 |
| TM23 | Iron Tail | Steel | Physical | 90 | 90 | 15 |
| TM24 | Thunderbolt | Electric | Special | 90 | 100 | 15 |
| TM25 | Thunder | Electric | Special | 110 | 70 | 10 |
| TM27 | Return | Normal | Physical | var. | 100 | 20 |
| TM28 | Dig | Ground | Physical | 80 | 100 | 10 |
| TM32 | Double Team | Normal | Status | — | — | 15 |
| TM34 | Shock Wave | Electric | Special | 60 | — | 20 |
| TM36 | Sludge Bomb | Poison | Special | 90 | 100 | 10 |
| TM42 | Facade | Normal | Physical | 70 | 100 | 20 |
| TM44 | Rest | Psychic | Status | — | — | 5 |
| TM45 | Attract | Normal | Status | — | 100 | 15 |
| TM46 | Thief | Dark | Physical | 60 | 100 | 25 |
| TM58 | Endure | Normal | Status | — | — | 10 |
| TM65 | Shadow Claw | Ghost | Physical | 70 | 100 | 15 |
| TM82 | Sleep Talk | Normal | Status | — | — | 10 |
| TM84 | Poison Jab | Poison | Physical | 80 | 100 | 20 |
| TM87 | Swagger | Normal | Status | — | 85 | 15 |
| TM90 | Substitute | Normal | Status | — | — | 10 |
| TM94 | Venoshock | Poison | Special | 65 | 100 | 10 |
| TM118 | Smart Strike | Steel | Physical | 70 | — | 10 |
| HM01 | Cut | Normal | Physical | 50 | 95 | 30 |
| HM04 | Strength | Normal | Physical | 80 | 100 | 15 |
| HM06 | Rock Smash | Fighting | Physical | 60 | 100 | 15 |
Move tutors
Egg moves
Amnesia, Beat Up, Confusion, Counter, Disable, Head Smash, Horn Drill, Poison Tail, Sucker Punch, Supersonic, Take Down, Thrash, Venom Drench
A free, non-commercial fan project. Not affiliated with or endorsed by Nintendo, Creatures Inc., GAME FREAK inc. or The Pokémon Company.