#0299 Nosepass
Rock
- Abilities
- Sturdy / Magnet Pull
- Hidden ability
- Sand Force
- Catch rate
- 255
- Gender
- 50.0% female
- Egg groups
- Mineral
- Growth
- Medium Fast
- EV yield
- 1 Defense
- Wild held item
- Magnet
| HP | 30 | |
|---|---|---|
| Attack | 45 | |
| Defense | 135 | |
| Sp. Atk | 45 | |
| Sp. Def | 90 | |
| Speed | 30 | |
| Total | 375 |
Where to find it
- Mt. Moon: Grass/cave, morning and day, Grass/cave, night
How to get it: wild: Mt. Moon / Mt. Moon, east building
Evolution
Evolves into:
- Probopass: not possible in this game (in the official games: level up in a special magnetic field)
- Probopass using Thunder Stone (HeartGold: level up in a special magnetic field)
Level-up moves
| Lv | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Tackle | Normal | Physical | 40 | 100 | 35 |
| 4 | Harden | Normal | Status | — | — | 30 |
| 7 | Block | Normal | Status | — | — | 5 |
| 10 | Rock Throw | Rock | Physical | 50 | 90 | 15 |
| 13 | Thunder Wave | Electric | Status | — | 90 | 20 |
| 16 | Rest | Psychic | Status | — | — | 5 |
| 19 | Spark | Electric | Physical | 65 | 100 | 20 |
| 22 | Rock Slide | Rock | Physical | 75 | 90 | 10 |
| 25 | Power Gem | Rock | Special | 80 | 100 | 20 |
| 28 | Rock Blast | Rock | Physical | 25 | 90 | 10 |
| 31 | Discharge | Electric | Special | 80 | 100 | 15 |
| 34 | Sandstorm | Rock | Status | — | — | 10 |
| 37 | Earth Power | Ground | Special | 90 | 100 | 10 |
| 40 | Stone Edge | Rock | Physical | 100 | 80 | 5 |
| 43 | Lock-On | Normal | Status | — | — | 5 |
| 43 | Zap Cannon | Electric | Special | 120 | 50 | 5 |
TMs and HMs
| TM | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| TM10 | Hidden Power | Normal | Special | 60 | 100 | 15 |
| TM11 | Sunny Day | Fire | Status | — | — | 5 |
| TM12 | Taunt | Dark | Status | — | 100 | 20 |
| TM17 | Protect | Normal | Status | — | — | 10 |
| TM21 | Frustration | Normal | Physical | var. | 100 | 20 |
| TM24 | Thunderbolt | Electric | Special | 90 | 100 | 15 |
| TM25 | Thunder | Electric | Special | 110 | 70 | 10 |
| TM26 | Earthquake | Ground | Physical | 100 | 100 | 10 |
| TM27 | Return | Normal | Physical | var. | 100 | 20 |
| TM32 | Double Team | Normal | Status | — | — | 15 |
| TM34 | Shock Wave | Electric | Special | 60 | — | 20 |
| TM37 | Sandstorm | Rock | Status | — | — | 10 |
| TM39 | Rock Tomb | Rock | Physical | 60 | 95 | 15 |
| TM41 | Torment | Dark | Status | — | 100 | 15 |
| TM42 | Facade | Normal | Physical | 70 | 100 | 20 |
| TM44 | Rest | Psychic | Status | — | — | 5 |
| TM45 | Attract | Normal | Status | — | 100 | 15 |
| TM58 | Endure | Normal | Status | — | — | 10 |
| TM64 | Explosion | Normal | Physical | 250 | 100 | 5 |
| TM69 | Rock Polish | Rock | Status | — | — | 20 |
| TM71 | Stone Edge | Rock | Physical | 100 | 80 | 5 |
| TM73 | Thunder Wave | Electric | Status | — | 90 | 20 |
| TM76 | Stealth Rock | Rock | Status | — | — | 20 |
| TM80 | Rock Slide | Rock | Physical | 75 | 90 | 10 |
| TM82 | Sleep Talk | Normal | Status | — | — | 10 |
| TM87 | Swagger | Normal | Status | — | 85 | 15 |
| TM90 | Substitute | Normal | Status | — | — | 10 |
| TM103 | Bulldoze | Ground | Physical | 60 | 100 | 20 |
| HM04 | Strength | Normal | Physical | 80 | 100 | 15 |
| HM06 | Rock Smash | Fighting | Physical | 60 | 100 | 15 |
Move tutors
Dazzling Gleam, Earth Power, Fire Punch, Ice Punch, Power Gem, Thunder Punch, Volt Switch
Egg moves
A free, non-commercial fan project. Not affiliated with or endorsed by Nintendo, Creatures Inc., GAME FREAK inc. or The Pokémon Company.