#1359 Palkia (Origin Forme)
WaterDragon
- Abilities
- Pressure
- Hidden ability
- Telepathy
- Catch rate
- 3
- Gender
- genderless
- Egg groups
- Undiscovered
- Growth
- Slow
- EV yield
- 3 Sp. Atk
| HP | 90 | |
|---|---|---|
| Attack | 100 | |
| Defense | 100 | |
| Sp. Atk | 150 | |
| Sp. Def | 120 | |
| Speed | 120 | |
| Total | 680 |
Where to find it
No source found in the reviewed game data. The search is incomplete, including Safari Zone area conditions, roaming Pokémon and some special encounter systems.
Evolution
Does not evolve.
Level-up moves
| Lv | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Scary Face | Normal | Status | — | 100 | 10 |
| 1 | Water Pulse | Water | Special | 60 | 100 | 20 |
| 8 | Dragon Breath | Dragon | Special | 75 | 100 | 20 |
| 16 | Ancient Power | Rock | Special | 60 | 100 | 5 |
| 24 | Slash | Normal | Physical | 70 | 100 | 20 |
| 32 | Aqua Ring | Water | Status | — | — | 20 |
| 40 | Spacial Rend | Dragon | Special | 100 | 95 | 5 |
| 48 | Dragon Claw | Dragon | Physical | 80 | 100 | 15 |
| 56 | Aura Sphere | Fighting | Special | 80 | — | 20 |
| 64 | Power Gem | Rock | Special | 80 | 100 | 20 |
| 72 | Aqua Tail | Water | Physical | 95 | 100 | 10 |
| 80 | Earth Power | Ground | Special | 90 | 100 | 10 |
| 88 | Hydro Pump | Water | Special | 110 | 90 | 10 |
TMs and HMs
| TM | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| TM01 | Focus Punch | Fighting | Physical | 150 | 100 | 20 |
| TM02 | Dragon Claw | Dragon | Physical | 80 | 100 | 15 |
| TM03 | Water Pulse | Water | Special | 60 | 100 | 20 |
| TM05 | Roar | Normal | Status | — | — | 20 |
| TM07 | Hail | Ice | Status | — | — | 10 |
| TM08 | Bulk Up | Fighting | Status | — | — | 20 |
| TM10 | Hidden Power | Normal | Special | 60 | 100 | 15 |
| TM11 | Sunny Day | Fire | Status | — | — | 5 |
| TM13 | Ice Beam | Ice | Special | 90 | 100 | 10 |
| TM14 | Blizzard | Ice | Special | 110 | 70 | 5 |
| TM15 | Hyper Beam | Normal | Special | 150 | 90 | 5 |
| TM17 | Protect | Normal | Status | — | — | 10 |
| TM18 | Rain Dance | Water | Status | — | — | 5 |
| TM20 | Safeguard | Normal | Status | — | — | 25 |
| TM24 | Thunderbolt | Electric | Special | 90 | 100 | 15 |
| TM25 | Thunder | Electric | Special | 110 | 70 | 10 |
| TM26 | Earthquake | Ground | Physical | 100 | 100 | 10 |
| TM27 | Return | Normal | Physical | var. | 100 | 20 |
| TM31 | Brick Break | Fighting | Physical | 75 | 100 | 15 |
| TM32 | Double Team | Normal | Status | — | — | 15 |
| TM34 | Shock Wave | Electric | Special | 60 | — | 20 |
| TM35 | Flamethrower | Fire | Special | 90 | 100 | 15 |
| TM37 | Sandstorm | Rock | Status | — | — | 10 |
| TM38 | Fire Blast | Fire | Special | 110 | 85 | 5 |
| TM39 | Rock Tomb | Rock | Physical | 60 | 95 | 15 |
| TM40 | Aerial Ace | Physical | 60 | — | 20 | |
| TM42 | Facade | Normal | Physical | 70 | 100 | 20 |
| TM44 | Rest | Psychic | Status | — | — | 5 |
| TM52 | Focus Blast | Fighting | Special | 120 | 70 | 5 |
| TM55 | Brine | Water | Special | 65 | 100 | 10 |
| TM56 | Fling | Dark | Physical | var. | 100 | 10 |
| TM58 | Endure | Normal | Status | — | — | 10 |
| TM59 | Dragon Pulse | Dragon | Special | 85 | 100 | 10 |
| TM65 | Shadow Claw | Ghost | Physical | 70 | 100 | 15 |
| TM68 | Giga Impact | Normal | Physical | 150 | 90 | 5 |
| TM71 | Stone Edge | Rock | Physical | 100 | 80 | 5 |
| TM72 | Avalanche | Ice | Physical | 75 | 90 | 10 |
| TM73 | Thunder Wave | Electric | Status | — | 90 | 20 |
| TM77 | Psych Up | Normal | Status | — | — | 10 |
| TM80 | Rock Slide | Rock | Physical | 75 | 90 | 10 |
| TM82 | Sleep Talk | Normal | Status | — | — | 10 |
| TM87 | Swagger | Normal | Status | — | 85 | 15 |
| TM90 | Substitute | Normal | Status | — | — | 10 |
| TM92 | Trick Room | Psychic | Status | — | — | 5 |
| TM95 | Heavy Slam | Steel | Physical | var. | 100 | 10 |
| TM103 | Bulldoze | Ground | Physical | 60 | 100 | 20 |
| TM122 | Liquidation | Water | Physical | 85 | 100 | 10 |
| TM123 | Body Press | Fighting | Physical | 80 | 100 | 10 |
| TM129 | Dual Wingbeat | Physical | 40 | 90 | 10 | |
| HM01 | Cut | Normal | Physical | 50 | 95 | 30 |
| HM03 | Surf | Water | Special | 90 | 100 | 15 |
| HM04 | Strength | Normal | Physical | 80 | 100 | 15 |
| HM05 | Whirlpool | Water | Special | 40 | 90 | 10 |
| HM06 | Rock Smash | Fighting | Physical | 60 | 100 | 15 |
Move tutors
Ancient Power, Aqua Tail, Aura Sphere, Draco Meteor, Earth Power, Hyper Voice, Outrage, Power Gem
A free, non-commercial fan project. Not affiliated with or endorsed by Nintendo, Creatures Inc., GAME FREAK inc. or The Pokémon Company.