#0195 Quagsire
WaterGround
- Abilities
- Damp / Water Absorb
- Hidden ability
- Unaware
- Catch rate
- 90
- Gender
- 50.0% female
- Egg groups
- Water 1 / Field
- Growth
- Medium Fast
- EV yield
- 2 HP
| HP | 95 | |
|---|---|---|
| Attack | 95 | |
| Defense | 95 | |
| Sp. Atk | 65 | |
| Sp. Def | 65 | |
| Speed | 35 | |
| Total | 450 |
Where to find it
- Route 10: Grass/cave, night
- Rock Tunnel: Grass/cave, morning, Grass/cave, day
- Route 26: Grass/cave, night
- Route 27: Grass/cave, night
- Mt. Silver: Grass/cave, morning, Grass/cave, day
- Mt. Silver Cave: Grass/cave, morning, Grass/cave, day, Grass/cave, morning and day, Grass/cave, night
- Cherrygrove City: Surfing, Super Rod
- Route 32: Surfing
- Ruins of Alph: Surfing
- Union Cave: Surfing
- Ecruteak City: Super Rod
- Cianwood Cave: Surfing
- Whirl Islands: Grass/cave, morning and day, Grass/cave, night
- Five Island: Surfing
How to get it: wild: Route 10, Rock Tunnel, Route 26, Route 27 and 14 more; one-time battle (Lv 50), Route 32
See the quest guide: Route 32: the Quagsire's revenge (only if you took the Wooper's Poké Ball by force).
Evolution
Evolves from Wooper at Lv 20.
Level-up moves
| Lv | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Water Gun | Water | Special | 40 | 100 | 25 |
| 1 | Tail Whip | Normal | Status | — | 100 | 30 |
| 1 | Rain Dance | Water | Status | — | — | 5 |
| 1 | Mud Shot | Ground | Special | 55 | 95 | 15 |
| 12 | Mist | Ice | Status | — | — | 30 |
| 12 | Haze | Ice | Status | — | — | 30 |
| 16 | Slam | Grass | Physical | 70 | 100 | 20 |
| 23 | Yawn | Normal | Status | — | — | 10 |
| 28 | Aqua Tail | Water | Physical | 95 | 100 | 10 |
| 34 | Muddy Water | Water | Special | 90 | 85 | 10 |
| 40 | Amnesia | Psychic | Status | — | — | 20 |
| 46 | Toxic | Poison | Status | — | 90 | 10 |
| 52 | Earthquake | Ground | Physical | 100 | 100 | 10 |
TMs and HMs
| TM | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| TM01 | Focus Punch | Fighting | Physical | 150 | 100 | 20 |
| TM03 | Water Pulse | Water | Special | 60 | 100 | 20 |
| TM06 | Toxic | Poison | Status | — | 90 | 10 |
| TM07 | Hail | Ice | Status | — | — | 10 |
| TM10 | Hidden Power | Normal | Special | 60 | 100 | 15 |
| TM13 | Ice Beam | Ice | Special | 90 | 100 | 10 |
| TM14 | Blizzard | Ice | Special | 110 | 70 | 5 |
| TM15 | Hyper Beam | Normal | Special | 150 | 90 | 5 |
| TM17 | Protect | Normal | Status | — | — | 10 |
| TM18 | Rain Dance | Water | Status | — | — | 5 |
| TM20 | Safeguard | Normal | Status | — | — | 25 |
| TM23 | Iron Tail | Steel | Physical | 90 | 90 | 15 |
| TM26 | Earthquake | Ground | Physical | 100 | 100 | 10 |
| TM27 | Return | Normal | Physical | var. | 100 | 20 |
| TM28 | Dig | Ground | Physical | 80 | 100 | 10 |
| TM31 | Brick Break | Fighting | Physical | 75 | 100 | 15 |
| TM32 | Double Team | Normal | Status | — | — | 15 |
| TM36 | Sludge Bomb | Poison | Special | 90 | 100 | 10 |
| TM37 | Sandstorm | Rock | Status | — | — | 10 |
| TM39 | Rock Tomb | Rock | Physical | 60 | 95 | 15 |
| TM42 | Facade | Normal | Physical | 70 | 100 | 20 |
| TM44 | Rest | Psychic | Status | — | — | 5 |
| TM45 | Attract | Normal | Status | — | 100 | 15 |
| TM46 | Thief | Dark | Physical | 60 | 100 | 25 |
| TM52 | Focus Blast | Fighting | Special | 120 | 70 | 5 |
| TM56 | Fling | Dark | Physical | var. | 100 | 10 |
| TM58 | Endure | Normal | Status | — | — | 10 |
| TM68 | Giga Impact | Normal | Physical | 150 | 90 | 5 |
| TM70 | Flash | Normal | Status | — | 100 | 20 |
| TM71 | Stone Edge | Rock | Physical | 100 | 80 | 5 |
| TM80 | Rock Slide | Rock | Physical | 75 | 90 | 10 |
| TM82 | Sleep Talk | Normal | Status | — | — | 10 |
| TM87 | Swagger | Normal | Status | — | 85 | 15 |
| TM90 | Substitute | Normal | Status | — | — | 10 |
| TM101 | Scald | Water | Special | 80 | 100 | 15 |
| TM103 | Bulldoze | Ground | Physical | 60 | 100 | 20 |
| TM111 | Eerie Impulse | Electric | Status | — | 100 | 15 |
| TM115 | High Horsepower | Ground | Physical | 95 | 95 | 10 |
| TM122 | Liquidation | Water | Physical | 85 | 100 | 10 |
| HM03 | Surf | Water | Special | 90 | 100 | 15 |
| HM04 | Strength | Normal | Physical | 80 | 100 | 15 |
| HM05 | Whirlpool | Water | Special | 40 | 90 | 10 |
| HM06 | Rock Smash | Fighting | Physical | 60 | 100 | 15 |
| HM07 | Waterfall | Water | Physical | 80 | 100 | 15 |
Move tutors
Ancient Power, Aqua Tail, Body Slam, Counter, Curse, Earth Power, Haze, Ice Punch, Icy Wind
A free, non-commercial fan project. Not affiliated with or endorsed by Nintendo, Creatures Inc., GAME FREAK inc. or The Pokémon Company.