#0111 Rhyhorn
GroundRock
- Abilities
- Lightning Rod / Rock Head
- Hidden ability
- Reckless
- Catch rate
- 120
- Gender
- 50.0% female
- Egg groups
- Monster / Field
- Growth
- Slow
- EV yield
- 1 Defense
| HP | 80 | |
|---|---|---|
| Attack | 85 | |
| Defense | 95 | |
| Sp. Atk | 30 | |
| Sp. Def | 30 | |
| Speed | 25 | |
| Total | 345 |
Where to find it
- Fuchsia City: Grass/cave, day
- Victory Road: Grass/cave, any time
How to get it: wild: Fuchsia City, Koga's forest preserve, Victory Road; in-game trade, Diglett’s Cave
Evolution
Evolves into Rhydon at Lv 42.
Level-up moves
| Lv | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Tackle | Normal | Physical | 40 | 100 | 35 |
| 1 | Tail Whip | Normal | Status | — | 100 | 30 |
| 5 | Smack Down | Rock | Physical | 50 | 100 | 15 |
| 10 | Bulldoze | Ground | Physical | 60 | 100 | 20 |
| 15 | Horn Attack | Normal | Physical | 65 | 100 | 25 |
| 20 | Scary Face | Normal | Status | — | 100 | 10 |
| 25 | Stomp | Normal | Physical | 65 | 100 | 20 |
| 30 | Rock Blast | Rock | Physical | 25 | 90 | 10 |
| 35 | Drill Run | Ground | Physical | 80 | 95 | 10 |
| 40 | Take Down | Normal | Physical | 90 | 85 | 20 |
| 45 | Earthquake | Ground | Physical | 100 | 100 | 10 |
| 50 | Stone Edge | Rock | Physical | 100 | 80 | 5 |
| 55 | Megahorn | Bug | Physical | 120 | 100 | 10 |
| 60 | Horn Drill | Normal | Physical | var. | 30 | 5 |
TMs and HMs
| TM | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| TM05 | Roar | Normal | Status | — | — | 20 |
| TM10 | Hidden Power | Normal | Special | 60 | 100 | 15 |
| TM11 | Sunny Day | Fire | Status | — | — | 5 |
| TM13 | Ice Beam | Ice | Special | 90 | 100 | 10 |
| TM14 | Blizzard | Ice | Special | 110 | 70 | 5 |
| TM17 | Protect | Normal | Status | — | — | 10 |
| TM18 | Rain Dance | Water | Status | — | — | 5 |
| TM23 | Iron Tail | Steel | Physical | 90 | 90 | 15 |
| TM24 | Thunderbolt | Electric | Special | 90 | 100 | 15 |
| TM25 | Thunder | Electric | Special | 110 | 70 | 10 |
| TM26 | Earthquake | Ground | Physical | 100 | 100 | 10 |
| TM27 | Return | Normal | Physical | var. | 100 | 20 |
| TM28 | Dig | Ground | Physical | 80 | 100 | 10 |
| TM32 | Double Team | Normal | Status | — | — | 15 |
| TM34 | Shock Wave | Electric | Special | 60 | — | 20 |
| TM35 | Flamethrower | Fire | Special | 90 | 100 | 15 |
| TM37 | Sandstorm | Rock | Status | — | — | 10 |
| TM38 | Fire Blast | Fire | Special | 110 | 85 | 5 |
| TM39 | Rock Tomb | Rock | Physical | 60 | 95 | 15 |
| TM42 | Facade | Normal | Physical | 70 | 100 | 20 |
| TM44 | Rest | Psychic | Status | — | — | 5 |
| TM45 | Attract | Normal | Status | — | 100 | 15 |
| TM46 | Thief | Dark | Physical | 60 | 100 | 25 |
| TM58 | Endure | Normal | Status | — | — | 10 |
| TM59 | Dragon Pulse | Dragon | Special | 85 | 100 | 10 |
| TM66 | Payback | Dark | Physical | 50 | 100 | 10 |
| TM69 | Rock Polish | Rock | Status | — | — | 20 |
| TM71 | Stone Edge | Rock | Physical | 100 | 80 | 5 |
| TM75 | Swords Dance | Normal | Status | — | — | 20 |
| TM76 | Stealth Rock | Rock | Status | — | — | 20 |
| TM80 | Rock Slide | Rock | Physical | 75 | 90 | 10 |
| TM82 | Sleep Talk | Normal | Status | — | — | 10 |
| TM84 | Poison Jab | Poison | Physical | 80 | 100 | 20 |
| TM87 | Swagger | Normal | Status | — | 85 | 15 |
| TM90 | Substitute | Normal | Status | — | — | 10 |
| TM103 | Bulldoze | Ground | Physical | 60 | 100 | 20 |
| TM115 | High Horsepower | Ground | Physical | 95 | 95 | 10 |
| TM118 | Smart Strike | Steel | Physical | 70 | — | 10 |
| TM130 | Scorching Sands | Ground | Special | 70 | 100 | 10 |
| HM04 | Strength | Normal | Physical | 80 | 100 | 15 |
| HM06 | Rock Smash | Fighting | Physical | 60 | 100 | 15 |
| HM08 | Rock Climb | Normal | Physical | 90 | 85 | 20 |
Move tutors
Aqua Tail, Body Slam, Counter, Curse, Earth Power, Endeavor, Fire Fang, Ice Fang, Icy Wind, Megahorn, Metal Burst, Thunder Fang
Egg moves
Counter, Crunch, Crush Claw, Curse, Fire Fang, Guard Split, Ice Fang, Metal Burst, Reversal, Skull Bash, Thunder Fang
A free, non-commercial fan project. Not affiliated with or endorsed by Nintendo, Creatures Inc., GAME FREAK inc. or The Pokémon Company.