#0516 Simipour
Water
- Abilities
- Gluttony
- Hidden ability
- Torrent
- Catch rate
- 75
- Gender
- 12.5% female
- Egg groups
- Field
- Growth
- Medium Fast
- EV yield
- 2 Speed
| HP | 75 | |
|---|---|---|
| Attack | 98 | |
| Defense | 63 | |
| Sp. Atk | 98 | |
| Sp. Def | 63 | |
| Speed | 101 | |
| Total | 498 |
Where to find it
No source found in the reviewed game data. The search is incomplete, including Safari Zone area conditions, roaming Pokémon and some special encounter systems.
Evolution
Evolves from Panpour using Water Stone.
Level-up moves
| Lv | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Leer | Normal | Status | — | 100 | 30 |
| 1 | Lick | Ghost | Physical | 30 | 100 | 30 |
| 1 | Fury Swipes | Normal | Physical | 18 | 80 | 15 |
| 1 | Scald | Water | Special | 80 | 100 | 15 |
TMs and HMs
| TM | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| TM01 | Focus Punch | Fighting | Physical | 150 | 100 | 20 |
| TM03 | Water Pulse | Water | Special | 60 | 100 | 20 |
| TM06 | Toxic | Poison | Status | — | 90 | 10 |
| TM07 | Hail | Ice | Status | — | — | 10 |
| TM10 | Hidden Power | Normal | Special | 60 | 100 | 15 |
| TM12 | Taunt | Dark | Status | — | 100 | 20 |
| TM13 | Ice Beam | Ice | Special | 90 | 100 | 10 |
| TM14 | Blizzard | Ice | Special | 110 | 70 | 5 |
| TM15 | Hyper Beam | Normal | Special | 150 | 90 | 5 |
| TM17 | Protect | Normal | Status | — | — | 10 |
| TM18 | Rain Dance | Water | Status | — | — | 5 |
| TM21 | Frustration | Normal | Physical | var. | 100 | 20 |
| TM23 | Iron Tail | Steel | Physical | 90 | 90 | 15 |
| TM27 | Return | Normal | Physical | var. | 100 | 20 |
| TM31 | Brick Break | Fighting | Physical | 75 | 100 | 15 |
| TM32 | Double Team | Normal | Status | — | — | 15 |
| TM39 | Rock Tomb | Rock | Physical | 60 | 95 | 15 |
| TM41 | Torment | Dark | Status | — | 100 | 15 |
| TM42 | Facade | Normal | Physical | 70 | 100 | 20 |
| TM44 | Rest | Psychic | Status | — | — | 5 |
| TM45 | Attract | Normal | Status | — | 100 | 15 |
| TM46 | Thief | Dark | Physical | 60 | 100 | 25 |
| TM52 | Focus Blast | Fighting | Special | 120 | 70 | 5 |
| TM56 | Fling | Dark | Physical | var. | 100 | 10 |
| TM65 | Shadow Claw | Ghost | Physical | 70 | 100 | 15 |
| TM66 | Payback | Dark | Physical | 50 | 100 | 10 |
| TM67 | Recycle | Normal | Status | — | — | 10 |
| TM68 | Giga Impact | Normal | Physical | 150 | 90 | 5 |
| TM80 | Rock Slide | Rock | Physical | 75 | 90 | 10 |
| TM82 | Sleep Talk | Normal | Status | — | — | 10 |
| TM86 | Grass Knot | Grass | Special | var. | 100 | 20 |
| TM87 | Swagger | Normal | Status | — | 85 | 15 |
| TM90 | Substitute | Normal | Status | — | — | 10 |
| TM97 | Low Sweep | Fighting | Physical | 65 | 100 | 20 |
| TM101 | Scald | Water | Special | 80 | 100 | 15 |
| HM01 | Cut | Normal | Physical | 50 | 95 | 30 |
| HM03 | Surf | Water | Special | 90 | 100 | 15 |
| HM06 | Rock Smash | Fighting | Physical | 60 | 100 | 15 |
| HM07 | Waterfall | Water | Physical | 80 | 100 | 15 |
A free, non-commercial fan project. Not affiliated with or endorsed by Nintendo, Creatures Inc., GAME FREAK inc. or The Pokémon Company.