Alto Mare Waters
Sevii Islands and Alto Mare · 1 map
Quests and events
- Alto Mare Waters: Charmander's owner and the lifeguard
- Alto Mare Waters → islands → back: the Manaphy Egg
- Alto Mare Waters / Mt. Mortar: small extras
Wild Pokémon
How to read these tables
Morning is 4:00–9:59, day 10:00–19:59 and night 20:00–3:59 on the game clock; a table marked "any time" is the same all day. "Radio on Hoenn Sound" / "Sinnoh Sound": with the Pokégear radio playing that show, these Pokémon take the four 10% grass slots and the other slots stay as they are (when the two shows become available in this hack is not documented yet). "Swarm": during a swarm the listed Pokémon takes the slots named in the heading; how a swarm starts in this hack is not documented yet. "Fishing at night": at night the listed Pokémon replaces one Good Rod or Super Rod slot. "—" means the table stores no level or chance for that entry. The encounter rate is how often you meet wild Pokémon on that map (higher means more often).
These are the ordinary encounter tables. Calendar encounters can replace specific land slots. Visible spawns and capture-chain bonuses use additional rules; table weights are not shiny odds.
Alto Mare Waters
Encounter rate: grass/cave 15 · surfing 15 · Old Rod 25 · Good Rod 50 · Super Rod 75
Grass/cave, morning and day
| Pokémon | Level | Chance |
|---|---|---|
| Cubone | 10 | 20% |
| Charjabug | 10 | 20% |
| Wooper | 10 | 10% |
| Taillow | 10 | 10% |
| Machop | 12 | 10% |
| Ralts | 12 | 10% |
| Exeggcute | 8 | 5% |
| Zubat | 8 | 5% |
| Tropius | 14 | 4% |
| Combee | 13 | 4% |
| Stunky | 14 | 1% |
| Burmy | 13 | 1% |
Gifts, trades and one-time battles
- Gift: Manaphy (Lv. 1) · see Alto Mare Waters → islands → back: the Manaphy Egg
Read from the scripts: some of these depend on your starter, story progress or a choice. See the quests above.
Trainers
Click a trainer to see their team. Some battles only happen in certain story branches; the condition is shown when the script has one.
Ace Trainer SeleneNoctowl 64 · Exeggutor 65 · Gardevoir 64 · Vespiquen 65
- Alto Mare Waters: trainer on the map
| Pokémon | Lv | Ability | Item | Nature | Moves |
|---|---|---|---|---|---|
| Noctowl | 64 | Insomnia | Wide Lens | — | Hypnosis, Dream Eater, Air Slash, Confuse Ray |
| Exeggutor | 65 | Chlorophyll | Miracle Seed | — | Giga Drain, Psychic, Hypnosis, Sludge Bomb |
| Gardevoir | 64 | Synchronize | Silk Scarf | — | Hyper Voice, Calm Mind, Psychic, Thunderbolt |
| Vespiquen | 65 | Aerilate | Leftovers | — | Defend Order, Confuse Ray, Toxic, Protect |
IVs 18 in every stat · trainer #396
Pokéfan JasperRaichu 62 · Girafarig 63 · Spinda 64 · Wormadam 65
- Alto Mare Waters: single battle, if you pick “I guess it isn’t your fault”
| Pokémon | Lv | Ability | Item | Nature | Moves |
|---|---|---|---|---|---|
| Raichu | 62 | Static | Magnet | — | Thunderbolt, Signal Beam, Volt Switch, Thunder Wave |
| Girafarig | 63 | Adaptability | Twisted Spoon | — | Trick Room, Hyper Voice, Dazzling Gleam, Psychic |
| Spinda | 64 | Own Tempo | Lum Berry | — | Teeter Dance, Dizzy Punch, Fake Out, Icy Wind |
| Wormadam | 65 | Shed Skin | Big Root | — | Grass Knot, Bug Buzz, Giga Drain, Tail Glow |
IVs 18 in every stat · trainer #879
Swimmer♂ BensonLapras 62 · Tentacruel 63 · Qwilfish 64 · Floatzel 65
- Alto Mare Waters: single battle, if you pick “Lapras’s life for Charmander’s!”
| Pokémon | Lv | Ability | Item | Nature | Moves |
|---|---|---|---|---|---|
| Lapras | 62 | Water Absorb | Chesto Berry | — | Ice Beam, Surf, Body Slam, Rest |
| Tentacruel | 63 | Clear Body | Poison Barb | — | Rapid Spin, Scald, Toxic Spikes, Sludge Bomb |
| Qwilfish | 64 | Poison Point | Poison Barb | — | Swords Dance, Waterfall, Poison Jab, Destiny Bond |
| Floatzel | 65 | Swift Swim | Quick Claw | — | Aqua Jet, Hydro Pump, Focus Blast, Icy Wind |
IVs 18 in every stat · trainer #880
Shady Guy SterlingHypno 62 · Ariados 63 · Grumpig 64 · Toxicroak 65
- Alto Mare Waters: double battle against this trainer and Shady Guy Wells together
| Pokémon | Lv | Ability | Item | Nature | Moves |
|---|---|---|---|---|---|
| Hypno | 62 | Insomnia | Sticky Barb | — | Hypnosis, Nightmare, Switcheroo, Psychic |
| Ariados | 63 | Swarm | Life Orb | — | Megahorn, Absorb, Poison Jab, Swords Dance |
| Grumpig | 64 | Thick Fat | Twisted Spoon | — | Confuse Ray, Calm Mind, Psychic, Shadow Ball |
| Toxicroak | 65 | Anticipation | Poison Barb | — | Swords Dance, Sucker Punch, Poison Jab, Brick Break |
IVs 18 in every stat · trainer #881
Shady Guy WellsXatu 62 · Linoone 63 · Beedrill 64 · Spiritomb 65
- Alto Mare Waters: double battle against this trainer and Shady Guy Sterling together
| Pokémon | Lv | Ability | Item | Nature | Moves |
|---|---|---|---|---|---|
| Xatu | 62 | Synchronize | Twisted Spoon | — | Psychic, Giga Drain, Calm Mind, Roost |
| Linoone | 63 | Pickup | Sitrus Berry | — | Extreme Speed, Shadow Claw, Dig, Swords Dance |
| Beedrill | 64 | Sniper | Silver Powder | — | U-turn, Knock Off, Bug Bite, Aerial Ace |
| Spiritomb | 65 | Pressure | Leftovers | — | Pain Split, Will-O-Wisp, Sucker Punch, Snarl |
IVs 18 in every stat · trainer #882
Fisherman GrantGyarados 62 · Lumineon 63 · Sharpedo 64 · Kingdra 65
- Alto Mare Waters: single battle, if you pick “Singles”
- Alto Mare Waters: double battle against this one team, sent out two at a time, if you pick “Doubles”
| Pokémon | Lv | Ability | Item | Nature | Moves |
|---|---|---|---|---|---|
| Gyarados | 62 | Intimidate | Mystic Water | — | Thrash, Aqua Tail, Outrage, Ice Fang |
| Lumineon | 63 | Illuminate | Bright Powder | — | Tailwind, Scald, Ice Beam, Signal Beam |
| Sharpedo | 64 | Rough Skin | Wacan Berry | — | Waterfall, Crunch, Poison Jab, Protect |
| Kingdra | 65 | Swift Swim | Dragon Fang | — | Dragon Pulse, Scald, Flash Cannon, Yawn |
IVs 18 in every stat · trainer #883
Swimmer♂ AsaPoliwrath 62 · Lapras 63 · Corsola 64 · Wailord 65
- Alto Mare Waters: single battle, if you pick “Singles”
- Alto Mare Waters: double battle against this one team, sent out two at a time, if you pick “Doubles”
| Pokémon | Lv | Ability | Item | Nature | Moves |
|---|---|---|---|---|---|
| Poliwrath | 62 | Water Absorb | Wide Lens | — | Waterfall, Dynamic Punch, Earthquake, Hypnosis |
| Lapras | 63 | Water Absorb | Never-Melt Ice | — | Confuse Ray, Surf, Body Slam, Ice Beam |
| Corsola | 64 | Hustle | Rindo Berry | — | Mirror Coat, Power Gem, Recover, Scald |
| Wailord | 65 | Water Veil | Leftovers | — | Water Spout, Toxic, Protect, Whirlpool |
IVs 18 in every stat · trainer #884
Swimmer♀ GinnyLapras 81 · Politoed 82 · Starmie 81 · Ludicolo 82 · Gorebyss 81 · Gastrodon 82
- Alto Mare Waters: single battle, if you pick “Singles”
- Alto Mare Waters: double battle against this one team, sent out two at a time, if you pick “Doubles”
| Pokémon | Lv | Ability | Item | Nature | Moves |
|---|---|---|---|---|---|
| Lapras | 81 | Water Absorb | — | — | level-up moves |
| Politoed | 82 | Drizzle | — | — | level-up moves |
| Starmie | 81 | Illuminate | — | — | level-up moves |
| Ludicolo | 82 | Swift Swim | — | — | level-up moves |
| Gorebyss | 81 | Storm Drain | — | — | level-up moves |
| Gastrodon | 82 | Sticky Hold | — | — | level-up moves |
IVs 24 in every stat · trainer #885
Swimmer♀ WillowSlowking 62 · Lapras 63 · Surskit 64 · Milotic 65
- Alto Mare Waters: single battle
| Pokémon | Lv | Ability | Item | Nature | Moves |
|---|---|---|---|---|---|
| Slowking | 62 | Oblivious | Twisted Spoon | — | Surf, Fire Blast, Ice Beam, Psychic |
| Lapras | 63 | Water Absorb | Leftovers | — | Perish Song, Whirlpool, Protect, Confuse Ray |
| Surskit | 64 | Swift Swim | Mystic Water | — | Icy Wind, Aqua Jet, Signal Beam, Scald |
| Milotic | 65 | Cute Charm | Leftovers | — | Aqua Ring, Toxic, Recover, Surf |
IVs 18 in every stat · trainer #886
Items
| Item | Qty | Kind | Where |
|---|---|---|---|
| HP Up | 1 | hidden | Alto Mare Waters |
| Ether | 1 | hidden | Alto Mare Waters |
Gifts from people
Some gifts depend on a quest, a choice or the day of the week; a linked quest explains when.
A free, non-commercial fan project. Not affiliated with or endorsed by Nintendo, Creatures Inc., GAME FREAK inc. or The Pokémon Company.