#1440 Armored Mewtwo
PsychicSteel
- Abilities
- Battle Armor / Filter
- Hidden ability
- Berserk
- Catch rate
- 3
- Gender
- genderless
- Egg groups
- Undiscovered
- Growth
- Slow
- EV yield
- 3 Sp. Atk
| HP | 126 | |
|---|---|---|
| Attack | 90 | |
| Defense | 120 | |
| Sp. Atk | 154 | |
| Sp. Def | 120 | |
| Speed | 110 | |
| Total | 720 |
Where to find it
Available through a held-item transformation; see below.
Held-item forms
- Mewtwo holding Steel Armor becomes Armored Mewtwo. No nature requirement.
These are held-item transformations, not permanent evolutions. Removing the required item returns the Pokémon to its base form. The transformation rules are verified in the game code; every animation and item-change sequence has not been replayed.
Evolution
Does not evolve.
Level-up moves
| Lv | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Life Dew | Water | Status | — | — | 10 |
| 1 | Laser Focus | Normal | Status | — | — | 30 |
| 1 | Disable | Normal | Status | — | 100 | 20 |
| 1 | Confusion | Psychic | Special | 50 | 100 | 25 |
| 1 | Swift | Normal | Special | 60 | — | 20 |
| 1 | Flash Cannon | Steel | Special | 80 | 100 | 10 |
| 1 | Kinesis | Psychic | Status | — | — | 5 |
| 8 | Ancient Power | Rock | Special | 60 | 100 | 5 |
| 16 | Psycho Cut | Psychic | Physical | 70 | 100 | 20 |
| 24 | Safeguard | Normal | Status | — | — | 25 |
| 32 | Amnesia | Psychic | Status | — | — | 20 |
| 40 | Aura Sphere | Fighting | Special | 80 | — | 20 |
| 48 | Psychic | Psychic | Special | 90 | 100 | 10 |
| 56 | Power Swap | Psychic | Status | — | — | 10 |
| 56 | Guard Swap | Psychic | Status | — | — | 10 |
| 64 | Mist | Ice | Status | — | — | 30 |
| 72 | Psystrike | Psychic | Special | 100 | 100 | 10 |
| 80 | Recover | Normal | Status | — | — | 5 |
| 88 | Future Sight | Psychic | Special | 120 | 100 | 10 |
| 95 | Doom Desire | Steel | Special | 140 | 100 | 5 |
TMs and HMs
| TM | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| TM01 | Focus Punch | Fighting | Physical | 150 | 100 | 20 |
| TM03 | Water Pulse | Water | Special | 60 | 100 | 20 |
| TM04 | Calm Mind | Psychic | Status | — | — | 20 |
| TM07 | Hail | Ice | Status | — | — | 10 |
| TM08 | Bulk Up | Fighting | Status | — | — | 20 |
| TM10 | Hidden Power | Normal | Special | 60 | 100 | 15 |
| TM11 | Sunny Day | Fire | Status | — | — | 5 |
| TM12 | Taunt | Dark | Status | — | 100 | 20 |
| TM13 | Ice Beam | Ice | Special | 90 | 100 | 10 |
| TM14 | Blizzard | Ice | Special | 110 | 70 | 5 |
| TM15 | Hyper Beam | Normal | Special | 150 | 90 | 5 |
| TM16 | Light Screen | Psychic | Status | — | — | 30 |
| TM17 | Protect | Normal | Status | — | — | 10 |
| TM18 | Rain Dance | Water | Status | — | — | 5 |
| TM20 | Safeguard | Normal | Status | — | — | 25 |
| TM22 | Solar Beam | Grass | Special | 120 | 100 | 10 |
| TM23 | Iron Tail | Steel | Physical | 90 | 90 | 15 |
| TM24 | Thunderbolt | Electric | Special | 90 | 100 | 15 |
| TM25 | Thunder | Electric | Special | 110 | 70 | 10 |
| TM26 | Earthquake | Ground | Physical | 100 | 100 | 10 |
| TM27 | Return | Normal | Physical | var. | 100 | 20 |
| TM29 | Psychic | Psychic | Special | 90 | 100 | 10 |
| TM30 | Shadow Ball | Ghost | Special | 80 | 100 | 15 |
| TM31 | Brick Break | Fighting | Physical | 75 | 100 | 15 |
| TM32 | Double Team | Normal | Status | — | — | 15 |
| TM33 | Reflect | Psychic | Status | — | — | 20 |
| TM34 | Shock Wave | Electric | Special | 60 | — | 20 |
| TM35 | Flamethrower | Fire | Special | 90 | 100 | 15 |
| TM37 | Sandstorm | Rock | Status | — | — | 10 |
| TM38 | Fire Blast | Fire | Special | 110 | 85 | 5 |
| TM39 | Rock Tomb | Rock | Physical | 60 | 95 | 15 |
| TM40 | Aerial Ace | Physical | 60 | — | 20 | |
| TM41 | Torment | Dark | Status | — | 100 | 15 |
| TM42 | Facade | Normal | Physical | 70 | 100 | 20 |
| TM44 | Rest | Psychic | Status | — | — | 5 |
| TM48 | Skill Swap | Psychic | Status | — | — | 10 |
| TM52 | Focus Blast | Fighting | Special | 120 | 70 | 5 |
| TM53 | Energy Ball | Grass | Special | 90 | 100 | 10 |
| TM56 | Fling | Dark | Physical | var. | 100 | 10 |
| TM57 | Charge Beam | Electric | Special | 50 | 90 | 10 |
| TM58 | Endure | Normal | Status | — | — | 10 |
| TM60 | Drain Punch | Fighting | Physical | 75 | 100 | 10 |
| TM61 | Will-O-Wisp | Fire | Status | — | 85 | 15 |
| TM67 | Recycle | Normal | Status | — | — | 10 |
| TM68 | Giga Impact | Normal | Physical | 150 | 90 | 5 |
| TM70 | Flash | Normal | Status | — | 100 | 20 |
| TM71 | Stone Edge | Rock | Physical | 100 | 80 | 5 |
| TM72 | Avalanche | Ice | Physical | 75 | 90 | 10 |
| TM73 | Thunder Wave | Electric | Status | — | 90 | 20 |
| TM77 | Psych Up | Normal | Status | — | — | 10 |
| TM80 | Rock Slide | Rock | Physical | 75 | 90 | 10 |
| TM82 | Sleep Talk | Normal | Status | — | — | 10 |
| TM84 | Poison Jab | Poison | Physical | 80 | 100 | 20 |
| TM85 | Dream Eater | Psychic | Special | 100 | 100 | 15 |
| TM86 | Grass Knot | Grass | Special | var. | 100 | 20 |
| TM87 | Swagger | Normal | Status | — | 85 | 15 |
| TM90 | Substitute | Normal | Status | — | — | 10 |
| TM91 | Flash Cannon | Steel | Special | 80 | 100 | 10 |
| TM92 | Trick Room | Psychic | Status | — | — | 5 |
| TM93 | Psyshock | Psychic | Special | 80 | 100 | 10 |
| TM97 | Low Sweep | Fighting | Physical | 65 | 100 | 20 |
| TM99 | Foul Play | Dark | Physical | 95 | 100 | 15 |
| TM103 | Bulldoze | Ground | Physical | 60 | 100 | 20 |
| TM116 | Psychic Terrain | Psychic | Status | — | — | 10 |
| TM119 | Brutal Swing | Dark | Physical | 60 | 100 | 20 |
| TM124 | Expanding Force | Psychic | Special | 80 | 100 | 10 |
| HM04 | Strength | Normal | Physical | 80 | 100 | 15 |
| HM06 | Rock Smash | Fighting | Physical | 60 | 100 | 15 |
| HM08 | Rock Climb | Normal | Physical | 90 | 85 | 20 |
Move tutors
Aqua Tail, Aura Sphere, Body Slam, Fire Punch, Hurricane, Ice Punch, Icy Wind, Moonblast, Nasty Plot, Thunder Punch, Tri Attack, Weather Ball, Zen Headbutt
A free, non-commercial fan project. Not affiliated with or endorsed by Nintendo, Creatures Inc., GAME FREAK inc. or The Pokémon Company.