- Home
- Calendar encounters
Calendar encounters
These Pokémon appear in land encounters on the same annual dates each year. Look in the exact location listed below; they do not replace Surf or fishing encounters.
Their chance is normally 1% of land encounters, not 1% per step. They can also appear as visible Pokémon nearby.
Leave and re-enter the area after the date changes. The game reads the date when you enter, so staying there across midnight keeps the old day’s encounters.
Morning: 04:00–09:59. Day: 10:00–19:59. Night: 20:00–03:59. The month and day must still match: July 18’s night window does not extend into July 19.
| Date | Pokémon | Place | Time / level | Conditions |
|---|---|---|---|---|
| June 23 | Keldeo | Fuchsia City — Koga's forest preserve | · Lv. 5 | Available on this date. Only in Koga's forest preserve, not every part of Fuchsia City. |
| July 14 | Meloetta | Ilex Forest | · Lv. 6 | Available on this date. Appears among ordinary land encounters. |
| July 18 | Hoopa | Mt. Silver — exterior | only · Lv. 50 | Available on this date. 04:00–09:59. Neither Hoopa form appears by day (10:00–19:59). |
| July 18 | Hoopa Unbound | Mt. Silver — exterior | only · Lv. 50 | Available on this date. 20:00–03:59 on July 18: the early hours and evening of the 18th, not the early hours of the 19th. Keeps its Unbound form after capture. |
| July 19 | Diancie | Island Forest | · Lv. 17 | Available on this date. Appears as normal Diancie, not Mega Diancie. |
| August 11 | Genesect | Ruins of Alph — exterior | · Lv. 5 | Available on this date. Only outside the ruins, not in the puzzle chambers. |
| October 16 | Floette (Eternal Flower) | National Park | · Lv. 14 | Available on this date. Appears in the normal park encounters and keeps its Eternal Flower form after capture. Availability during the Bug-Catching Contest is not confirmed. |
Entries that need care
Section titled “Entries that need care”Diancie: appears as normal Diancie, not Mega Diancie.
Volcanion: cannot be found in this version. Its calendar entry points to Lake of Rage, which has no land encounters.
These entries are separate from the Wednesday Lake of Rage events and from visible encounters and shiny retention.
The official site of the Origin HeartGold English translation. Patches are published only on our GitHub releases.
A free, non-commercial fan project. Not affiliated with or endorsed by Nintendo, Creatures Inc., GAME FREAK inc. or The Pokémon Company.
© 2026 Origin HeartGold English translation team. Guide text: all rights reserved — see licence.
