- Home
- Type changes
Type changes
Origin HeartGold retypes a number of Pokémon. The tables list the 77 species and forms you can get in the game whose typing differs from the official games. This is how the original Chinese hack works; the English patch changes none of it.
“Official” is the species’ latest official typing (with the Fairy type), so Clefairy being Fairy isn’t an Origin HeartGold change. Some alternate forms, such as Mega Blastoise, keep their official typing even where the base species changed. The Pokémon pages always show the typing you will actually meet. See also Base stat changes.
Kanto Pokémon (9)
| Pokémon | Official | Origin HeartGold |
|---|---|---|
| Blastoise | Water | WaterSteel |
| Ninetales | Fire | FireFairy |
| Golduck | Water | WaterPsychic |
| Rapidash | Fire | FireFairy |
| Hypno | Psychic | PsychicNormal |
| Kingler | Water | WaterSteel |
| Marowak | Ground | GroundRock |
| Pinsir | Bug | Bug |
| Mewtwo | Psychic | PsychicNormal |
Johto Pokémon (9)
| Pokémon | Official | Origin HeartGold |
|---|---|---|
| Meganium | Grass | GrassFairy |
| Feraligatr | Water | WaterDragon |
| Noctowl | Normal | Psychic |
| Ledian | Bug | BugFighting |
| Ampharos | Electric | ElectricDragon |
| Bellossom | Grass | GrassFairy |
| Misdreavus | Ghost | GhostFairy |
| Steelix | SteelGround | SteelDragon |
| Donphan | Ground | GroundDark |
Hoenn Pokémon (25)
| Pokémon | Official | Origin HeartGold |
|---|---|---|
| Sceptile | Grass | GrassDragon |
| Beautifly | Bug | BugFairy |
| Masquerain | Bug | BugWater |
| Slaking | Normal | NormalFighting |
| Exploud | Normal | NormalDark |
| Hariyama | Fighting | FightingNormal |
| Delcatty | Normal | Fairy |
| Aggron | SteelRock | Steel |
| Volbeat | Bug | BugElectric |
| Grumpig | Psychic | PsychicRock |
| Trapinch | Ground | BugGround |
| Vibrava | GroundDragon | BugDragon |
| Flygon | GroundDragon | BugDragon |
| Swablu | Normal | Fairy |
| Altaria | Dragon | DragonFairy |
| Zangoose | Normal | NormalFighting |
| Seviper | Poison | PoisonDark |
| Milotic | Water | WaterFairy |
| Banette | Ghost | GhostNormal |
| Tropius | Grass | GrassDragon |
| Chimecho | Psychic | PsychicSteel |
| Absol | Dark | DarkFairy |
| Huntail | Water | WaterDark |
| Gorebyss | Water | WaterFairy |
| Groudon | Ground | GroundFire |
Sinnoh Pokémon (12)
| Pokémon | Official | Origin HeartGold |
|---|---|---|
| Torterra | GrassGround | GrassRock |
| Staraptor | Normal | Fighting |
| Luxray | Electric | ElectricDark |
| Lopunny | Normal | NormalFighting |
| Mismagius | Ghost | GhostFairy |
| Purugly | Normal | NormalFairy |
| Hippowdon | Ground | GroundRock |
| Lumineon | Water | Water |
| Rhyperior | GroundRock | DragonRock |
| Tangrowth | Grass | GrassRock |
| Electivire | Electric | ElectricFighting |
| Cresselia | Psychic | PsychicFairy |
Unova Pokémon (8)
| Pokémon | Official | Origin HeartGold |
|---|---|---|
| Servine | Grass | GrassDragon |
| Serperior | Grass | GrassDragon |
| Samurott | Water | WaterDark |
| Audino | Normal | NormalFairy |
| Conkeldurr | Fighting | FightingRock |
| Cinccino | Normal | NormalFairy |
| Haxorus | Dragon | DragonFighting |
| Beartic | Ice | IceWater |
Kalos Pokémon (8)
| Pokémon | Official | Origin HeartGold |
|---|---|---|
| Flabébé | Fairy | FairyGrass |
| Floette | Fairy | FairyGrass |
| Florges | Fairy | FairyGrass |
| Clawitzer | Water | WaterDark |
| Aurorus | RockIce | DragonIce |
| Sliggoo | Dragon | DragonWater |
| Goodra | Dragon | DragonWater |
| Avalugg | Ice | IceRock |
Alola Pokémon (1)
| Pokémon | Official | Origin HeartGold |
|---|---|---|
| Tsareena | Grass | GrassFighting |
Galar and Hisui Pokémon (2)
| Pokémon | Official | Origin HeartGold |
|---|---|---|
| Cursola | Ghost | GhostRock |
| Sirfetch’d | Fighting | Fighting |
Paldea Pokémon (1)
| Pokémon | Official | Origin HeartGold |
|---|---|---|
| Dudunsparce | Normal | NormalDragon |
Custom forms (2)
These forms exist only in Origin HeartGold; each is compared with its ordinary species.
| Pokémon | Official | Origin HeartGold |
|---|---|---|
| Crystal Onix (vs Onix) | RockGround | RockIce |
| Armored Mewtwo (vs Mewtwo) | Psychic | PsychicSteel |
Not obtainable in normal play (2)
These entries are also retyped, but the guide knows no way to get them in normal play.
- Illumise (No known way to get it): Bug → Bug / Fairy
- Cherrim (Sunshine Form) (Battle only): Grass → Grass / Fire
The official site of the Origin HeartGold English translation. Patches are published only on our GitHub releases.
A free, non-commercial fan project. Not affiliated with or endorsed by Nintendo, Creatures Inc., GAME FREAK inc. or The Pokémon Company.
© 2026 Origin HeartGold English translation team. Guide text: all rights reserved — see licence.