needed for the Vermilion City ingredients quest
Items pocket · sells for $2,500
Effect
A large and rare mushroom. It is very popular among certain maniacal fan segments.
Follow the linked quests for story requirements. A listed source does not always mean you can get the item more than once.
Hidden items
- Pewter City (4 steps north and 2 steps west of the door to Pewter Northeast house)
- Route 27
- Mt. Silver (2 steps north and 5 steps east of the door to Mt. Silver Pokémon Center)
- Ruins of Alph (6 steps south and 1 step west of the door to Union Cave)
- Bellchime Trail (4 steps south and 2 steps east of the door to Bell Tower)
- Bellchime Trail (2 steps north and 14 steps east of the door to Ecruteak Bell Tower Barrier Station Corridor)
Bought or exchanged
- Route 9 (costs ₽3000) · see Route 9: the Paras mushroom picker (Repel → Zinc)
Gifts from people
- Vermilion City ×2 · see Vermilion City: after the construction-site clash, Vermilion City: the construction-site dispute (choose a side), Vermilion City: the seaside cook (Shoal Salt + Big Mushroom)
Wild Pokémon holding this item
These wild Pokémon can carry Big Mushroom. The hold chance is the base chance that the Pokémon has the item when encountered, before Ability effects such as Compound Eyes. The encounter chance shows how often that Pokémon appears for the listed method and time.
Locations are in rough story order for each Pokémon. Radio, swarm and other special encounters require the conditions shown; see the location page for details. Calendar encounters can replace ordinary encounter slots. Safari Zone entries depend on the selected area and, where noted, its objects and their development. “Not fixed” means no fixed encounter chance is listed. Contest weights are shown as weights, not percentages.
| Pokémon | Hold chance | Locations |
|---|---|---|
| Paras | 5% | View locations (5) |
| Parasect | 5% | View locations (3) |
| Shroomish | 5% | View locations (4) |
| Foongus | 5% | View locations (1) |
| Morelull | 5% | View locations (1) |
Paras · 5% hold chance
| Location | Method / time / condition | Level | Encounter chance |
|---|---|---|---|
| Mt. Moon · Mt. Moon / Mt. Moon, east building | , and | 12 | 5% |
| Mt. Moon · Mt. Moon / Mt. Moon, east building | , | 12 | 5% |
| Mt. Moon · Mt. Moon Square Entrance | , | 12 | 10% |
| Route 16 · Route 16 East | , | 27 | 4% |
| Route 16 · Route 16 East | , | 27 | 4% |
| Ilex Forest | , | 6 | 20% |
| Ilex Forest | , | 6 | 20% |
| Ilex Forest | , | 6 | 20% |
| Ilex Forest · Forest of Time / Forest of Time, maze of clearings | , | 6 | 20% |
| Ilex Forest · Forest of Time / Forest of Time, maze of clearings | , | 6 | 20% |
| Ilex Forest · Forest of Time / Forest of Time, maze of clearings | , | 6 | 20% |
| National Park | : Set 1: Tuesdays, Thursdays and Saturdays | 10–17 | 10 (weight) |
| Safari Zone · Safari Zone: Swamp | : Swamp area selected, , and | 15 | Not fixed |
| Safari Zone · Safari Zone: Swamp | : Swamp area selected, , and | 16 | Not fixed |
| Safari Zone · Safari Zone: Swamp | : Swamp area selected, , and | 17 | Not fixed |
Parasect · 5% hold chance
| Location | Method / time / condition | Level | Encounter chance |
|---|---|---|---|
| Route 16 · Route 16 East | , | 30 | 1% |
| Route 16 · Route 16 East | , | 30 | 1% |
| Safari Zone Gate · Pal Park, Fixed Catch mode: Sunday | , and | 45–47 | 21% |
| Safari Zone Gate · Pal Park, Fixed Catch mode: Sunday | , | 45–47 | 21% |
| Cerulean Cave | , and | 38 | 20% |
| Cerulean Cave | , | 38 | 10% |
| Cerulean Cave · Cerulean Cave 2F | , and | 40 | 20% |
| Cerulean Cave · Cerulean Cave 2F | , | 40 | 20% |
| Cerulean Cave · Cerulean Cave B1F | , and | 45–47 | 21% |
| Cerulean Cave · Cerulean Cave B1F | , | 45–47 | 21% |
Shroomish · 5% hold chance
| Location | Method / time / condition | Level | Encounter chance |
|---|---|---|---|
| Viridian Forest | : Common trees | 3–4 | 5% |
| Viridian Forest | : Rare trees | 5–7 | 5% |
| Route 24 | , | 14 | 4% |
| Route 24 | , | 14 | 4% |
| Route 24 | , | 14 | 4% |
| Safari Zone Gate · Pal Park, Fixed Catch mode: Wednesday | , | 20 | 5% |
| Safari Zone Gate · Pal Park, Fixed Catch mode: Friday | , | 20 | 10% |
| Safari Zone Gate · Pal Park — standing Pokémon | Scripted wild battle; After the Cianwood Gym story opens the Resort Zone, enter Pal Park’s Fixed Catch mode for $10,000 with room for six more Pokémon in the PC. This standing Pokémon appears on Wednesday or Friday. Bring your own Poké Balls. | 10 | Not fixed |
| Ilex Forest | , | 5 | 5% |
| Ilex Forest · Forest of Time / Forest of Time, maze of clearings | , | 5–6 | 10% |
Foongus · 5% hold chance
| Location | Method / time / condition | Level | Encounter chance |
|---|---|---|---|
| Viridian Forest | , | 5 | 10% |
Morelull · 5% hold chance
| Location | Method / time / condition | Level | Encounter chance |
|---|---|---|---|
| Route 2 | , | 8 | 9% |
Used or asked for in
Someone in these places asks for this item or takes it: Vermilion Central house.
Changes and uses in Origin HeartGold
The official site of the Origin HeartGold English translation. Patches are published only on our GitHub releases.
A free, non-commercial fan project. Not affiliated with or endorsed by Nintendo, Creatures Inc., GAME FREAK inc. or The Pokémon Company.
© 2026 Origin HeartGold English translation team. Guide text: all rights reserved — see licence.