Effect
The user throws a stone or shell at a flying foe, knocking it down to the ground.
| Type | Category | Power | Accuracy | PP | Priority | Target |
|---|---|---|---|---|---|---|
| Rock | Physical | 50 | 100 | 15 | 0 | Selected target |
Changes in Origin HeartGold
No changes listed.
Pokémon that learn this move
43 Pokémon and forms can learn this move. Check availability before planning your team.
Level-up and evolution (42 Pokémon)
| Pokémon | Type | Learning method | Availability |
|---|---|---|---|
| RockGround | Lv 18 | Where to get it | |
| RockGround | Lv 18 | Where to get it | |
| RockGround | Lv 18 | Where to get it | |
| RockGround | Lv 4 | Where to get it | |
| GroundRock | Lv 5 | Where to get it | |
| GroundRock | Lv 1 | Where to get it | |
| SteelDragon | Lv 4 | Where to get it | |
| RockBug | Lv 8 | Where to get it | |
| RockBug | Lv 1 | Where to get it | |
| DragonRock | Lv 1 | Where to get it | |
| RockSteel | Lv 10 | Where to get it | |
| Rock | Lv 16 | Where to get it | |
| Rock | Lv 16 | Where to get it | |
| Rock | Lv 16 | Where to get it | |
| BugRock | Lv 8 | NOT AVAILABLE IN GAMEReasonNo wild encounter, gift, trade, one-time battle, evolution or breeding route, and no trainer uses it. | |
| BugRock | Lv 1 | NOT AVAILABLE IN GAMEReasonNo wild encounter, gift, trade, one-time battle, evolution or breeding route, and no trainer uses it. | |
| WaterRock | Lv 9 | Where to get it | |
| WaterRock | Lv 9 | Where to get it | |
| RockFighting | Lv 7 | NOT AVAILABLE IN GAMEReasonNo wild encounter, gift, trade, one-time battle, evolution or breeding route, and no trainer uses it. | |
| Water | Lv 29 | Where to get it | |
| Water | Lv 33 | Where to get it | |
| Water | Lv 20 | Where to get it | |
| WaterDark | Lv 20 | Where to get it | |
| RockFairy | Lv 10 | Where to get it | |
| RockFairy | Lv 14 | Where to get it | |
| Steel | Lv 20 | NOT AVAILABLE IN GAMEReasonNo wild encounter, gift, trade, one-time battle, evolution or breeding route, and no trainer uses it. | |
| Rock | Lv 10 | Where to get it | |
| RockFire | Lv 1 | Where to get it | |
| RockFire | Lv 1 | Where to get it | |
| BugRock | Lv 12 | Where to get it | |
| Rock | Lv 10 | NOT AVAILABLE IN GAMEReasonNo wild encounter, gift, trade, one-time battle, evolution or breeding route, and no trainer uses it. | |
| Rock | Lv 10 | NOT AVAILABLE IN GAMEReasonNo wild encounter, gift, trade, one-time battle, evolution or breeding route, and no trainer uses it. | |
| Steel | Lv 12 | NOT AVAILABLE IN GAMEReasonNo wild encounter, gift, trade, one-time battle, evolution or breeding route, and no trainer uses it. | |
| RockPoison | Lv 1 | Where to get it | |
| RockPoison | Lv 1 | Where to get it | |
| RockElectric | Lv 18 | Where to get it | |
| RockElectric | Lv 18 | Where to get it | |
| RockElectric | Lv 18 | Where to get it | |
| SteelGround | Lv 4 | NOT AVAILABLE IN GAMEReasonIts Mega Stone is not in the game. Charizardite is the only Mega Stone. | |
| RockFairy | Lv 14 | NOT AVAILABLE IN GAMEReasonDiancie's calendar encounter loads as a normal Diancie; nothing produces Mega Diancie. | |
| RockFire | Lv 1 | NOT AVAILABLE IN GAMEReasonThe game has no Dynamax. | |
| RockIce | Lv 4 | Where to get it |
Egg moves (1 Pokémon)
| Pokémon | Type | Learning method | Availability |
|---|---|---|---|
| Ground | Egg learnset | Where to get it |
The official site of the Origin HeartGold English translation. Patches are published only on our GitHub releases.
A free, non-commercial fan project. Not affiliated with or endorsed by Nintendo, Creatures Inc., GAME FREAK inc. or The Pokémon Company.
© 2026 Origin HeartGold English translation team. Guide text: all rights reserved — see licence.



































