
BugPoison
- Abilities
- Poison PointWhen hit by a contact move, the attacker loses 1/8 of its maximum HP.SwarmDamage taken from super-effective moves is reduced by 25%.
- Hidden ability
- Speed BoostIts Speed stat is gradually boosted.
- Capture
- Gender
- 50.0% female
- Egg groups
- Bug
- Growth
- Medium Slow
- EV yield
- 1 Defense
- Wild held item
- Poison Barb
| HP | 30 | |
|---|---|---|
| Attack | 45 | |
| Defense | 59 | |
| Sp. Atk | 30 | |
| Sp. Def | 39 | |
| Speed | 57 | |
| Total | 260 |
Where to find it
Chance per encounter, under the conditions shown.
Times and conditions
- Morning: 4:00–9:59
- Day: 10:00–19:59
- Night: 20:00–3:59
Calendar encounters can replace a land slot on specific dates.
| Location | Method / conditions | Level | Chance |
|---|---|---|---|
| Union Cave B1F | , and | 7 | 20% |
| Union Cave B1F | , | 7–9 | 14% |
Evolution
Evolves into Whirlipede at Lv 22.
Level-up moves
“On evolution” moves are learned when this Pokémon evolves. Open a move for its full effects and any special behavior in this hack.
| Level | Move | Type | Category | Power | Accuracy | PP | Effect and notes |
|---|---|---|---|---|---|---|---|
| 1 | Poison Sting | Poison | Physical | 15 | 100 | 35 | The foe is stabbed with a poisonous barb. It has a 30% chance to poison the target. |
| 1 | Defense Curl | Normal | Status | — | — | 40 | The user curls up to conceal weak spots. Raises its Defense by 1 stage. |
| 4 | Rollout | Rock | Physical | 30 | 90 | 20 | The user rolls into the foe for 5 turns. Its power doubles with each hit. |
| 8 | Protect | Normal | Status | — | — | 10 | It enables the user to evade all attacks for 1 turn. Its chance of failing rises if used in succession. |
| 12 | Poison Tail | Poison | Physical | 80 | 100 | 15 | Strikes with its tail. Has a high critical-hit ratio and a 10% chance to poison the target. |
| 16 | Screech | Normal | Status | — | 85 | 40 | An earsplitting screech is emitted to lower the foe’s Defense by 2 stages. |
| 20 | Bug Bite | Bug | Physical | 60 | 100 | 20 | The user bites the foe. If the foe is holding a Berry, the user eats it and gains its effect. |
| 24 | Venoshock | Poison | Special | 65 | 100 | 10 | Sprays the target with toxic fluid. Power doubles if the target is poisoned. |
| 28 | Take Down | Normal | Physical | 90 | 85 | 20 | A reckless, full-body charge attack for slamming into the foe. It also damages the user a little. |
| 32 | Agility | Psychic | Status | — | — | 30 | The user lightens its body to move at high speed. Raises its Speed by 2 stages. |
| 36 | Toxic | Poison | Status | — | 90 | 10 | A move that leaves the target badly poisoned. Its poison damage worsens every turn. |
| 40 | Venom Drench | Poison | Status | — | 100 | 20 | The user drenches the foe in special poison. A poisoned foe’s Attack, Sp. Atk, and Speed fall. |
| 44 | Double-Edge | Normal | Physical | 120 | 100 | 15 | A reckless, life-risking tackle. It also damages the user by a fairly large amount, however. |
TMs and HMs
| TM / HM | Move | Type | Category | Power | Accuracy | PP | Effect and notes |
|---|---|---|---|---|---|---|---|
| TM06 | Toxic | Poison | Status | — | 90 | 10 | A move that leaves the target badly poisoned. Its poison damage worsens every turn. |
| TM10 | Hidden Power | Normal | Special | 60 | 100 | 15 | A unique attack that varies in type and intensity depending on the Pokémon using it. |
| TM11 | Sunny Day | Fire | Status | — | — | 5 | The user intensifies the sun for 5 turns. Fire-type moves become 1.5 times stronger. |
| TM17 | Protect | Normal | Status | — | — | 10 | It enables the user to evade all attacks for 1 turn. Its chance of failing rises if used in succession. |
| TM22 | Solar Beam | Grass | Special | 120 | 100 | 10 | The user gathers light on turn 1, then blasts a bundled beam on turn 2. |
| TM27 | Return | Normal | Physical | var. | 100 | 20 | A full-power attack that grows more powerful the more the user likes its Trainer. |
| TM36 | Sludge Bomb | Poison | Special | 90 | 100 | 10 | The user hurls filthy sludge at the foe. It has a 30% chance to poison the target. |
| TM42 | Facade | Normal | Physical | 70 | 100 | 20 | An attack whose power is 2 times higher if the user is poisoned, burned, or paralyzed. |
| TM44 | Rest | Psychic | Status | — | — | 5 | The user goes to sleep for 2 turns. It fully restores the user’s HP and heals any status problem. |
| TM45 | Attract | Normal | Status | — | 100 | 15 | The user charms a foe of the opposite gender. The foe has a 50% chance of being unable to act. |
| TM58 | Endure | Normal | Status | — | — | 10 | The user endures any attack with at least 1 HP. Its chance of failing rises if it is used in succession. |
| TM66 | Payback | Dark | Physical | 50 | 100 | 10 | The user charges up, then attacks. If it moves after the foe, its power is doubled. |
| TM74 | Gyro Ball | Steel | Physical | var. | 100 | 5 | The user tackles the foe with a high-speed spin. The slower the user, the greater the damage. |
| TM82 | Sleep Talk | Normal | Status | — | — | 10 | While it is asleep, the user randomly uses one of the moves it knows. |
| TM84 | Poison Jab | Poison | Physical | 80 | 100 | 20 | The foe is stabbed with a poison tentacle. It has a 30% chance to poison the foe. |
| TM90 | Substitute | Normal | Status | — | — | 10 | The user makes a copy of itself using 1/4 of its HP. The copy serves as the user’s decoy. |
| TM94 | Venoshock | Poison | Special | 65 | 100 | 10 | Sprays the target with toxic fluid. Power doubles if the target is poisoned. |
Egg moves
| Move | Type | Category | Power | Accuracy | PP | Effect and notes |
|---|---|---|---|---|---|---|
| Bite | Dark | Physical | 60 | 100 | 25 | The foe is bitten with viciously sharp fangs. It has a 30% chance to make the target flinch. |
| Fury Cutter | Bug | Physical | 40 | 100 | 15 | Slashes the target twice with a scythe, claw, or similar weapon. |
The official site of the Origin HeartGold English translation. Patches are published only on our GitHub releases.
A free, non-commercial fan project. Not affiliated with or endorsed by Nintendo, Creatures Inc., GAME FREAK inc. or The Pokémon Company.
© 2026 Origin HeartGold English translation team. Guide text: all rights reserved — see licence.