price ₽100
attracts bugs in Viridian Forest: Monday Heracross; Tuesday Pinsir; Wednesday Volbeat; Thursday Nincada; Friday Pineco; Saturday Yanma; Sunday Beautifly; to make candied Sitrus Berries in Olivine City; to learn Mega Drain
Items pocket · sells for $50
A sweet honey that attracts wild Pokémon with a sweet tooth when it is used in tall grass or caves.
Follow the linked quests for story requirements. A listed source does not always mean you can get the item more than once.
These wild Pokémon can carry Honey. The hold chance is the base chance that the Pokémon has the item when encountered, before Ability effects such as Compound Eyes. The encounter chance shows how often that Pokémon appears for the listed method and time.
Locations are in rough story order for each Pokémon. Radio, swarm and other special encounters require the conditions shown; see the location page for details. Calendar encounters can replace ordinary encounter slots. Safari Zone entries depend on the selected area and, where noted, its objects and their development. “Not fixed” means no fixed encounter chance is listed. Contest weights are shown as weights, not percentages.
| Pokémon | Hold chance | Locations |
|---|---|---|
| Surskit | 50% | View locations (4) |
| Combee | 5% | View locations (13) |
| Ribombee | 5% | View locations (1) |
| Location | Method / time / condition | Level | Encounter chance |
|---|---|---|---|
| Viridian Forest | , | 7 | 4% |
| Route 5 | , | 13 | 10% |
| Route 5 | , | 13 | 10% |
| Route 5 | , | 13 | 10% |
| Fuchsia City · Fuchsia City, Koga's forest preserve | 15–25 | 4% | |
| Fuchsia City · Fuchsia City, Koga's forest preserve | 20 | 10% | |
| Island Forest | , | 15 | 10% |
| Island Forest | , | 15 | 10% |
| Location | Method / time / condition | Level | Encounter chance |
|---|---|---|---|
| Viridian Forest | , | 7 | 1% |
| Cerulean City | : Common trees | 11–13 | 20% |
| Cerulean City | : Rare trees | 14–16 | 20% |
| Route 25 | : Common trees | 10–11 | 20% |
| Route 25 | : Rare trees | 13–14 | 20% |
| Route 25 | : Special trees | 10–14 | 65% |
| Route 5 | : Common trees | 11–13 | 20% |
| Route 5 | : Rare trees | 14–16 | 20% |
| Route 6 | : Common trees | 11–13 | 20% |
| Route 6 | : Rare trees | 14–16 | 20% |
| Vermilion City | : Common trees | 11–13 | 20% |
| Vermilion City | : Rare trees | 14–16 | 20% |
| Route 11 | : Common trees | 13–14 | 20% |
| Route 11 | : Rare trees | 15–16 | 20% |
| Route 8 | : Common trees | 16–17 | 20% |
| Route 8 | : Rare trees | 18–19 | 20% |
| Route 7 | : Common trees | 15–17 | 20% |
| Route 7 | : Rare trees | 18–20 | 20% |
| Celadon City | : Common trees | 15–17 | 20% |
| Celadon City | : Rare trees | 18–20 | 20% |
| Route 16 | : Common trees | 26–27 | 20% |
| Route 16 | : Rare trees | 29–30 | 20% |
| Route 16 · Route 16 East | : Common trees | 26–27 | 20% |
| Route 16 · Route 16 East | : Rare trees | 29–30 | 20% |
| Route 36 | , | 12 | 10% |
| Route 36 | , | 12 | 10% |
| Route 36 | , | 12 | 10% |
| Alto Mare Waters | , and | 13 | 4% |
| Alto Mare Waters | , | 13 | 4% |
| Location | Method / time / condition | Level | Encounter chance |
|---|---|---|---|
| Route 45 | , | 23 | 10% |
| Route 45 | , | 23 | 10% |
Someone in these places asks for this item or takes it: Ilex Forest, Olivine Cafe, S.S. Anne 1F Northwest rooms, S.S. Anne B1F, Viridian Forest.
price ₽100
attracts bugs in Viridian Forest: Monday Heracross; Tuesday Pinsir; Wednesday Volbeat; Thursday Nincada; Friday Pineco; Saturday Yanma; Sunday Beautifly; to make candied Sitrus Berries in Olivine City; to learn Mega Drain
The official site of the Origin HeartGold English translation. Patches are published only on our GitHub releases.
A free, non-commercial fan project. Not affiliated with or endorsed by Nintendo, Creatures Inc., GAME FREAK inc. or The Pokémon Company.
© 2026 Origin HeartGold English translation team. Guide text: all rights reserved — see licence.