Kanto
Quests and events
Wild Pokémon
How to read these tables
Morning is 4:00–9:59, day 10:00–19:59 and night 20:00–3:59 on the game clock; a table marked "any time" is the same all day. Swarms, Hoenn/Sinnoh Sound encounters, and special night-fishing replacements are not active in this hack and are excluded. "—" means the table stores no level or chance for that entry. The encounter rate is how often you meet wild Pokémon on that map (higher means more often).
These are the ordinary encounter tables. Calendar encounters can replace specific land slots. Visible spawns and capture-chain bonuses use additional rules; table weights are not shiny odds.
Route 11
Encounter rate: grass/cave 20
,
| Pokémon | Level | Chance |
|---|---|---|
| Wurmple | 14 | 20% |
| Rattata | 15 | 30% |
| Drowzee | 14–16 | 15% |
| Magnemite | 15 | 20% |
| Togedemaru | 16 | 5% |
| Bidoof | 16 | 4% |
| Shinx | 16 | 4% |
| Pachirisu | 16 | 1% |
| Slakoth | 16 | 1% |
trees: Route 11
11 normal trees. Whether a tree is "common" or "rare" depends on your Trainer ID.
Trainers
Click a trainer to see their team. Some battles only happen in certain story branches; check the conditions below.
Guitarist GideonElectabuzz 22 · Lunatone 22 · Rotom 22
- Route 11: single battle
| Pokémon | Lv | Ability | Item | Nature | IVs | Moves |
|---|---|---|---|---|---|---|
| 22 | Static | Air Balloon | Lonely | 10 HP / 6 others | Charge Beam, Swift, Karate Chop, Feint | |
| 22 | Power Spot | Passho Berry | Adamant | 10 HP / 6 others | Rock Slide, Tackle, Hypnosis, Rock Polish | |
| 22 | Levitate | Magnet | Quirky | 10 HP / 6 others | Shock Wave, Confuse Ray, Thunder Wave, Ominous Wind |
IVs show HP separately when it differs; “others” means each of the other five stats. No EV investment.
Youngster SonnyMagnemite 22 · Lileep 22
- Route 11: trainer on the map
| Pokémon | Lv | Ability | Item | Nature | IVs | Moves |
|---|---|---|---|---|---|---|
| 22 | Magnet Pull | Air Balloon | Gentle | 10 HP / 6 others | Shock Wave, Tri Attack, Supersonic, Mirror Shot | |
| 22 | Suction Cups | Big Root | Bashful | 10 HP / 6 others | Rock Tomb, Mega Drain, Ingrain, Acid |
IVs show HP separately when it differs; “others” means each of the other five stats. No EV investment.
Elder TangDrifloon 23 · Psyduck 23 · Cubone 23
- Route 11: trainer on the map
| Pokémon | Lv | Ability | Item | Nature | IVs | Moves |
|---|---|---|---|---|---|---|
| 23 | Flare Boost | Flame Orb | Timid | 10 HP / 6 others | Ominous Wind, Minimize, Charge Beam, Gust | |
| 23 | Swift Swim | Mystic Water | Mild | 10 HP / 6 others | Water Pulse, Signal Beam, Confusion, Mud Bomb | |
| 23 | Technician | Muscle Band | Serious | 10 HP / 6 others | Bonemerang, Rage, Aerial Ace, Knock Off |
IVs show HP separately when it differs; “others” means each of the other five stats. No EV investment.
Psychic LoweKadabra 22 · Mawile 22 · Drowzee 22
- Route 11: trainer on the map
| Pokémon | Lv | Ability | Item | Nature | IVs | Moves |
|---|---|---|---|---|---|---|
| 22 | Synchronize | Twisted Spoon | Careful | 10 HP / 6 others | Psybeam, Disable, Hidden Power, Kinesis | |
| 22 | Sheer Force | Sitrus Berry | Lonely | 10 HP / 6 others | Bite, Vise Grip, Ice Fang, Swords Dance | |
| 22 | Insomnia | Wide Lens | Rash | 10 HP / 6 others | Hypnosis, Nightmare, Nasty Plot, Psybeam |
IVs show HP separately when it differs; “others” means each of the other five stats. No EV investment.
Shady Guy WayneAriados 22 · Swellow 22 · Girafarig 22
- Route 11: single battle
| Pokémon | Lv | Ability | Item | Nature | IVs | Moves |
|---|---|---|---|---|---|---|
| 22 | Speed Boost | Poison Barb | Naughty | 10 HP / 6 others | Bug Bite, Cross Poison, Night Shade, Toxic Spikes | |
| 22 | Guts | Flame Orb | Calm | 10 HP / 6 others | U-turn, Pluck, Quick Attack, Roost | |
| 22 | Adaptability | Twisted Spoon | Timid | 10 HP / 6 others | Psybeam, Nasty Plot, Stomp, Grass Knot |
IVs show HP separately when it differs; “others” means each of the other five stats. No EV investment.
Ace Trainer UlyssesScyther 22 · Seviper 22 · Diglett 22
- Route 11: single battle
| Pokémon | Lv | Ability | Item | Nature | IVs | Moves |
|---|---|---|---|---|---|---|
| 22 | Swarm | Silver Powder | Serious | 10 HP / 6 others | Wing Attack, Bug Bite, Agility, Quick Attack | |
| 22 | Multiscale | Leftovers | Lax | 10 HP / 6 others | Toxic, Poison Fang, Protect, Bite | |
| 22 | Sand Veil | Passho Berry | Bold | 10 HP / 6 others | Rock Tomb, Sand Tomb, Magnitude, Double Team |
IVs show HP separately when it differs; “others” means each of the other five stats. No EV investment.
Ace Trainer MarisaJolteon 81 · Togekiss 82 · Poliwrath 81 · Arcanine 82 · Jumpluff 81 · Pachirisu 82
- Route 11: single battle, if you pick “Single”
- Route 11: double battle against this one team, sent out two at a time, if you pick “Double”
| Pokémon | Lv | Ability | Item | Nature | IVs | EVs | Moves |
|---|---|---|---|---|---|---|---|
| 81 | Lightning Rod | Focus Sash | Timid | 31 HP / 24 others | 6 HP, 252 SpD, 252 Spe | Thunderbolt, Volt Switch, Shadow Ball, Thunder Wave | |
| 82 | Super Luck | Sitrus Berry | Modest | 31 HP / 24 others | 6 HP, 252 SpD, 252 Spe | Dazzling Gleam, Follow Me, Air Slash, Morning Sun | |
| 81 | Water Absorb | Rindo Berry | Adamant | 31 HP / 24 others | 6 HP, 252 Atk, 252 SpD | Waterfall, Brick Break, Rock Slide, Icy Wind | |
| 82 | Intimidate | Leftovers | Adamant | 31 HP / 24 others | 6 HP, 252 Atk, 252 SpD | Flare Blitz, Wild Charge, Outrage, Extreme Speed | |
| 81 | Chlorophyll | Wide Lens | Timid | 31 HP / 24 others | 6 HP, 252 SpD, 252 Spe | Sleep Powder, Leech Seed, Protect, Mega Drain | |
| 82 | Volt Absorb | Sitrus Berry | Bold | 31 HP / 24 others | 252 HP, 252 Def, 6 SpA | Follow Me, Super Fang, Helping Hand, Thunder Wave |
IVs show HP separately when it differs; “others” means each of the other five stats.
Items
| Item | Qty | Kind | Where |
|---|---|---|---|
| Leaf Stone | 1 | item ball | Route 11 · 10 steps north and 17 steps east of the door to Diglett’s Cave |
| Quick Claw | 1 | item ball | Route 11 · 3 steps north and 5 steps west of the door to Route 11 gatehouse |
| Revive | 1 | hidden | Route 11 |
Gifts from people
- Leppa Berry ×2
- Chesto Berry ×2
- PP Max ×3 · see Route 5: the Pokémon shelter raid (after the Cascade Badge), Route 11: the Swablu from the shelter
- Metal Coat · see Route 11: cut the grass or save it (choose a side)
- Electirizer · see Route 11: cut the grass or save it (choose a side)
Some gifts depend on a quest, a choice or the day of the week; a linked quest explains when.
The official site of the Origin HeartGold English translation. Patches are published only on our GitHub releases.
A free, non-commercial fan project. Not affiliated with or endorsed by Nintendo, Creatures Inc., GAME FREAK inc. or The Pokémon Company.
© 2026 Origin HeartGold English translation team. Guide text: all rights reserved — see licence.






















