Items pocket · buy for $1,400, sells for $700
Effect
A somewhat-small pearl that sparkles in a pretty silver color. It can be sold cheaply to shops.
Follow the linked quests for story requirements. A listed source does not always mean you can get the item more than once.
Hidden items
- Vermilion City (4 steps north and 3 steps east of the door to Vermilion Harbor)
- Vermilion City (5 steps north and 4 steps east of the door to Vermilion Harbor)
- Route 19 (15 steps south and 5 steps west of the door to Route 19 gatehouse)
- Route 19 (14 steps south and 3 steps east of the door to Route 19 gatehouse)
- Seafoam Islands B2F (17 steps north of the door to Seafoam Islands B3F)
- Seafoam Islands B2F (5 steps north of the door to Seafoam Islands B3F)
- Olivine City, south-east part (1 step south and 3 steps west of the door to Olivine City, south building)
- Whirl Islands B1F (5 steps east of the door to Whirl Islands)
- Route 47 (10 steps south and 11 steps west of the door to Reversal Cave)
Item balls on the ground
- Mt. Mortar 1F, back cave (18 steps north and 3 steps east of the door to Mt. Mortar)
Shops
- Olivine Poké Mart · $1,400
Wild Pokémon holding this item
These wild Pokémon can carry Pearl. The hold chance is the base chance that the Pokémon has the item when encountered, before Ability effects such as Compound Eyes. The encounter chance shows how often that Pokémon appears for the listed method and time.
Locations are in rough story order for each Pokémon. Radio, swarm and other special encounters require the conditions shown; see the location page for details. Calendar encounters can replace ordinary encounter slots. Safari Zone entries depend on the selected area and, where noted, its objects and their development. “Not fixed” means no fixed encounter chance is listed. Contest weights are shown as weights, not percentages.
| Pokémon | Hold chance | Locations |
|---|---|---|
| Shellder | 50% | View locations (15) |
| Cloyster | 50% | View locations (3) |
| Clamperl | 50% | View locations (3) |
Shellder · 50% hold chance
| Location | Method / time / condition | Level | Encounter chance |
|---|---|---|---|
| Pallet Town | 20 | 10% | |
| Pallet Town | 40 | 30% | |
| Vermilion City | 20 | 10% | |
| Vermilion City | 40 | 30% | |
| Route 19 | 20 | 5% | |
| Route 20 | 20 | 10% | |
| Route 20 | 40 | 30% | |
| Seafoam Islands | , and | 27 | 4% |
| Seafoam Islands | , | 27 | 4% |
| Seafoam Islands · Seafoam Islands B1F | , | 32 | 10% |
| Seafoam Islands · Seafoam Islands B1F | , | 32 | 10% |
| Seafoam Islands · Seafoam Islands B1F | , | 32 | 10% |
| Seafoam Islands · Seafoam Islands B2F | , | 33 | 10% |
| Seafoam Islands · Seafoam Islands B2F | , | 33 | 10% |
| Seafoam Islands · Seafoam Islands B2F | , | 33 | 10% |
| Seafoam Islands · Seafoam Islands B3F | , | 34 | 10% |
| Seafoam Islands · Seafoam Islands B3F | , | 34 | 10% |
| Seafoam Islands · Seafoam Islands B3F | , | 34 | 10% |
| Route 21 | 20 | 10% | |
| Route 21 | 40 | 30% | |
| Cinnabar Island | 20 | 10% | |
| Cinnabar Island | 40 | 30% | |
| Route 26 | 20 | 10% | |
| Route 26 | 40 | 30% | |
| Route 27 | 20 | 10% | |
| Route 27 | 40 | 30% | |
| New Bark Town | 20 | 10% | |
| New Bark Town | 40 | 30% | |
| Route 41 | 20 | 10% | |
| Whirl Islands | , and | 24 | 4% |
| Whirl Islands | , | 24 | 4% |
| Whirl Islands · Whirl Islands B1F | , and | 24 | 4% |
| Whirl Islands · Whirl Islands B1F | , | 24 | 4% |
| Whirl Islands · Whirl Islands B2F | , | 24 | 4% |
| Whirl Islands · Whirl Islands B3F | , | 25 | 4% |
| Ice Path | , | 22 | 4% |
| Ice Path | , | 22 | 4% |
| Ice Path | , | 22 | 4% |
| Ice Path · Ice Path B1F | , | 22 | 4% |
| Ice Path · Ice Path B1F | , | 22 | 4% |
| Ice Path · Ice Path B1F | , | 22 | 4% |
| Ice Path · Ice Path B2F | , | 23 | 4% |
| Ice Path · Ice Path B2F | , | 23 | 4% |
| Ice Path · Ice Path B2F | , | 23 | 4% |
| Ice Path · Ice Path B3F | , | 23 | 4% |
| Ice Path · Ice Path B3F | , | 23 | 4% |
| Ice Path · Ice Path B3F | , | 23 | 4% |
| Route 47 | 20 | 10% | |
| Route 47 | 40 | 30% | |
| Alto Mare Waters | 10 | 15% |
Cloyster · 50% hold chance
| Location | Method / time / condition | Level | Encounter chance |
|---|---|---|---|
| Seafoam Islands · Seafoam Islands B4F / Seafoam Islands, inner room | , | 38 | 10% |
| Seafoam Islands · Seafoam Islands B4F / Seafoam Islands, inner room | , | 38 | 10% |
| Seafoam Islands · Seafoam Islands B4F / Seafoam Islands, inner room | , | 38 | 10% |
| Route 41 | 40 | 30% | |
| Five Island | 40 | 5% |
Clamperl · 50% hold chance
| Location | Method / time / condition | Level | Encounter chance |
|---|---|---|---|
| Route 13 | 40 | 15% | |
| Route 21 | 20 | 5% | |
| Alto Mare Waters | 20 | 30% |
Used or asked for in
Someone in these places asks for this item or takes it: Goldenrod Tunnel B1F.
The official site of the Origin HeartGold English translation. Patches are published only on our GitHub releases.
A free, non-commercial fan project. Not affiliated with or endorsed by Nintendo, Creatures Inc., GAME FREAK inc. or The Pokémon Company.
© 2026 Origin HeartGold English translation team. Guide text: all rights reserved — see licence.