Johto
Quests and events
- Route 44 → Ice Path: the Cleffa con man (→ Dawn Stone)
- Ice Path 1F: the Icy Rock duel (→ Icy Rock)
- Ice Path B2F: Nurse Joy's Suicune trap (story)
- Ice Path B2F: the cursed tunnel, Swinub and the Anti-Age Spray (needed in the final chapter)
- Ice Path / Blackthorn City: small extras
Wild Pokémon
How to read these tables
Morning is 4:00–9:59, day 10:00–19:59 and night 20:00–3:59 on the game clock; a table marked "any time" is the same all day. Swarms, Hoenn/Sinnoh Sound encounters, and special night-fishing replacements are not active in this hack and are excluded. "—" means the table stores no level or chance for that entry. The encounter rate is how often you meet wild Pokémon on that map (higher means more often).
These are the ordinary encounter tables. Calendar encounters can replace specific land slots. Visible spawns and capture-chain bonuses use additional rules; table weights are not shiny odds.
Ice Path
Encounter rate: grass/cave 5
,
| Pokémon | Level | Chance |
|---|---|---|
| Snover | 21 | 20% |
| Snorunt | 22 | 20% |
| Darumaka (form 1) | 21 | 10% |
| Snom | 22 | 10% |
| Frosmoth | 22 | 10% |
| Sneasel | 22 | 10% |
| Bergmite | 23 | 5% |
| Avalugg | 23 | 5% |
| Shellder | 22 | 4% |
| Delibird | 22 | 4% |
| Smoochum | 22 | 1% |
| Jynx | 22 | 1% |
Ice Path B1F
Encounter rate: grass/cave 5
,
| Pokémon | Level | Chance |
|---|---|---|
| Snover | 21 | 20% |
| Snorunt | 22 | 20% |
| Geodude | 21 | 10% |
| Golbat | 22 | 10% |
| Crabrawler | 22 | 10% |
| Sneasel | 22 | 10% |
| Bergmite | 23 | 5% |
| Avalugg | 23 | 5% |
| Shellder | 22 | 4% |
| Delibird | 22 | 4% |
| Smoochum | 22 | 1% |
| Jynx | 22 | 1% |
Ice Path B2F
Encounter rate: grass/cave 5
,
| Pokémon | Level | Chance |
|---|---|---|
| Snover | 22 | 20% |
| Snorunt | 23 | 20% |
| Geodude | 22 | 10% |
| Golbat | 23 | 10% |
| Zubat | 23 | 10% |
| Sneasel | 23 | 10% |
| Bergmite | 24 | 5% |
| Avalugg | 24 | 5% |
| Shellder | 23 | 4% |
| Delibird | 23 | 4% |
| Smoochum | 23 | 1% |
| Jynx | 23 | 1% |
Ice Path B3F
Encounter rate: grass/cave 5
,
| Pokémon | Level | Chance |
|---|---|---|
| Snover | 22 | 20% |
| Snorunt | 23 | 20% |
| Geodude | 22 | 10% |
| Golbat | 23 | 10% |
| Zubat | 23 | 10% |
| Sneasel | 23 | 10% |
| Bergmite | 24 | 5% |
| Avalugg | 24 | 5% |
| Shellder | 23 | 4% |
| Delibird | 23 | 4% |
| Frigibax | 23 | 1% |
| Arctibax | 23 | 1% |
Move tutors
Icicle Spear
All tutors and eligibility lists →
Trainers
Click a trainer to see their team. Some battles only happen in certain story branches; check the conditions below.
Team Rocket GruntNidoqueen 81 · Hypno 82 · Sirfetch’d 81 · Noctowl 82 · Ludicolo 81 · Linoone 82
- Ice Path B3F: multi battle: you and Viridian Trnr Yellow against this trainer and Team Rocket Grunt
| Pokémon | Lv | Ability | Item | Nature | IVs | EVs | Moves |
|---|---|---|---|---|---|---|---|
| 81 | Sheer Force | Life Orb | Modest | 31 HP / 24 others | 6 HP, 252 SpD, 252 Spe | Thunderbolt, Ice Beam, Earth Power, Sludge Bomb | |
| 82 | Concentrate | Twisted Spoon | Timid | 31 HP / 24 others | 6 HP, 252 SpD, 252 Spe | Hypnosis, Dream Eater, Calm Mind, Dazzling Gleam | |
| 81 | Defiant | Leek | Adamant | 31 HP / 24 others | 6 HP, 252 Atk, 252 SpD | Leaf Blade, Brave Bird, Assurance, Night Slash | |
| 82 | Concentrate | Twisted Spoon | Timid | 31 HP / 24 others | 6 HP, 6 Def, 252 SpD, 252 Spe | Hypnosis, Hurricane, Dream Eater, Moonblast | |
| 81 | Swift Swim | Miracle Seed | Timid | 31 HP / 24 others | 6 HP, 252 SpD, 252 Spe | Scald, Energy Ball, Fake Out, Icy Wind | |
| 82 | Normalize | Sitrus Berry | Adamant | 31 HP / 24 others | 252 HP, 252 Atk, 6 SpD | Belly Drum, Extreme Speed, Flail, Body Slam |
IVs show HP separately when it differs; “others” means each of the other five stats.
PKMN TrainerPikachu 100 · Venusaur 100 · Poliwrath 100 · Charizard 100 · Espeon 100 · Snorlax 100
- Ice Path B3F: multi battle: you and Viridian Trnr Yellow against this trainer and an unnamed trainer, for boy players
| Pokémon | Lv | Ability | Item | Nature | IVs | EVs | Moves |
|---|---|---|---|---|---|---|---|
| 100 | Lightning Rod | Light Ball | Timid | 31 HP / 30 others | 6 HP, 252 Atk, 252 SpD | Volt Tackle, Grass Knot, Thunder Wave, Volt Switch | |
| 100 | Thick Fat | Black Sludge | Bold | 31 HP / 30 others | 252 HP, 156 Def, 100 SpA | Sleep Powder, Leech Seed, Frenzy Plant, Sludge Bomb | |
| 100 | Water Absorb | Mystic Water | Adamant | 31 HP / 30 others | 252 HP, 252 Atk, 6 SpD | Waterfall, Brick Break, Icy Wind, Rock Slide | |
| 100 | Tough Claws | Charti Berry | Adamant | 31 HP / 30 others | 252 HP, 156 Atk, 100 SpD | Dragon Rush, Flare Blitz, Dragon Dance, Thunder Punch | |
| 100 | Magic Bounce | Twisted Spoon | Timid | 31 HP / 30 others | 6 HP, 252 SpD, 252 Spe | Psychic, Dazzling Gleam, Yawn, Psyshock | |
| 100 | Immunity | Leftovers | Adamant | 31 HP / 30 others | 252 HP, 6 Atk, 252 Def | Rest, Curse, Sleep Talk, Body Slam |
IVs show HP separately when it differs; “others” means each of the other five stats.
Unnamed trainerJolteon 100 · Scyther 100 · Blastoise 100 · Dodrio 100 · Persian 100 · Pidgeot 100
- Ice Path B3F: multi battle: you and Viridian Trnr Yellow against this trainer and PKMN Trainer, for boy players
| Pokémon | Lv | Ability | Item | Nature | IVs | EVs | Moves |
|---|---|---|---|---|---|---|---|
| 100 | Motor Drive | Magnet | Timid | 31 HP / 30 others | 6 HP, 252 SpD, 252 Spe | Discharge, Shadow Ball, Yawn, Volt Switch | |
| 100 | Technician | Charti Berry | Adamant | 31 HP / 30 others | 6 HP, 252 Atk, 252 SpD | Fury Cutter, Wing Attack, Quick Attack, Swords Dance | |
| 100 | Solid Rock | Leftovers | Modest | 31 HP / 30 others | 252 HP, 6 SpA, 252 Spe | Hydro Cannon, Aqua Ring, Dragon Pulse, Flash Cannon | |
| 100 | Early Bird | Scope Lens | Adamant | 31 HP / 30 others | 6 HP, 252 Atk, 252 SpD | Sky Attack, Protect, Quick Attack, Swords Dance | |
| 100 | Limber | Rowap Berry | Jolly | 31 HP / 30 others | 6 HP, 252 Atk, 252 SpD | Protect, Fake Out, Icy Wind, Play Rough | |
| 100 | Gale Wings | Sharp Beak | Modest | 31 HP / 30 others | 252 HP, 6 SpA, 252 Spe | Air Slash, Hurricane, Tailwind, Roost |
IVs show HP separately when it differs; “others” means each of the other five stats.
Rival BlueBlastoise 97 · Arcanine 96 · Pidgeot 97 · Exeggutor 96 · Rhydon 97 · Alakazam 96
- Ice Path B3F: single battle, depending on your answers in the scene
| Pokémon | Lv | Ability | Item | Nature | IVs | EVs | Moves |
|---|---|---|---|---|---|---|---|
| 97 | Solid Rock | White Herb | Modest | 31 HP / 30 others | 252 HP, 6 SpA, 252 Spe | Hydro Cannon, Ice Beam, Flash Cannon, Shell Smash | |
| 96 | Intimidate | Assault Vest | Adamant | 31 HP / 30 others | 100 HP, 156 Atk, 252 SpD | Close Combat, Flare Blitz, Extreme Speed, Wild Charge | |
| 97 | Gale Wings | Sharp Beak | Modest | 31 HP / 30 others | 252 HP, 6 Def, 252 Spe | Air Slash, Roost, Roost, Heat Wave | |
| 96 | Moody | Miracle Seed | Modest | 31 HP / 30 others | 252 HP, 6 SpA, 252 Spe | Hypnosis, Giga Drain, Protect, Psychic | |
| 97 | Lightning Rod | Eviolite | Adamant | 31 HP / 30 others | 252 HP, 252 Atk, 6 SpA | Earthquake, Rock Slide, Stealth Rock, Hammer Arm | |
| 96 | Psychic Surge | Twisted Spoon | Timid | 31 HP / 30 others | 6 HP, 252 SpD, 252 Spe | Kinesis, Expanding Force, Dazzling Gleam, Shadow Ball |
IVs show HP separately when it differs; “others” means each of the other five stats.
Johto Trainer GoldRaikou 95 · Sudowoodo 96 · Sunflora 96Partner
- Ice Path B3F: your partner in a multi battle against Team Rocket Grunt and Team Rocket Grunt
| Pokémon | Lv | Ability | Item | Nature | IVs | EVs | Moves |
|---|---|---|---|---|---|---|---|
| 95 | Thunder Roar | Magnet | Timid | 31 HP / 30 others | 6 HP, 252 SpD, 252 Spe | Extrasensory, Thunderbolt, Snarl, Shadow Ball | |
| 96 | Rock Head | Hard Stone | Adamant | 31 HP / 30 others | 252 HP, 252 Atk, 6 SpA | Stone Edge, Fire Punch, Wood Hammer, Copycat | |
| 96 | Grassy Surge | Quick Claw | Modest | 31 HP / 30 others | 252 HP, 6 SpA, 252 Spe | Growth, Energy Ball, Earth Power, Sludge Bomb |
IVs show HP separately when it differs; “others” means each of the other five stats.
Team Rocket GruntNidoking 81 · Ampharos 82 · Scrafty 81 · Chandelure 82 · Tropius 81 · Luxray 82
- Ice Path B3F: multi battle: you and Viridian Trnr Yellow against this trainer and Team Rocket Grunt
| Pokémon | Lv | Ability | Item | Nature | IVs | EVs | Moves |
|---|---|---|---|---|---|---|---|
| 81 | Sheer Force | Life Orb | Timid | 31 HP / 24 others | 6 HP, 252 SpD, 252 Spe | Earth Power, Sludge Bomb, Ice Beam, Fire Blast | |
| 82 | Battery | Magnet | Modest | 31 HP / 24 others | 252 HP, 6 SpD, 252 Spe | Volt Switch, Dragon Pulse, Power Gem, Thunderbolt | |
| 81 | Shed Skin | Leftovers | Adamant | 31 HP / 24 others | 252 HP, 252 Atk, 6 Def | Bulk Up, Drain Punch, Protect, Throat Chop | |
| 82 | Flash Fire | Spell Tag | Timid | 31 HP / 24 others | 6 HP, 252 SpD, 252 Spe | Will-O-Wisp, Hex, Flamethrower, Shadow Ball | |
| 81 | Thick Fat | Leftovers | Adamant | 31 HP / 24 others | 252 HP, 156 Atk, 100 SpD | Dragon Dance, Leech Seed, Dragon Hammer, Dual Wingbeat | |
| 82 | Quick Feet | Flame Orb | Adamant | 31 HP / 24 others | 6 HP, 252 Atk, 252 SpD | Protect, Snarl, Crunch, Wild Charge |
IVs show HP separately when it differs; “others” means each of the other five stats.
Hiker GarrettHitmontop 62 · Onix 63 · Metagross 64 · Arcanine 65
- Ice Path B2F: trainer on the map
| Pokémon | Lv | Ability | Item | Nature | IVs | Moves |
|---|---|---|---|---|---|---|
| 62 | Intimidate | Chesto Berry | Quirky | 20 HP / 18 others | Bulk Up, Rest, Mach Punch, Rock Slide | |
| 63 | Weak Armor | Eviolite | Bold | 20 HP / 18 others | Sand Tomb, Sandstorm, Stone Edge, Explosion | |
| 64 | Clear Body | Sitrus Berry | Quirky | 20 HP / 18 others | Meteor Mash, Ice Punch, Zen Headbutt, Thunder Punch | |
| 65 | Intimidate | Life Orb | Modest | 20 HP / 18 others | Snarl, Flamethrower, Morning Sun, Extreme Speed |
IVs show HP separately when it differs; “others” means each of the other five stats. No EV investment.
Skier RossWeavile 62 · Golbat 63 · Granbull 64 · Banette 65
- Ice Path: trainer on the map
| Pokémon | Lv | Ability | Item | Nature | IVs | Moves |
|---|---|---|---|---|---|---|
| 62 | Pressure | Leftovers | Timid | 20 HP / 18 others | Substitute, Focus Punch, Ice Shard, Night Slash | |
| 63 | Inner Focus | Focus Sash | Relaxed | 20 HP / 18 others | Toxic, Roost, Super Fang, Confuse Ray | |
| 64 | Intimidate | Lum Berry | Naive | 20 HP / 18 others | Flail, Outrage, Close Combat, Double-Edge | |
| 65 | Insomnia | Leftovers | Quiet | 20 HP / 18 others | Shadow Ball, Psychic, Will-O-Wisp, Confuse Ray |
IVs show HP separately when it differs; “others” means each of the other five stats. No EV investment.
Ace Trainer HazeFeraligatr 62 · Skarmory 63 · Beautifly 64 · Luxray 65
- Ice Path: trainer on the map
| Pokémon | Lv | Ability | Item | Nature | IVs | Moves |
|---|---|---|---|---|---|---|
| 62 | Torrent | Life Orb | Gentle | 20 HP / 18 others | Scald, Ice Beam, Focus Blast, Hidden Power | |
| 63 | Clear Body | Leftovers | Bold | 20 HP / 18 others | Stealth Rock, Whirlwind, Spikes, Steel Wing | |
| 64 | Shield Dust | Big Root | Naive | 20 HP / 18 others | Stun Spore, Attract, Bug Buzz, Giga Drain | |
| 65 | Guts | Air Balloon | Timid | 20 HP / 18 others | Wild Charge, Snarl, Thunder Wave, Protect |
IVs show HP separately when it differs; “others” means each of the other five stats. No EV investment.
Super Nerd EricNinetales 62 · Drifblim 63 · Leafeon 64 · Cherrim 65
- Ice Path B2F: trainer on the map
| Pokémon | Lv | Ability | Item | Nature | IVs | Moves |
|---|---|---|---|---|---|---|
| 62 | Flash Fire | Heat Rock | Serious | 20 HP / 18 others | Solar Beam, Flamethrower, Nasty Plot, Will-O-Wisp | |
| 63 | Flare Boost | Flame Orb | Docile | 20 HP / 18 others | Calm Mind, Shadow Ball, Psychic, Destiny Bond | |
| 64 | Overgrow | Miracle Seed | Bashful | 20 HP / 18 others | Leaf Blade, Swords Dance, X-Scissor, Grass Whistle | |
| 65 | Flower Gift | Big Root | Naughty | 20 HP / 18 others | Sunny Day, Dazzling Gleam, Giga Drain, Leech Seed |
IVs show HP separately when it differs; “others” means each of the other five stats. No EV investment.
Rival BlueUmbreon 96 · Pidgeot 97 · Blastoise 97 · Rhydon 96 · Alakazam 97 · Arcanine 96
- Ice Path B3F: single battle, depending on your answers in the scene
| Pokémon | Lv | Ability | Item | Nature | IVs | EVs | Moves |
|---|---|---|---|---|---|---|---|
| 96 | Inner Focus | Leftovers | Bold | 31 HP / 30 others | 252 HP, 252 Def, 6 SpA | Assurance, Toxic, Curse, Protect | |
| 97 | Gale Wings | Sharp Beak | Timid | 31 HP / 30 others | 6 HP, 252 SpD, 252 Spe | U-turn, Tailwind, Hurricane, Heat Wave | |
| 97 | Solid Rock | Leftovers | Modest | 31 HP / 30 others | 252 HP, 6 SpA, 252 Spe | Hydro Cannon, Flash Cannon, Protect, Fake Out | |
| 96 | Reckless | Eviolite | Adamant | 31 HP / 30 others | 252 HP, 252 Atk, 6 SpA | Rock Blast, Earthquake, Thunder Fang, Crunch | |
| 97 | Psychic Surge | Twisted Spoon | Timid | 31 HP / 30 others | 6 HP, 252 SpD, 252 Spe | Dazzling Gleam, Energy Ball, Psychic, Kinesis | |
| 96 | Intimidate | Assault Vest | Adamant | 31 HP / 30 others | 6 HP, 252 Atk, 252 SpD | Extreme Speed, Flare Blitz, Outrage, Crunch |
IVs show HP separately when it differs; “others” means each of the other five stats.
Ace Trainer JadeFroslass 62 · Lapras 63 · Girafarig 64 · Spinda 65
- Ice Path: trainer on the map
| Pokémon | Lv | Ability | Item | Nature | IVs | Moves |
|---|---|---|---|---|---|---|
| 62 | Snow Cloak | Never-Melt Ice | Rash | 20 HP / 18 others | Shadow Ball, Avalanche, Thunderbolt, Will-O-Wisp | |
| 63 | Water Absorb | Chesto Berry | Relaxed | 20 HP / 18 others | Perish Song, Whirlpool, Ice Beam, Rest | |
| 64 | Adaptability | Custap Berry | Gentle | 20 HP / 18 others | Trick Room, Hyper Voice, Dazzling Gleam, Psychic | |
| 65 | Own Tempo | Sticky Barb | Naughty | 20 HP / 18 others | Teeter Dance, Recycle, Hyper Voice, Wild Charge |
IVs show HP separately when it differs; “others” means each of the other five stats. No EV investment.
Skier OrchidGlaceon 62 · Vileplume 63 · Delcatty 64 · Qwilfish 65
- Ice Path B2F: trainer on the map
| Pokémon | Lv | Ability | Item | Nature | IVs | Moves |
|---|---|---|---|---|---|---|
| 62 | Snow Cloak | Never-Melt Ice | Calm | 20 HP / 18 others | Hail, Ice Beam, Icy Wind | |
| 63 | Natural Cure | Heat Rock | Modest | 20 HP / 18 others | Sunny Day, Sleep Powder, Sludge Bomb, Giga Drain | |
| 64 | Wonder Skin | Silk Scarf | Timid | 20 HP / 18 others | Fake Out, Facade, Cosmic Power, Payback | |
| 65 | Poison Point | Mystic Water | Relaxed | 20 HP / 18 others | Aqua Tail, Poison Jab, Rain Dance, Revenge |
IVs show HP separately when it differs; “others” means each of the other five stats. No EV investment.
Team Rocket GruntMightyena 62 · Weezing 63 · Magcargo 64 · Honchkrow 65
- Ice Path B2F: single battle
| Pokémon | Lv | Ability | Item | Nature | IVs | Moves |
|---|---|---|---|---|---|---|
| 62 | Intimidate | Black Glasses | Lonely | 20 HP / 18 others | Crunch, Howl, Snarl, Sucker Punch | |
| 63 | Stench | Air Balloon | Hardy | 20 HP / 18 others | Toxic, Protect, Explosion, Pain Split | |
| 64 | Magma Armor | Charcoal | Lax | 20 HP / 18 others | Flamethrower, Yawn, Stealth Rock, Ancient Power | |
| 65 | Moxie | Quick Claw | Docile | 20 HP / 18 others | Brave Bird, Night Slash, Steel Wing, Tailwind |
IVs show HP separately when it differs; “others” means each of the other five stats. No EV investment.
Rocket Elite JoyChansey 87 · Seviper 86 · Drapion 86 · Granbull 87 · Mismagius 86 · Persian 87
- Ice Path B2F: single battle
Uses items: Full Restore, Full Restore, Full Restore, Full Restore
| Pokémon | Lv | Ability | Item | Nature | IVs | EVs | Moves |
|---|---|---|---|---|---|---|---|
| 87 | Natural Cure | Eviolite | Bold | 31 HP / 30 others | 252 HP, 252 Def, 6 SpA | Minimize, Soft-Boiled, Seismic Toss, Sweet Kiss | |
| 86 | Shed Skin | Black Sludge | Adamant | 31 HP / 30 others | 6 HP, 252 Atk, 252 SpD | Swords Dance, Poison Jab, Aqua Tail, Night Slash | |
| 86 | Battle Armor | Scope Lens | Adamant | 31 HP / 30 others | 6 HP, 252 Atk, 252 SpD | Toxic, Night Slash, X-Scissor, Poison Jab | |
| 87 | Intimidate | Muscle Band | Adamant | 31 HP / 30 others | 6 HP, 252 Atk, 252 SpD | Superpower, Play Rough, Stone Edge, Wild Charge | |
| 86 | Levitate | Fairy Feather | Timid | 31 HP / 30 others | 6 HP, 252 SpD, 252 Spe | Nasty Plot, Shadow Ball, Dazzling Gleam, Psychic | |
| 87 | Fur Coat | Sitrus Berry | Modest | 31 HP / 30 others | 6 HP, 252 SpD, 252 Spe | Fake Out, Nasty Plot, Power Gem, Hyper Voice |
IVs show HP separately when it differs; “others” means each of the other five stats.
Ace Trainer SueGlalie 82 · Piloswine 81 · Aron 1 · Lucario 81 · Swampert 82
- Ice Path: single battle, if you pick “I want the Icy Rock too”
| Pokémon | Lv | Ability | Item | Nature | IVs | EVs | Moves |
|---|---|---|---|---|---|---|---|
| 82 | Inner Focus | Leftovers | Adamant | 31 HP / 24 others | 6 HP, 252 Atk, 252 SpD | Ice Shard, Crunch, Spikes, Protect | |
| 81 | Oblivious | Muscle Band | Adamant | 31 HP / 24 others | 252 HP, 252 Atk, 6 SpA | Earthquake, Rock Slide, Avalanche, Curse | |
| 1 | Sturdy | Berry Juice | Adamant | 10 HP / 1 others | 0 | Endeavor, Protect, Roar, Stealth Rock | |
| 81 | Adaptability | Black Belt | Adamant | 31 HP / 24 others | 6 HP, 252 Atk, 252 SpD | Bullet Punch, Meteor Mash, Close Combat, Swords Dance | |
| 82 | Swift Swim | Rindo Berry | Adamant | 31 HP / 24 others | 6 HP, 252 Atk, 252 SpD | Icy Wind, Earthquake, Waterfall, Whirlpool |
IVs show HP separately when it differs; “others” means each of the other five stats.
Veteran FrostAbomasnow 81 · Jynx 82 · Castform 81 · Walrein 82 · Mamoswine 81
- Ice Path: single battle, if you pick “Singles”
- Ice Path: double battle against this one team, sent out two at a time, if you pick “Doubles”
- Ice Path: single battle, if you pick “I want the Icy Rock too”
| Pokémon | Lv | Ability | Item | Nature | IVs | EVs | Moves |
|---|---|---|---|---|---|---|---|
| 81 | Snow Warning | Icy Rock | Modest | 31 HP / 24 others | 252 HP, 6 SpA, 252 Spe | Blizzard, Leech Seed, Giga Drain, Protect | |
| 82 | Mystic Dance | Jaboca Berry | Timid | 31 HP / 24 others | 6 HP, 252 SpD, 252 Spe | Lovely Kiss, Perish Song, Psychic, Mean Look | |
| 81 | Forecast | Never-Melt Ice | Timid | 31 HP / 24 others | 6 HP, 252 SpD, 252 Spe | Weather Ball, Hydro Pump, Thunder Wave, Tailwind | |
| 82 | Thick Fat | Leftovers | Modest | 31 HP / 24 others | 6 HP, 252 SpD, 252 Spe | Ice Beam, Hydro Pump, Icy Wind, Stockpile | |
| 81 | Thick Fat | Bright Powder | Adamant | 31 HP / 24 others | 252 HP, 252 Atk, 6 SpA | Earthquake, Ice Shard, Stealth Rock, Curse |
IVs show HP separately when it differs; “others” means each of the other five stats.
Scientist ZenithMuk 62 · Dusknoir 63 · Wobbuffet 64 · Crawdaunt 65
- Ice Path: double battle against this trainer and Shady Guy Watanabe together
| Pokémon | Lv | Ability | Item | Nature | IVs | Moves |
|---|---|---|---|---|---|---|
| 62 | Stench | Poison Barb | Naive | 20 HP / 18 others | Sludge Bomb, Toxic, Dig, Rock Slide | |
| 63 | Pressure | Focus Sash | Bold | 20 HP / 18 others | Trick Room, Shadow Punch, Earthquake, Pain Split | |
| 64 | Shadow Tag | Sitrus Berry | Modest | 20 HP / 18 others | Mirror Coat, Counter | |
| 65 | Adaptability | Scope Lens | Adamant | 20 HP / 18 others | Waterfall, Body Slam, Night Slash, Rock Slide |
IVs show HP separately when it differs; “others” means each of the other five stats. No EV investment.
Shady Guy WatanabeFlygon 62 · Scyther 63 · Exploud 64 · Carnivine 65
- Ice Path: double battle against this trainer and Scientist Zenith together
| Pokémon | Lv | Ability | Item | Nature | IVs | Moves |
|---|---|---|---|---|---|---|
| 62 | Levitate | Soft Sand | Hardy | 20 HP / 18 others | Earthquake, Dragon Claw, Thunder Punch, Dragon Dance | |
| 63 | Swarm | Silver Powder | Serious | 20 HP / 18 others | Swords Dance, X-Scissor, Aerial Ace, Brick Break | |
| 64 | Soundproof | Lum Berry | Careful | 20 HP / 18 others | Icy Wind, Uproar, Rest, Sleep Talk | |
| 65 | Levitate | Big Root | Quirky | 20 HP / 18 others | Sleep Powder, Leech Seed, Giga Drain, Sludge Bomb |
IVs show HP separately when it differs; “others” means each of the other five stats. No EV investment.
Ruin Maniac DaveCloyster 62 · Corsola 63 · Dewgong 64 · Mamoswine 65
- Ice Path: single battle
| Pokémon | Lv | Ability | Item | Nature | IVs | Moves |
|---|---|---|---|---|---|---|
| 62 | Overcoat | Shell Bell | Calm | 20 HP / 18 others | Aqua Jet, Icicle Spear, Poison Jab | |
| 63 | Hustle | Hard Stone | Rash | 20 HP / 18 others | Scald, Power Gem, Ice Beam, Stealth Rock | |
| 64 | Thick Fat | Silk Scarf | Impish | 20 HP / 18 others | Fake Out, Icy Wind, Protect, Aqua Jet | |
| 65 | Oblivious | Muscle Band | Impish | 20 HP / 18 others | Ice Shard, Earthquake, Rock Slide, Iron Head |
IVs show HP separately when it differs; “others” means each of the other five stats. No EV investment.
Black Belt BoydGallade 63 · Nidoking 64 · Primeape 65 · Aggron 65
- Ice Path B2F: single battle
| Pokémon | Lv | Ability | Item | Nature | IVs | Moves |
|---|---|---|---|---|---|---|
| 63 | Justified | Choice Scarf | Quiet | 20 HP / 18 others | Zen Headbutt, Close Combat, Leaf Blade, Night Slash | |
| 64 | Poison Point | Life Orb | Timid | 20 HP / 18 others | Earth Power, Sludge Bomb, Ice Beam, Rock Slide | |
| 65 | Vital Spirit | Scope Lens | Bashful | 20 HP / 18 others | Bulk Up, Close Combat, Rock Slide, Focus Energy | |
| 65 | Heavy Metal | Focus Sash | Docile | 20 HP / 18 others | Head Smash, Endeavor, Rock Slide, Metal Burst |
IVs show HP separately when it differs; “others” means each of the other five stats. No EV investment.
Viridian Trnr YellowPikachu 92 · Omastar 91 · Raticate 92 · Butterfree 91 · Dodrio 92 · Golem 91Partner
- Ice Path B3F: your partner in a multi battle against Team Rocket Grunt and Team Rocket Grunt
- Ice Path B3F: your partner in a multi battle against PKMN Trainer and an unnamed trainer, for boy players
Uses items: Full Restore, Full Restore, Full Restore, Full Restore
| Pokémon | Lv | Ability | Item | Nature | IVs | EVs | Moves |
|---|---|---|---|---|---|---|---|
| 92 | Lightning Rod | Light Ball | Timid | 31 HP / 30 others | 6 HP, 252 SpD, 252 Spe | Thunderbolt, Fake Out, Grass Knot, Surf | |
| 91 | Shell Armor | Rindo Berry | Modest | 31 HP / 30 others | 6 HP, 252 SpD, 252 Spe | Hydro Pump, Ancient Power, Stealth Rock, Icy Wind | |
| 92 | Guts | Flame Orb | Adamant | 31 HP / 30 others | 6 HP, 252 Atk, 252 SpD | Sucker Punch, Facade, Super Fang, Quick Attack | |
| 91 | Compound Eyes | Silver Powder | Timid | 31 HP / 30 others | 6 HP, 252 SpD, 252 Spe | Sleep Powder, Quiver Dance, Air Slash, Bug Buzz | |
| 92 | Early Bird | Sharp Beak | Adamant | 31 HP / 30 others | 6 HP, 252 Atk, 252 SpD | Swords Dance, Lunge, Sky Attack, Quick Attack | |
| 91 | Solid Rock | Passho Berry | Adamant | 31 HP / 30 others | 252 HP, 252 Atk, 6 SpA | Earthquake, Rock Tomb, Rock Blast, Iron Head |
IVs show HP separately when it differs; “others” means each of the other five stats.
Team Rocket GruntHonchkrow 81 · Crobat 82 · Masquerain 81 · Purugly 82
- Ice Path B3F: double battle against this trainer and Team Rocket Grunt together, for boy players
- Ice Path B3F: double battle against this trainer and Team Rocket Grunt together, for girl players
| Pokémon | Lv | Ability | Item | Nature | IVs | EVs | Moves |
|---|---|---|---|---|---|---|---|
| 81 | Super Luck | Scope Lens | Adamant | 31 HP / 18 others | 6 HP, 252 Atk, 252 SpD | Night Slash, Sky Attack, Roost, Tailwind | |
| 82 | Adaptability | Muscle Band | Adamant | 31 HP / 18 others | 6 HP, 252 Atk, 252 SpD | Brave Bird, U-turn, Roost, Cross Poison | |
| 81 | Intimidate | Wise Glasses | Bold | 31 HP / 18 others | 252 HP, 252 Def, 6 SpA | Bug Buzz, Quiver Dance, Air Slash, Scald | |
| 82 | Fur Coat | Silk Scarf | Careful | 31 HP / 18 others | 252 HP, 252 Atk, 6 Def | Foul Play, Return, Play Rough, Fake Out |
IVs show HP separately when it differs; “others” means each of the other five stats.
Team Rocket GruntSkarmory 82 · Mightyena 82 · Yanmega 82 · Carnivine 82
- Ice Path B3F: double battle against this trainer and Team Rocket Grunt together, for boy players
- Ice Path B3F: double battle against this trainer and Team Rocket Grunt together, for girl players
| Pokémon | Lv | Ability | Item | Nature | IVs | EVs | Moves |
|---|---|---|---|---|---|---|---|
| 82 | Clear Body | Leftovers | Bold | 31 HP / 18 others | 252 HP, 252 Def, 6 SpA | Roost, Stealth Rock, Iron Defense, Body Press | |
| 82 | Intimidate | Black Glasses | Adamant | 31 HP / 18 others | 6 HP, 252 Atk, 252 SpD | Crunch, Snarl, Sucker Punch, Fire Fang | |
| 82 | Speed Boost | Wise Glasses | Modest | 31 HP / 18 others | 6 HP, 252 SpD, 252 Spe | Bug Buzz, Air Slash, Psychic, Shadow Ball | |
| 82 | Adaptability | Big Root | Modest | 31 HP / 18 others | 6 HP, 252 SpD, 252 Spe | Sleep Powder, Giga Drain, Leech Seed, Stockpile |
IVs show HP separately when it differs; “others” means each of the other five stats.
Scientist OkamuraFearow 82 · Quagsire 82 · Ambipom 82 · Dusclops 81
- Ice Path B3F: single battle, for boy players
