
Poison
- Abilities
- Beast BoostKOing a foe raises its highest stat.
- Hidden ability
- —
- Capture
- Gender
- genderless
- Egg groups
- Undiscovered
- Growth
- Slow
- EV yield
- 1 Speed
| HP | 67 | |
|---|---|---|
| Attack | 73 | |
| Defense | 67 | |
| Sp. Atk | 73 | |
| Sp. Def | 67 | |
| Speed | 73 | |
| Total | 420 |
Where to find it
No wild encounter, gift, trade, one-time battle, evolution or breeding route, and no trainer uses it.
Evolution
Evolves into Naganadel when leveled up knowing Dragon Pulse.
Level-up moves
“On evolution” moves are learned when this Pokémon evolves. Open a move for its full effects and any special behavior in this hack.
| Level | Move | Type | Category | Power | Accuracy | PP | Effect and notes |
|---|---|---|---|---|---|---|---|
| 1 | Dragon Pulse | Dragon | Special | 85 | 100 | 10 | The foe is attacked with a shock wave generated by the user’s gaping mouth. |
| 1 | Peck | Physical | 35 | 100 | 35 | The foe is jabbed with a sharply pointed beak or horn. | |
| 1 | Growl | Normal | Status | — | 100 | 40 | The user growls in an endearing way, making the foe less wary. Lowers its Attack by 1 stage. |
| 1 | Helping Hand | Normal | Status | — | — | 20 | The user helps out an ally, making the power of its attack 1.5 times higher. |
| 1 | Acid | Poison | Special | 40 | 100 | 30 | The foe is sprayed with harsh acid. It has a 10% chance to lower its Sp. Def by 1 stage. |
| 7 | Fury Attack | Normal | Physical | 15 | 85 | 20 | The foe is jabbed repeatedly with a horn 2 to 5 times in a row. |
| 14 | Fell Stinger | Bug | Physical | 50 | 100 | 25 | If this move knocks out the foe, the user’s Attack rises drastically. |
| 21 | Charm | Fairy | Status | — | 100 | 20 | The user acts cute to charm the foe. Lowers its Attack by 2 stages. |
| 28 | Venoshock | Poison | Special | 65 | 100 | 10 | Sprays the target with toxic fluid. Power doubles if the target is poisoned. |
| 35 | Venom Drench | Poison | Status | — | 100 | 20 | The user drenches the foe in special poison. A poisoned foe’s Attack, Sp. Atk, and Speed fall. |
| 42 | Nasty Plot | Dark | Status | — | — | 20 | The user thinks up a sinister plan. Raises its Sp. Atk by 2 stages. |
| 49 | Poison Jab | Poison | Physical | 80 | 100 | 20 | The foe is stabbed with a poison tentacle. It has a 30% chance to poison the foe. |
| 56 | Gastro Acid | Poison | Status | — | 100 | 10 | The user hurls up its stomach acids on the foe. The fluid eliminates the effect of the foe’s ability. |
| 63 | Toxic | Poison | Status | — | 90 | 10 | A move that leaves the target badly poisoned. Its poison damage worsens every turn. |
TMs and HMs
| TM / HM | Move | Type | Category | Power | Accuracy | PP | Effect and notes |
|---|---|---|---|---|---|---|---|
| TM06 | Toxic | Poison | Status | — | 90 | 10 | A move that leaves the target badly poisoned. Its poison damage worsens every turn. |
| TM10 | Hidden Power | Normal | Special | 60 | 100 | 15 | A unique attack that varies in type and intensity depending on the Pokémon using it. |
| TM17 | Protect | Normal | Status | — | — | 10 | It enables the user to evade all attacks for 1 turn. Its chance of failing rises if used in succession. |
| TM23 | Iron Tail | Steel | Physical | 90 | 90 | 15 | Attacks with a hard tail. May lower the target’s Defense. |
| TM27 | Return | Normal | Physical | var. | 100 | 20 | A full-power attack that grows more powerful the more the user likes its Trainer. |
| TM36 | Sludge Bomb | Poison | Special | 90 | 100 | 10 | The user hurls filthy sludge at the foe. It has a 30% chance to poison the target. |
| TM42 | Facade | Normal | Physical | 70 | 100 | 20 | An attack whose power is 2 times higher if the user is poisoned, burned, or paralyzed. |
| TM44 | Rest | Psychic | Status | — | — | 5 | The user goes to sleep for 2 turns. It fully restores the user’s HP and heals any status problem. |
| TM58 | Endure | Normal | Status | — | — | 10 | The user endures any attack with at least 1 HP. Its chance of failing rises if it is used in succession. |
| TM59 | Dragon Pulse | Dragon | Special | 85 | 100 | 10 | The foe is attacked with a shock wave generated by the user’s gaping mouth. |
| TM82 | Sleep Talk | Normal | Status | — | — | 10 | While it is asleep, the user randomly uses one of the moves it knows. |
| TM84 | Poison Jab | Poison | Physical | 80 | 100 | 20 | The foe is stabbed with a poison tentacle. It has a 30% chance to poison the foe. |
| TM90 | Substitute | Normal | Status | — | — | 10 | The user makes a copy of itself using 1/4 of its HP. The copy serves as the user’s decoy. |
| TM94 | Venoshock | Poison | Special | 65 | 100 | 10 | Sprays the target with toxic fluid. Power doubles if the target is poisoned. |
The official site of the Origin HeartGold English translation. Patches are published only on our GitHub releases.
A free, non-commercial fan project. Not affiliated with or endorsed by Nintendo, Creatures Inc., GAME FREAK inc. or The Pokémon Company.
© 2026 Origin HeartGold English translation team. Guide text: all rights reserved — see licence.