Items pocket · sells for $100
Effect
An item to be held by a Pokémon. The Pokémon holding this peculiar stone is prevented from evolving.
Follow the linked quests for story requirements. A listed source does not always mean you can get the item more than once.
Gifts from people
Prizes and menu choices (you get one of several)
- Route 25 Sea Cottage (one of several; chosen in a menu or by a draw) · see Sea Cottage: Bill's grandfather (show him five Pokémon)
Wild Pokémon holding this item
These wild Pokémon can carry Everstone. The hold chance is the base chance that the Pokémon has the item when encountered, before Ability effects such as Compound Eyes. The encounter chance shows how often that Pokémon appears for the listed method and time.
Locations are in rough story order for each Pokémon. Radio, swarm and other special encounters require the conditions shown; see the location page for details. Calendar encounters can replace ordinary encounter slots. Safari Zone entries depend on the selected area and, where noted, its objects and their development. “Not fixed” means no fixed encounter chance is listed. Contest weights are shown as weights, not percentages.
| Pokémon | Hold chance | Locations |
|---|---|---|
| Geodude | 5% | View locations (14) |
| Graveler | 5% | View locations (9) |
| Golem | 5% | View locations (2) |
| Roggenrola | 50% | View locations (2) |
| Boldore | 50% | View locations (1) |
Geodude · 5% hold chance
| Location | Method / time / condition | Level | Encounter chance |
|---|---|---|---|
| Mt. Moon · Mt. Moon / Mt. Moon, east building | , and | 8 | 30% |
| Mt. Moon · Mt. Moon Square Entrance | , | 8 | 30% |
| Rock Tunnel | , | 19 | 20% |
| Rock Tunnel | , | 19 | 20% |
| Rock Tunnel | , | 19 | 20% |
| Rock Tunnel · Rock Tunnel B1F | , | 12 | 30% |
| Rock Tunnel · Rock Tunnel B1F | 12–21 | 100% | |
| Power Plant | 8–14 | 20% | |
| Seafoam Islands · Seafoam Islands B1F | , | 27 | 1% |
| Seafoam Islands · Seafoam Islands B1F | , | 27 | 1% |
| Seafoam Islands · Seafoam Islands B1F | , | 27 | 1% |
| Seafoam Islands · Seafoam Islands B2F | , | 28 | 1% |
| Seafoam Islands · Seafoam Islands B2F | , | 28 | 1% |
| Seafoam Islands · Seafoam Islands B2F | , | 28 | 1% |
| Seafoam Islands · Seafoam Islands B3F | , | 32 | 1% |
| Seafoam Islands · Seafoam Islands B3F | , | 32 | 1% |
| Seafoam Islands · Seafoam Islands B3F | , | 32 | 1% |
| Victory Road · Victory Road 3F | 24–32 | 80% | |
| Cerulean Cave | 22–24 | 80% | |
| Cerulean Cave · Cerulean Cave B1F | 22–24 | 80% | |
| Dark Cave · Dark Cave Route 31 Side | 8–14 | 20% | |
| Dark Cave | , | 23 | 10% |
| Dark Cave | , | 23 | 10% |
| Dark Cave | , | 23 | 10% |
| Ruins of Alph | , | 20 | 20% |
| Ruins of Alph | , | 20 | 20% |
| Ruins of Alph | , | 20 | 20% |
| Ruins of Alph | 3–14 | 100% | |
| Union Cave | , and | 6 | 30% |
| Union Cave | , | 6 | 30% |
| Union Cave · Union Cave B1F | , and | 8 | 20% |
| Union Cave · Union Cave B1F | , | 8 | 20% |
| Whirl Islands | , and | 23 | 10% |
| Whirl Islands | , | 23 | 10% |
| Whirl Islands · Whirl Islands B2F | , | 23 | 10% |
| Whirl Islands · Whirl Islands B3F | , | 24 | 10% |
| Mt. Mortar | , | 14 | 4% |
| Mt. Mortar | , | 14 | 4% |
| Mt. Mortar | , | 13–15 | 34% |
| Mt. Mortar · Mt. Mortar 1F, back cave | , | 13 | 20% |
| Mt. Mortar · Mt. Mortar 1F, back cave | , | 13 | 20% |
| Mt. Mortar · Mt. Mortar 2F | , | 13 | 20% |
| Mt. Mortar · Mt. Mortar 2F | , | 13 | 20% |
| Mt. Mortar · Mt. Mortar 2F | , | 13 | 20% |
| Ice Path · Ice Path B1F | , | 21 | 10% |
| Ice Path · Ice Path B1F | , | 21 | 10% |
| Ice Path · Ice Path B1F | , | 21 | 10% |
| Ice Path · Ice Path B2F | , | 22 | 10% |
| Ice Path · Ice Path B2F | , | 22 | 10% |
| Ice Path · Ice Path B2F | , | 22 | 10% |
| Ice Path · Ice Path B3F | , | 22 | 10% |
| Ice Path · Ice Path B3F | , | 22 | 10% |
| Ice Path · Ice Path B3F | , | 22 | 10% |
| Route 46 | , and | 2–3 | 40% |
| Route 46 | , | 2–3 | 45% |
| Safari Zone · Safari Zone: Peak | : Peak area selected, , | 15 | Not fixed |
| Safari Zone · Safari Zone: Peak | : Peak area selected, , | 16 | Not fixed |
| Safari Zone · Safari Zone: Peak | : Peak area selected, , | 17 | Not fixed |
Graveler · 5% hold chance
| Location | Method / time / condition | Level | Encounter chance |
|---|---|---|---|
| Rock Tunnel | , | 25 | 4% |
| Rock Tunnel | , | 25 | 4% |
| Route 17 | , | 30 | 5% |
| Route 17 | , | 30 | 5% |
| Seafoam Islands · Seafoam Islands B4F / Seafoam Islands, inner room | , | 37 | 4% |
| Seafoam Islands · Seafoam Islands B4F / Seafoam Islands, inner room | , | 37 | 4% |
| Seafoam Islands · Seafoam Islands B4F / Seafoam Islands, inner room | , | 37 | 4% |
| Victory Road | , | 44 | 20% |
| Victory Road · Victory Road 2F | , | 55 | 20% |
| Victory Road · Victory Road 3F | , | 65 | 20% |
| Victory Road · Victory Road 3F | , | 65 | 20% |
| Victory Road · Victory Road 3F | , | 65 | 20% |
| Victory Road · Victory Road 3F | 30–33 | 20% | |
| Mt. Silver Cave | , and | 42–43 | 15% |
| Mt. Silver Cave | , | 42–43 | 15% |
| Cerulean Cave | 26–30 | 20% | |
| Cerulean Cave · Cerulean Cave B1F | 26–30 | 20% | |
| Dark Cave | , | 25 | 10% |
| Dark Cave | , | 25 | 10% |
| Dark Cave | , | 25 | 10% |
| Mt. Mortar · Mt. Mortar 1F, back cave | , | 33 | 10% |
| Mt. Mortar · Mt. Mortar 1F, back cave | , | 33 | 10% |
| Mt. Mortar · Mt. Mortar 2F | , | 33 | 10% |
| Mt. Mortar · Mt. Mortar 2F | , | 33 | 10% |
| Mt. Mortar · Mt. Mortar 2F | , | 33 | 10% |
| Mt. Mortar · Mt. Mortar B1F | , and | 33 | 10% |
| Mt. Mortar · Mt. Mortar B1F | , | 33 | 10% |
| Safari Zone · Safari Zone: Peak | : Peak area selected, , and | 16 | Not fixed |
| Safari Zone · Safari Zone: Peak | : Peak area selected, , and | 17 | Not fixed |
Golem · 5% hold chance
| Location | Method / time / condition | Level | Encounter chance |
|---|---|---|---|
| Victory Road | , | 50 | 10% |
| Victory Road · Victory Road 2F | , | 60 | 10% |
| Victory Road · Victory Road 3F | , | 70 | 10% |
| Victory Road · Victory Road 3F | , | 70 | 10% |
| Victory Road · Victory Road 3F | , | 70 | 10% |
| Mt. Silver Cave | , and | 50 | 5% |
| Mt. Silver Cave | , | 50 | 5% |
Roggenrola · 50% hold chance
| Location | Method / time / condition | Level | Encounter chance |
|---|---|---|---|
| Diglett’s Cave | , | 15 | 30% |
| Diglett’s Cave | , | 15 | 30% |
| Mt. Mortar | , | 13–15 | 30% |
| Mt. Mortar | , | 13–15 | 30% |
Boldore · 50% hold chance
| Location | Method / time / condition | Level | Encounter chance |
|---|---|---|---|
| Dark Cave | , | 23–25 | 21% |
| Dark Cave | , | 23–25 | 21% |
| Dark Cave | , | 23–25 | 21% |
The official site of the Origin HeartGold English translation. Patches are published only on our GitHub releases.
A free, non-commercial fan project. Not affiliated with or endorsed by Nintendo, Creatures Inc., GAME FREAK inc. or The Pokémon Company.
© 2026 Origin HeartGold English translation team. Guide text: all rights reserved — see licence.