Johto
Quests and events
Wild Pokémon
How to read these tables
Morning is 4:00–9:59, day 10:00–19:59 and night 20:00–3:59 on the game clock; a table marked "any time" is the same all day. Swarms, Hoenn/Sinnoh Sound encounters, and special night-fishing replacements are not active in this hack and are excluded. "—" means the table stores no level or chance for that entry. The encounter rate is how often you meet wild Pokémon on that map (higher means more often).
These are the ordinary encounter tables. Calendar encounters can replace specific land slots. Visible spawns and capture-chain bonuses use additional rules; table weights are not shiny odds.
Dark Cave Route 31 Side
Encounter rate: grass/cave 10 · surfing 10 · Rock Smash 50 · Old Rod 25 · Good Rod 50 · Super Rod 75
,
| Pokémon | Level | Chance |
|---|---|---|
| Voltorb | 33 | 20% |
| Helioptile | 32 | 20% |
| Magnemite | 32–33 | 20% |
| Magneton | 34 | 10% |
| Elekid | 32 | 10% |
| Shinx | 30 | 5% |
| Porygon | 34 | 5% |
| Pichu | 33 | 4% |
| Electrode | 34 | 4% |
| Pachirisu | 33 | 1% |
| Heliolisk | 38 | 1% |
,
| Pokémon | Level | Chance |
|---|---|---|
| Voltorb | 33 | 20% |
| Grimer | 32 | 20% |
| Magnemite | 33 | 10% |
| Magneton | 34 | 10% |
| Elekid | 32 | 10% |
| Plusle | 32 | 10% |
| Shinx | 30 | 5% |
| Helioptile | 34 | 5% |
| Heliolisk | 33 | 4% |
| Electrode | 34 | 4% |
| Luxio | 33 | 1% |
| Muk | 38 | 1% |
,
| Pokémon | Level | Chance |
|---|---|---|
| Voltorb | 33 | 20% |
| Grimer | 32 | 20% |
| Magnemite | 33 | 10% |
| Magneton | 34 | 10% |
| Elekid | 32 | 10% |
| Minun | 32 | 10% |
| Toxel | 30 | 5% |
| Electabuzz | 34 | 5% |
| Raichu | 33 | 4% |
| Electrode | 34 | 4% |
| Pachirisu | 33 | 1% |
| Dedenne | 38 | 1% |
| Pokémon | Level | Chance |
|---|---|---|
| Magikarp | 2–20 | 100% |
Dark Cave
Encounter rate: grass/cave 10 · surfing 10 · Old Rod 25 · Good Rod 50 · Super Rod 75
,
| Pokémon | Level | Chance |
|---|---|---|
| Magcargo | 22 | 20% |
| Zubat | 21 | 20% |
| Geodude | 23 | 10% |
| Boldore | 23–25 | 21% |
| Graveler | 25 | 10% |
| Wobbuffet | 20 | 5% |
| Wynaut | 20–25 | 9% |
| Golbat | 23 | 4% |
| Dunsparce | 23 | 1% |
,
| Pokémon | Level | Chance |
|---|---|---|
| Magcargo | 22 | 20% |
| Zubat | 21 | 20% |
| Geodude | 23 | 10% |
| Boldore | 23–25 | 21% |
| Graveler | 25 | 10% |
| Wobbuffet | 20–25 | 14% |
| Golbat | 23 | 4% |
| Dunsparce | 23 | 1% |
Trainers
Click a trainer to see their team. Some battles only happen in certain story branches; check the conditions below.
Team Rocket GruntPinsir 64 · Azumarill 64 · Swalot 65
- Dark Cave: double battle against this trainer and Team Rocket Grunt together
| Pokémon | Lv | Ability | Item | Nature | IVs | Moves |
|---|---|---|---|---|---|---|
| 64 | Hyper Cutter | Silver Powder | Serious | 20 HP / 18 others | Swords Dance, Close Combat, Quick Attack, X-Scissor | |
| 64 | Thick Fat | Sitrus Berry | Lax | 20 HP / 18 others | Aqua Jet, Flail, Belly Drum, Knock Off | |
| 65 | Liquid Ooze | Black Sludge | Modest | 20 HP / 18 others | Yawn, Earthquake, Dream Eater, Gunk Shot |
IVs show HP separately when it differs; “others” means each of the other five stats. No EV investment.
Team Rocket GruntChatot 64 · Ditto 65 · Miltank 65
- Dark Cave: double battle against this trainer and Team Rocket Grunt together
| Pokémon | Lv | Ability | Item | Nature | IVs | Moves |
|---|---|---|---|---|---|---|
| 64 | Keen Eye | Sharp Beak | Impish | 20 HP / 18 others | Chatter, Nasty Plot, Heat Wave, Tailwind | |
| 65 | Limber | Bright Powder | Relaxed | 20 HP / 18 others | Transform | |
| 65 | Thick Fat | Leftovers | Impish | 20 HP / 18 others | Milk Drink, Rock Tomb, Thunder Wave, Seismic Toss |
IVs show HP separately when it differs; “others” means each of the other five stats. No EV investment.
Team Rocket GruntKangaskhan 62 · Torkoal 63 · Hitmontop 64 · Walrein 65
- Dark Cave: trainer on the map
| Pokémon | Lv | Ability | Item | Nature | IVs | Moves |
|---|---|---|---|---|---|---|
| 62 | Inner Focus | Silk Scarf | Impish | 20 HP / 18 others | Crush Claw, Brick Break, Crunch, Fake Out | |
| 63 | White Smoke | Charcoal | Modest | 20 HP / 18 others | Lava Plume, Will-O-Wisp, Stealth Rock, Solar Beam | |
| 64 | Intimidate | Leftovers | Rash | 20 HP / 18 others | Feint, Mach Punch, Stone Edge, High Jump Kick | |
| 65 | Thick Fat | Never-Melt Ice | Timid | 20 HP / 18 others | Surf, Blizzard, Body Slam, Swagger |
IVs show HP separately when it differs; “others” means each of the other five stats. No EV investment.
Team Rocket GruntCradily 62 · Weezing 63 · Heracross 64 · Mismagius 65
- Dark Cave: trainer on the map
| Pokémon | Lv | Ability | Item | Nature | IVs | Moves |
|---|---|---|---|---|---|---|
| 62 | Suction Cups | Leftovers | Relaxed | 20 HP / 18 others | Ingrain, Giga Drain, Confuse Ray, Worry Seed | |
| 63 | Stench | Black Sludge | Modest | 20 HP / 18 others | Toxic, Sludge Bomb, Explosion, Toxic Spikes | |
| 64 | Moxie | Focus Sash | Adamant | 20 HP / 18 others | Rock Slide, Megahorn, Stone Edge, Night Slash | |
| 65 | Levitate | Spell Tag | Careful | 20 HP / 18 others | Shadow Ball, Power Gem, Dazzling Gleam, Thunder Wave |
IVs show HP separately when it differs; “others” means each of the other five stats. No EV investment.
Team Rocket GruntHippowdon 62 · Sandslash 63 · Claydol 64 · Steelix 65
- Dark Cave: trainer on the map
| Pokémon | Lv | Ability | Item | Nature | IVs | Moves |
|---|---|---|---|---|---|---|
| 62 | Sand Stream | Leftovers | Brave | 20 HP / 18 others | Slack Off, Stealth Rock, Fire Fang, Earthquake | |
| 63 | Sand Rush | Soft Sand | Adamant | 20 HP / 18 others | Swords Dance, Earthquake, Poison Jab, Night Slash | |
| 64 | Levitate | Sitrus Berry | Impish | 20 HP / 18 others | Earth Power, Psychic, Dazzling Gleam, Signal Beam | |
| 65 | Filter | Liechi Berry | Timid | 20 HP / 18 others | Earthquake, Rock Slide, Iron Head, Aqua Tail |
IVs show HP separately when it differs; “others” means each of the other five stats. No EV investment.
Items
| Item | Qty | Kind | Where |
|---|---|---|---|
| Spooky Plate | 1 | item ball | Dark Cave · 1 step north and 11 steps east of the door to Route 31 |
| Max Revive | 1 | hidden | Dark Cave · 2 steps south and 1 step west of the door to Dark Cave |
| Hyper Potion | 1 | hidden | Dark Cave · 5 steps north and 3 steps east of the door to Dark Cave |
| Elixir | 1 | hidden | Dark Cave · 12 steps south and 12 steps west of the door to Route 45 |
| Poké Ball | 1 | hidden | Dark Cave Route 31 Side · 7 steps south and 14 steps west of the door to Dark Cave |
| Max Ether | 1 | hidden | Dark Cave Route 31 Side |
Gifts from people
- Griseous Orb · see Dark Cave: the Griseous Orb returns (after the final Hall of Fame entry), Reversal Cave: chase Giovanni through the Distortion World (story; warp-pad maze)
Some gifts depend on a quest, a choice or the day of the week; a linked quest explains when.
The official site of the Origin HeartGold English translation. Patches are published only on our GitHub releases.
A free, non-commercial fan project. Not affiliated with or endorsed by Nintendo, Creatures Inc., GAME FREAK inc. or The Pokémon Company.
© 2026 Origin HeartGold English translation team. Guide text: all rights reserved — see licence.

















