
PoisonNormal
- Abilities
- UnburdenSharply raises Speed if its held item is lost.Poison TouchContact with the Pokémon may poison the foe.
- Hidden ability
- PranksterIts status moves go first.
- Capture
- Gender
- 50.0% female
- Egg groups
- Field
- Growth
- Medium Slow
- EV yield
- 2 Speed
| HP | 63 | |
|---|---|---|
| Attack | 95 | |
| Defense | 65 | |
| Sp. Atk | 80 | |
| Sp. Def | 72 | |
| Speed | 110 | |
| Total | 485 |
Where to find it
No wild encounter, gift, trade, one-time battle, evolution or breeding route, and no trainer uses it.
Evolution
Evolves from Shroodle at Lv 28.
Level-up moves
“On evolution” moves are learned when this Pokémon evolves. Open a move for its full effects and any special behavior in this hack.
| Level | Move | Type | Category | Power | Accuracy | PP | Effect and notes |
|---|---|---|---|---|---|---|---|
| On evolution | Doodle | Normal | Status | — | 100 | 10 | The user captures the foe’s essence, giving itself and its ally the foe’s ability. |
| 1 | Leer | Normal | Status | — | 100 | 30 | The foe is given an intimidating leer with sharp eyes. Lowers its Defense by 1 stage. |
| 1 | Scratch | Normal | Physical | 40 | 100 | 35 | Hard, pointed, and sharp claws rake the foe to inflict damage. |
| 5 | Acid Spray | Poison | Special | 40 | 100 | 20 | Sprays a corrosive liquid that greatly lowers the target’s Special Defense. |
| 8 | Fury Swipes | Normal | Physical | 18 | 80 | 15 | The foe is raked with sharp claws 2 to 5 times in quick succession. |
| 11 | Switcheroo | Dark | Status | — | 100 | 10 | The user trades held items with the foe faster than the eye can follow. |
| 14 | Poison Fang | Poison | Physical | 50 | 100 | 15 | The user bites the foe with toxic fangs. It has a 50% chance to badly poison the foe. |
| 18 | Flatter | Dark | Status | — | 100 | 15 | Flattery is used to confuse the foe. However, it also raises the foe’s Sp. Atk by 1 stage. |
| 21 | Slash | Normal | Physical | 70 | 100 | 20 | The foe is attacked with a slash of claws, etc. It has a high critical-hit ratio. |
| 25 | U-turn | Bug | Physical | 70 | 100 | 20 | The user attacks, then can switch places with a party Pokémon in waiting. |
| 33 | Poison Jab | Poison | Physical | 80 | 100 | 20 | The foe is stabbed with a poison tentacle. It has a 30% chance to poison the foe. |
| 37 | Taunt | Dark | Status | — | 100 | 20 | The foe is taunted into a rage that allows it to use only attack moves for 2 to 4 turns. |
| 40 | Substitute | Normal | Status | — | — | 10 | The user makes a copy of itself using 1/4 of its HP. The copy serves as the user’s decoy. |
| 45 | Knock Off | Dark | Physical | 65 | 100 | 20 | The user slaps down the foe’s held item, preventing the item from being used during the battle. |
| 51 | Gunk Shot | Poison | Physical | 120 | 90 | 5 | Slams the target with filthy garbage. Has a 30% chance to poison the target. |
TMs and HMs
| TM / HM | Move | Type | Category | Power | Accuracy | PP | Effect and notes |
|---|---|---|---|---|---|---|---|
| TM06 | Toxic | Poison | Status | — | 90 | 10 | A move that leaves the target badly poisoned. Its poison damage worsens every turn. |
| TM11 | Sunny Day | Fire | Status | — | — | 5 | The user intensifies the sun for 5 turns. Fire-type moves become 1.5 times stronger. |
| TM12 | Taunt | Dark | Status | — | 100 | 20 | The foe is taunted into a rage that allows it to use only attack moves for 2 to 4 turns. |
| TM17 | Protect | Normal | Status | — | — | 10 | It enables the user to evade all attacks for 1 turn. Its chance of failing rises if used in succession. |
| TM18 | Rain Dance | Water | Status | — | — | 5 | The user summons a heavy rain for 5 turns. Water-type moves become 1.5 times stronger. |
| TM27 | Return | Normal | Physical | var. | 100 | 20 | A full-power attack that grows more powerful the more the user likes its Trainer. |
| TM28 | Dig | Ground | Physical | 80 | 100 | 10 | The user burrows on turn 1, then attacks on turn 2. It can also be used to exit caves. |
| TM36 | Sludge Bomb | Poison | Special | 90 | 100 | 10 | The user hurls filthy sludge at the foe. It has a 30% chance to poison the target. |
| TM42 | Facade | Normal | Physical | 70 | 100 | 20 | An attack whose power is 2 times higher if the user is poisoned, burned, or paralyzed. |
| TM44 | Rest | Psychic | Status | — | — | 5 | The user goes to sleep for 2 turns. It fully restores the user’s HP and heals any status problem. |
| TM46 | Thief | Dark | Physical | 60 | 100 | 25 | The user attacks and steals the foe’s held item simultaneously. It can’t steal if the user holds an item. |
| TM56 | Fling | Dark | Physical | var. | 100 | 10 | The user flings its held item at the foe to attack. Its power and effects depend on the item. |
| TM58 | Endure | Normal | Status | — | — | 10 | The user endures any attack with at least 1 HP. Its chance of failing rises if it is used in succession. |
| TM65 | Shadow Claw | Ghost | Physical | 70 | 100 | 15 | The user slashes with a sharp claw made from shadows. It has a high critical-hit ratio. |
| TM68 | Giga Impact | Normal | Physical | 150 | 90 | 5 | The user charges at the foe using every bit of its power. The user must rest on the next turn. |
| TM75 | Swords Dance | Normal | Status | — | — | 20 | A frenetic dance to uplift the fighting spirit. It raises the user’s Attack by 2 stages. |
| TM77 | Psych Up | Normal | Status | — | — | 10 | The user hypnotizes itself into copying any stat change made by the foe. |
| TM81 | X-Scissor | Bug | Physical | 80 | 100 | 15 | The user slashes at the foe by crossing its scythes or claws as if they were a pair of scissors. |
| TM82 | Sleep Talk | Normal | Status | — | — | 10 | While it is asleep, the user randomly uses one of the moves it knows. |
| TM84 | Poison Jab | Poison | Physical | 80 | 100 | 20 | The foe is stabbed with a poison tentacle. It has a 30% chance to poison the foe. |
| TM89 | U-turn | Bug | Physical | 70 | 100 | 20 | The user attacks, then can switch places with a party Pokémon in waiting. |
| TM90 | Substitute | Normal | Status | — | — | 10 | The user makes a copy of itself using 1/4 of its HP. The copy serves as the user’s decoy. |
| TM94 | Venoshock | Poison | Special | 65 | 100 | 10 | Sprays the target with toxic fluid. Power doubles if the target is poisoned. |
| TM97 | Low Sweep | Fighting | Physical | 65 | 100 | 20 | Targets the opponent’s legs with a quick kick, lowering Speed. |
| TM98 | Acid Spray | Poison | Special | 40 | 100 | 20 | Sprays a corrosive liquid that greatly lowers the target’s Special Defense. |
| TM99 | Foul Play | Dark | Physical | 95 | 100 | 15 | Uses the target’s strength against it. The higher the target’s Attack, the greater the damage. |
The official site of the Origin HeartGold English translation. Patches are published only on our GitHub releases.
A free, non-commercial fan project. Not affiliated with or endorsed by Nintendo, Creatures Inc., GAME FREAK inc. or The Pokémon Company.
© 2026 Origin HeartGold English translation team. Guide text: all rights reserved — see licence.