Effect
Hard, pointed, and sharp claws rake the foe to inflict damage.
| Type | Category | Power | Accuracy | PP | Priority | Target |
|---|---|---|---|---|---|---|
| Normal | Physical | 40 | 100 | 35 | 0 | Selected target |
Changes in Origin HeartGold
No changes listed.
Pokémon that learn this move
112 Pokémon and forms can learn this move. Check availability before planning your team.
Level-up and evolution (112 Pokémon)
| Pokémon | Type | Learning method | Availability |
|---|---|---|---|
| Fire | Lv 1 | Where to get it | |
| Fire | Lv 1 | Where to get it | |
| Fire | Lv 1 | Where to get it | |
| Ground | Lv 1 | Where to get it | |
| Ground | Lv 1 | Where to get it | |
| Poison | Lv 5 | Where to get it | |
| Poison | Lv 1 | Where to get it | |
| PoisonGround | Lv 1 | Where to get it | |
| BugGrass | Lv 1 | Where to get it | |
| BugGrass | Lv 1 | Where to get it | |
| Ground | Lv 1 | Where to get it | |
| Ground | Lv 1 | Where to get it | |
| Normal | Lv 8 | Where to get it | |
| Normal | Lv 1 | Where to get it | |
| Water | Lv 1 | Where to get it | |
| WaterPsychic | Lv 1 | Where to get it | |
| Fighting | Lv 1 | Where to get it | |
| Fighting | Lv 1 | Where to get it | |
| RockWater | Lv 5 | Where to get it | |
| RockWater | Lv 1 | Where to get it | |
| Water | Lv 1 | Where to get it | |
| Water | Lv 1 | Where to get it | |
| WaterDragon | Lv 1 | Where to get it | |
| Normal | Lv 1 | Where to get it | |
| Normal | Lv 1 | Where to get it | |
| Normal | Lv 1 | Where to get it | |
| DarkIce | Lv 1 | Where to get it | |
| Normal | Lv 1 | Where to get it | |
| Normal | Lv 1 | Where to get it | |
| Fire | Lv 1 | Where to get it | |
| FireFighting | Lv 1 | Where to get it | |
| FireFighting | Lv 1 | Where to get it | |
| Normal | Lv 1 | Where to get it | |
| Normal | Lv 1 | Where to get it | |
| NormalFighting | Lv 1 | Where to get it | |
| BugGround | Lv 1 | Where to get it | |
| Bug | Lv 1 | Where to get it | |
| BugGhost | Lv 1 | Where to get it | |
| DarkGhost | Lv 1 | Where to get it | |
| NormalFighting | Lv 1 | Where to get it | |
| Normal | Lv 1 | Where to get it | |
| Fire | Lv 1 | Where to get it | |
| FireFighting | Lv 1 | Where to get it | |
| FireFighting | Lv 1 | Where to get it | |
| Normal | Lv 1 | Where to get it | |
| Normal | Lv 5 | Where to get it | |
| NormalFairy | Lv 1, Lv 5 | Where to get it | |
| PoisonDark | Lv 1 | Where to get it | |
| PoisonDark | Lv 1 | Where to get it | |
| DarkIce | Lv 1 | Where to get it | |
| Dark | Lv 1 | Where to get it | |
| Dark | Lv 1 | Where to get it | |
| Grass | Lv 1 | NOT AVAILABLE IN GAMEReasonNo wild encounter, gift, trade, one-time battle, evolution or breeding route, and no trainer uses it. | |
| Fire | Lv 1 | NOT AVAILABLE IN GAMEReasonNo wild encounter, gift, trade, one-time battle, evolution or breeding route, and no trainer uses it. | |
| Water | Lv 1 | NOT AVAILABLE IN GAMEReasonNo wild encounter, gift, trade, one-time battle, evolution or breeding route, and no trainer uses it. | |
| Ground | Lv 4 | Where to get it | |
| GroundSteel | Lv 1 | Where to get it | |
| Dark | Lv 1 | Where to get it | |
| Dark | Lv 1 | Where to get it | |
| Dragon | Lv 1 | Where to get it | |
| Dragon | Lv 1 | Where to get it | |
| DragonFighting | Lv 1 | Where to get it | |
| Dragon | Lv 1 | NOT AVAILABLE IN GAMEReasonNo wild encounter, gift, trade, one-time battle, evolution or breeding route, and no trainer uses it. | |
| DarkSteel | Lv 1 | Where to get it | |
| DarkSteel | Lv 1 | Where to get it | |
| Fire | Lv 1 | Where to get it | |
| Fire | Lv 1 | Where to get it | |
| FirePsychic | Lv 1 | Where to get it | |
| Psychic | Lv 1 | NOT AVAILABLE IN GAMEReasonNo wild encounter, gift, trade, one-time battle, evolution or breeding route, and no trainer uses it. | |
| Psychic | Lv 1 | NOT AVAILABLE IN GAMEReasonNo wild encounter, gift, trade, one-time battle, evolution or breeding route, and no trainer uses it. | |
| RockWater | Lv 1 | Where to get it | |
| RockWater | Lv 1 | Where to get it | |
| Fire | Lv 1 | Where to get it | |
| Fire | Lv 1 | Where to get it | |
| FireDark | Lv 1 | Where to get it | |
| PoisonFire | Lv 1 | Where to get it | |
| PoisonFire | Lv 1 | Where to get it | |
| GhostFairy | Lv 1 | Where to get it | |
| Electric | Lv 1 | NOT AVAILABLE IN GAMEReasonNo wild encounter, gift, trade, one-time battle, evolution or breeding route, and no trainer uses it. | |
| Grass | Lv 1 | NOT AVAILABLE IN GAMEReasonNo wild encounter, gift, trade, one-time battle, evolution or breeding route, and no trainer uses it. | |
| Grass | Lv 1 | NOT AVAILABLE IN GAMEReasonNo wild encounter, gift, trade, one-time battle, evolution or breeding route, and no trainer uses it. | |
| Grass | Lv 1 | NOT AVAILABLE IN GAMEReasonNo wild encounter, gift, trade, one-time battle, evolution or breeding route, and no trainer uses it. | |
| Steel | Lv 1 | Where to get it | |
| DarkGrass | Lv 1 | NOT AVAILABLE IN GAMEReasonNo wild encounter, gift, trade, one-time battle, evolution or breeding route, and no trainer uses it. | |
| GroundNormal | Lv 1 | Where to get it | |
| FightingPoison | Lv 1 | Where to get it | |
| Grass | Lv 1 | NOT AVAILABLE IN GAMEReasonNo wild encounter, gift, trade, one-time battle, evolution or breeding route, and no trainer uses it. | |
| Grass | Lv 1 | NOT AVAILABLE IN GAMEReasonNo wild encounter, gift, trade, one-time battle, evolution or breeding route, and no trainer uses it. | |
| Electric | Lv 1 | NOT AVAILABLE IN GAMEReasonNo wild encounter, gift, trade, one-time battle, evolution or breeding route, and no trainer uses it. | |
| ElectricFighting | Lv 1 | NOT AVAILABLE IN GAMEReasonNo wild encounter, gift, trade, one-time battle, evolution or breeding route, and no trainer uses it. | |
| ElectricFighting | Lv 1 | NOT AVAILABLE IN GAMEReasonNo wild encounter, gift, trade, one-time battle, evolution or breeding route, and no trainer uses it. | |
| PoisonNormal | Lv 1 | NOT AVAILABLE IN GAMEReasonNo wild encounter, gift, trade, one-time battle, evolution or breeding route, and no trainer uses it. | |
| PoisonNormal | Lv 1 | NOT AVAILABLE IN GAMEReasonNo wild encounter, gift, trade, one-time battle, evolution or breeding route, and no trainer uses it. | |
| FightingGhost | Lv 1 | Where to get it | |
| DarkSteel | Lv 1 | Where to get it | |
| PoisonPsychic | Lv 1 | NOT AVAILABLE IN GAMEReasonNo wild encounter, gift, trade, one-time battle, evolution or breeding route, and no trainer uses it. | |
| FireDragon | Lv 1 | Where to get it | |
| Fire | Lv 1 | Where to get it | |
| IceSteel | Lv 1 | Where to get it | |
| Dark | Lv 1 | NOT AVAILABLE IN GAMEReasonNo source in the game, and no code ever gives a Pokémon this form. | |
| Steel | Lv 8 | Where to get it | |
| Dark | Lv 1 | NOT AVAILABLE IN GAMEReasonNo source in the game, and no code ever gives a Pokémon this form. | |
| FireFighting | Lv 1 | NOT AVAILABLE IN GAMEReasonIts Mega Stone is not in the game. Charizardite is the only Mega Stone. | |
| DarkGhost | Lv 1 | NOT AVAILABLE IN GAMEReasonIts Mega Stone is not in the game. Charizardite is the only Mega Stone. | |
| Psychic | Lv 1 | NOT AVAILABLE IN GAMEReasonIts base Pokémon is not in the game. | |
| GhostFairy | Lv 1 | Battle only | |
| FightingPoison | Lv 1 | Where to get it | |
| NormalGhost | Lv 1 | NOT AVAILABLE IN GAMEReasonNo source in the game, and no code ever gives a Pokémon this form. | |
| NormalGhost | Lv 1 | NOT AVAILABLE IN GAMEReasonNo source in the game, and no code ever gives a Pokémon this form. | |
| Fire | Lv 1 | NOT AVAILABLE IN GAMEReasonThe game has no Dynamax. | |
| Normal | Lv 8 | NOT AVAILABLE IN GAMEReasonThe game has no Dynamax. | |
| Grass | Lv 1 | NOT AVAILABLE IN GAMEReasonIts base Pokémon is not in the game. |
The official site of the Origin HeartGold English translation. Patches are published only on our GitHub releases.
A free, non-commercial fan project. Not affiliated with or endorsed by Nintendo, Creatures Inc., GAME FREAK inc. or The Pokémon Company.
© 2026 Origin HeartGold English translation team. Guide text: all rights reserved — see licence.































































































