Effect
The foe is raked with sharp claws 2 to 5 times in quick succession.
| Type | Category | Power | Accuracy | PP | Priority | Target |
|---|---|---|---|---|---|---|
| Normal | Physical | 18 | 80 | 15 | 0 | Selected target |
Changes in Origin HeartGold
No changes listed.
Pokémon that learn this move
82 Pokémon and forms can learn this move. Check availability before planning your team.
Level-up and evolution (76 Pokémon)
| Pokémon | Type | Learning method | Availability |
|---|---|---|---|
| Ground | Lv 24 | Where to get it | |
| Ground | Lv 26 | Where to get it | |
| Poison | Lv 15 | Where to get it | |
| Poison | Lv 15 | Where to get it | |
| PoisonGround | Lv 1 | Where to get it | |
| Normal | Lv 29 | Where to get it | |
| Normal | Lv 31 | Where to get it | |
| Water | Lv 9 | Where to get it | |
| WaterPsychic | Lv 9 | Where to get it | |
| Fighting | Lv 5 | Where to get it | |
| Fighting | Lv 5 | Where to get it | |
| Normal | Lv 13 | Where to get it | |
| Normal | Lv 13 | Where to get it | |
| BugPoison | Lv 22 | Where to get it | |
| BugPoison | Lv 23 | Where to get it | |
| Normal | Lv 18 | Where to get it | |
| DarkIce | Lv 30 | Where to get it | |
| Normal | Lv 8 | Where to get it | |
| Normal | Lv 8 | Where to get it | |
| Normal | Lv 18 | Where to get it | |
| WaterGrass | Lv 18 | Where to get it | |
| WaterGrass | Lv 1 | Where to get it | |
| Normal | Lv 14 | Where to get it | |
| BugGround | Lv 30 | Where to get it | |
| Bug | Lv 36 | Where to get it | |
| BugGhost | Lv 36 | Where to get it | |
| Normal | Lv 16 | Where to get it | |
| DarkGhost | Lv 24 | Where to get it | |
| Normal | Lv 13 | Where to get it | |
| Fire | Lv 15 | Where to get it | |
| FireFighting | Lv 16 | Where to get it | |
| FireFighting | Lv 16 | Where to get it | |
| Bug | Lv 16 | Where to get it | |
| Normal | Lv 18 | Where to get it | |
| Normal | Lv 20 | Where to get it | |
| NormalFairy | Lv 20 | Where to get it | |
| PoisonDark | Lv 12 | Where to get it | |
| PoisonDark | Lv 12 | Where to get it | |
| DarkIce | Lv 30 | Where to get it | |
| Dark | Lv 12 | Where to get it | |
| Dark | Lv 12 | Where to get it | |
| Grass | Lv 13 | NOT AVAILABLE IN GAMEReasonNo wild encounter, gift, trade, one-time battle, evolution or breeding route, and no trainer uses it. | |
| Grass | Lv 1 | NOT AVAILABLE IN GAMEReasonNo wild encounter, gift, trade, one-time battle, evolution or breeding route, and no trainer uses it. | |
| Fire | Lv 13 | NOT AVAILABLE IN GAMEReasonNo wild encounter, gift, trade, one-time battle, evolution or breeding route, and no trainer uses it. | |
| Fire | Lv 1 | NOT AVAILABLE IN GAMEReasonNo wild encounter, gift, trade, one-time battle, evolution or breeding route, and no trainer uses it. | |
| Water | Lv 13 | NOT AVAILABLE IN GAMEReasonNo wild encounter, gift, trade, one-time battle, evolution or breeding route, and no trainer uses it. | |
| Water | Lv 1 | NOT AVAILABLE IN GAMEReasonNo wild encounter, gift, trade, one-time battle, evolution or breeding route, and no trainer uses it. | |
| Ground | Lv 12 | Where to get it | |
| GroundSteel | Lv 12 | Where to get it | |
| Dark | Lv 12 | Where to get it | |
| Dark | Lv 12 | Where to get it | |
| Ice | Lv 6 | Where to get it | |
| IceWater | Lv 1 | Where to get it | |
| Fighting | Lv 15 | Where to get it | |
| Fighting | Lv 15 | Where to get it | |
| Fire | Lv 5 | Where to get it | |
| RockWater | Lv 16 | Where to get it | |
| RockWater | Lv 16 | Where to get it | |
| Fire | Lv 12 | Where to get it | |
| Fire | Lv 12 | Where to get it | |
| FireDark | Lv 12 | Where to get it | |
| Electric | Lv 8 | NOT AVAILABLE IN GAMEReasonNo wild encounter, gift, trade, one-time battle, evolution or breeding route, and no trainer uses it. | |
| DarkNormal | Lv 18 | Where to get it | |
| Steel | Lv 31 | Where to get it | |
| DarkGrass | Lv 24 | NOT AVAILABLE IN GAMEReasonNo wild encounter, gift, trade, one-time battle, evolution or breeding route, and no trainer uses it. | |
| GroundNormal | Lv 8 | Where to get it | |
| PoisonNormal | Lv 8 | NOT AVAILABLE IN GAMEReasonNo wild encounter, gift, trade, one-time battle, evolution or breeding route, and no trainer uses it. | |
| PoisonNormal | Lv 8 | NOT AVAILABLE IN GAMEReasonNo wild encounter, gift, trade, one-time battle, evolution or breeding route, and no trainer uses it. | |
| FightingGhost | Lv 5 | Where to get it | |
| IceSteel | Lv 20 | Where to get it | |
| Dark | Lv 14 | NOT AVAILABLE IN GAMEReasonNo source in the game, and no code ever gives a Pokémon this form. | |
| Steel | Lv 29 | Where to get it | |
| Dark | Lv 14 | NOT AVAILABLE IN GAMEReasonNo source in the game, and no code ever gives a Pokémon this form. | |
| DarkNormal | Lv 18 | Where to get it | |
| DarkGhost | Lv 24 | NOT AVAILABLE IN GAMEReasonIts Mega Stone is not in the game. Charizardite is the only Mega Stone. | |
| Normal | Lv 29 | NOT AVAILABLE IN GAMEReasonThe game has no Dynamax. |
Egg moves (6 Pokémon)
| Pokémon | Type | Learning method | Availability |
|---|---|---|---|
| Normal | Egg learnset | Where to get it | |
| Fire | Egg learnset | Where to get it | |
| NormalFighting | Egg learnset | Where to get it | |
| Normal | Egg learnset | Where to get it | |
| Water | Egg learnset | Where to get it | |
| DarkNormal | Egg learnset | NOT AVAILABLE IN GAMEReasonNo source in the game, and no code ever gives a Pokémon this form. |
The official site of the Origin HeartGold English translation. Patches are published only on our GitHub releases.
A free, non-commercial fan project. Not affiliated with or endorsed by Nintendo, Creatures Inc., GAME FREAK inc. or The Pokémon Company.
© 2026 Origin HeartGold English translation team. Guide text: all rights reserved — see licence.









































































