Effect
The user cloaks itself in electricity and charges at the foe. It also damages the user a little.
| Type | Category | Power | Accuracy | PP | Priority | Target |
|---|---|---|---|---|---|---|
| Electric | Physical | 90 | 100 | 15 | 0 | Selected target |
Changes in Origin HeartGold
No changes listed.
Pokémon that learn this move
20 Pokémon and forms can learn this move. Check availability before planning your team.
Level-up and evolution (20 Pokémon)
| Pokémon | Type | Learning method | Availability |
|---|---|---|---|
| Electric | Lv 40 | Where to get it | |
| Electric | Lv 48 | Where to get it | |
| Electric | Lv 48 | Where to get it | |
| Electric | Lv 68 | Where to get it | |
| ElectricDark | Lv 80 | Where to get it | |
| ElectricFighting | Lv 1 | Where to get it | |
| Electric | Lv 39 | NOT AVAILABLE IN GAMEReasonNo wild encounter, gift, trade, one-time battle, evolution or breeding route, and no trainer uses it. | |
| Electric | Lv 47 | NOT AVAILABLE IN GAMEReasonNo wild encounter, gift, trade, one-time battle, evolution or breeding route, and no trainer uses it. | |
| Electric | Lv 59 | Where to get it | |
| ElectricSteel | Lv 55 | Where to get it | |
| ElectricFairy | Lv 60 | NOT AVAILABLE IN GAMEReasonNo wild encounter, gift, trade, one-time battle, evolution or breeding route, and no trainer uses it. | |
| PsychicSteel | Lv 56 | NOT AVAILABLE IN GAMEReasonNo wild encounter, gift, trade, one-time battle, evolution or breeding route, and no trainer uses it. | |
| Electric | Lv 72 | NOT AVAILABLE IN GAMEReasonNo wild encounter, gift, trade, one-time battle, evolution or breeding route, and no trainer uses it. | |
| Electric | Lv 40 | NOT AVAILABLE IN GAMEReasonNo wild encounter, gift, trade, one-time battle, evolution or breeding route, and no trainer uses it. | |
| Electric | Lv 48 | NOT AVAILABLE IN GAMEReasonNo wild encounter, gift, trade, one-time battle, evolution or breeding route, and no trainer uses it. | |
| Electric | Lv 44 | NOT AVAILABLE IN GAMEReasonNo wild encounter, gift, trade, one-time battle, evolution or breeding route, and no trainer uses it. | |
| ElectricFighting | Lv 52 | NOT AVAILABLE IN GAMEReasonNo wild encounter, gift, trade, one-time battle, evolution or breeding route, and no trainer uses it. | |
| ElectricFighting | Lv 1 | NOT AVAILABLE IN GAMEReasonNo wild encounter, gift, trade, one-time battle, evolution or breeding route, and no trainer uses it. | |
| GroundSteel | Lv 63 | NOT AVAILABLE IN GAMEReasonNo wild encounter, gift, trade, one-time battle, evolution or breeding route, and no trainer uses it. | |
| Electric | Lv 48 | NOT AVAILABLE IN GAMEReasonIts Mega Stone is not in the game. Charizardite is the only Mega Stone. |
The official site of the Origin HeartGold English translation. Patches are published only on our GitHub releases.
A free, non-commercial fan project. Not affiliated with or endorsed by Nintendo, Creatures Inc., GAME FREAK inc. or The Pokémon Company.
© 2026 Origin HeartGold English translation team. Guide text: all rights reserved — see licence.


















