TMs & HMs pocket · buy for $4,000, sells for $2,000
Effect
The user bathes the foe in an eerie electric wave. It sharply lowers the foe’s Sp. Atk.
Follow the linked quests for story requirements. A listed source does not always mean you can get the item more than once.
TM111: Eerie Impulse
New TM in v4
| Type | Category | Power | Accuracy | PP | Priority | Target |
|---|---|---|---|---|---|---|
| Electric | Status | — | 100 | 15 | 0 | Selected target |
“—” power marks a status move.
- Sp. Atk -2 stages.
Full move details and how to learn it →
Shops
- Vermilion Poké Mart · $4,000
Compatible Pokémon (55)
Check each Pokémon’s availability before planning your team. Forms are listed separately; Mew can learn every TM and HM.
| Pokémon | Type | Compatibility | Availability |
|---|---|---|---|
| Electric | TM111 | Where to get it | |
| Electric | TM111 | Where to get it | |
| Electric | TM111 | Where to get it | |
| Normal | TM111 | Where to get it | |
| Electric | TM111 | Where to get it | |
| Psychic | TM111 | Where to get it | |
| WaterElectric | TM111 | Where to get it | |
| WaterGround | TM111 | Where to get it | |
| WaterGround | TM111 | Where to get it | |
| Normal | TM111 | Where to get it | |
| Electric | TM111 | Where to get it | |
| Electric | TM111 | Where to get it | |
| Electric | TM111 | Where to get it | |
| GroundPsychic | TM111 | Where to get it | |
| GroundPsychic | TM111 | Where to get it | |
| Electric | TM111 | Where to get it | |
| Electric | TM111 | Where to get it | |
| ElectricDark | TM111 | Where to get it | |
| Normal | TM111 | Where to get it | |
| ElectricGhost | TM111 | Where to get it | |
| Electric | TM111 | Where to get it | |
| GroundElectric | TM111 | Where to get it | |
| Electric | TM111 | NOT AVAILABLE IN GAMEReasonNo wild encounter, gift, trade, one-time battle, evolution or breeding route, and no trainer uses it. | |
| ElectricNormal | TM111 | Where to get it | |
| ElectricFairy | TM111 | Where to get it | |
| BugElectric | TM111 | Where to get it | |
| BugElectric | TM111 | Where to get it | |
| ElectricSteel | TM111 | Where to get it | |
| ElectricFairy | TM111 | NOT AVAILABLE IN GAMEReasonNo wild encounter, gift, trade, one-time battle, evolution or breeding route, and no trainer uses it. | |
| Electric | TM111 | NOT AVAILABLE IN GAMEReasonNo wild encounter, gift, trade, one-time battle, evolution or breeding route, and no trainer uses it. | |
| SteelFairy | TM111 | NOT AVAILABLE IN GAMEReasonNo wild encounter, gift, trade, one-time battle, evolution or breeding route, and no trainer uses it. | |
| Electric | TM111 | NOT AVAILABLE IN GAMEReasonNo wild encounter, gift, trade, one-time battle, evolution or breeding route, and no trainer uses it. | |
| ElectricPoison | TM111 | Where to get it | |
| Electric | TM111 | NOT AVAILABLE IN GAMEReasonNo wild encounter, gift, trade, one-time battle, evolution or breeding route, and no trainer uses it. | |
| Electric | TM111 | NOT AVAILABLE IN GAMEReasonNo wild encounter, gift, trade, one-time battle, evolution or breeding route, and no trainer uses it. | |
| ElectricFighting | TM111 | NOT AVAILABLE IN GAMEReasonNo wild encounter, gift, trade, one-time battle, evolution or breeding route, and no trainer uses it. | |
| ElectricFighting | TM111 | NOT AVAILABLE IN GAMEReasonNo wild encounter, gift, trade, one-time battle, evolution or breeding route, and no trainer uses it. | |
| Electric | TM111 | NOT AVAILABLE IN GAMEReasonNo wild encounter, gift, trade, one-time battle, evolution or breeding route, and no trainer uses it. | |
| Electric | TM111 | NOT AVAILABLE IN GAMEReasonNo wild encounter, gift, trade, one-time battle, evolution or breeding route, and no trainer uses it. | |
| Electric | TM111 | NOT AVAILABLE IN GAMEReasonNo wild encounter, gift, trade, one-time battle, evolution or breeding route, and no trainer uses it. | |
| Electric | TM111 | NOT AVAILABLE IN GAMEReasonNo wild encounter, gift, trade, one-time battle, evolution or breeding route, and no trainer uses it. | |
| ElectricGround | TM111 | NOT AVAILABLE IN GAMEReasonNo wild encounter, gift, trade, one-time battle, evolution or breeding route, and no trainer uses it. | |
| RockElectric | TM111 | NOT AVAILABLE IN GAMEReasonNo wild encounter, gift, trade, one-time battle, evolution or breeding route, and no trainer uses it. | |
| ElectricDragon | TM111 | NOT AVAILABLE IN GAMEReasonNo wild encounter, gift, trade, one-time battle, evolution or breeding route, and no trainer uses it. | |
| ElectricDragon | TM111 | NOT AVAILABLE IN GAMEReasonNo wild encounter, gift, trade, one-time battle, evolution or breeding route, and no trainer uses it. | |
| Electric | TM111 | NOT AVAILABLE IN GAMEReasonIts Mega Stone is not in the game. Charizardite is the only Mega Stone. | |
| ElectricFire | TM111 | Where to get it | |
| ElectricWater | TM111 | Where to get it | |
| ElectricIce | TM111 | Where to get it | |
| Electric | TM111 | Where to get it | |
| ElectricGrass | TM111 | Where to get it | |
| SteelFairy | TM111 | NOT AVAILABLE IN GAMEReasonIts base Pokémon is not in the game. | |
| ElectricPoison | TM111 | NOT AVAILABLE IN GAMEReasonNo source in the game, and no code ever gives a Pokémon this form. | |
| ElectricPoison | TM111 | NOT AVAILABLE IN GAMEReasonThe game has no Dynamax. | |
| ElectricPoison | TM111 | NOT AVAILABLE IN GAMEReasonThe game has no Dynamax. |
The official site of the Origin HeartGold English translation. Patches are published only on our GitHub releases.
A free, non-commercial fan project. Not affiliated with or endorsed by Nintendo, Creatures Inc., GAME FREAK inc. or The Pokémon Company.
© 2026 Origin HeartGold English translation team. Guide text: all rights reserved — see licence.












































