move: Dragon Claw
TMs & HMs pocket · buy for $3,000, sells for $1,500
Effect
type: Dragon
Follow the linked quests for story requirements. A listed source does not always mean you can get the item more than once.
TM02: Dragon Claw
| Type | Category | Power | Accuracy | PP | Priority | Target |
|---|---|---|---|---|---|---|
| Dragon | Physical | 80 | 100 | 15 | 0 | Selected target |
Full move details and how to learn it →
Shops
- Blackthorn Poké Mart · $3,000
Wild Pokémon holding this item
These wild Pokémon can carry TM02 Dragon Claw. The hold chance is the base chance that the Pokémon has the item when encountered, before Ability effects such as Compound Eyes. The encounter chance shows how often that Pokémon appears for the listed method and time.
Locations are in rough story order for each Pokémon. Radio, swarm and other special encounters require the conditions shown; see the location page for details. Calendar encounters can replace ordinary encounter slots. Safari Zone entries depend on the selected area and, where noted, its objects and their development. “Not fixed” means no fixed encounter chance is listed. Contest weights are shown as weights, not percentages.
| Pokémon | Hold chance | Locations |
|---|---|---|
| Magmar | 5% | View locations (4) |
| Magby | 5% | View locations (1) |
Magmar · 5% hold chance
| Location | Method / time / condition | Level | Encounter chance |
|---|---|---|---|
| Fuchsia City · Fuchsia City, Koga's forest preserve | , | 26 | 5% |
| Route 14 | , | 26 | 1% |
| Route 14 | , | 26 | 1% |
| Route 14 | , | 26 | 1% |
| Island Cave | , | 16 | 10% |
| Island Cave | , | 14 | 5% |
| Safari Zone · Safari Zone: Peak | : Peak area selected, , and | 17 | Not fixed |
Magby · 5% hold chance
| Location | Method / time / condition | Level | Encounter chance |
|---|---|---|---|
| Burned Tower | , | 15 | 10% |
Changes and uses in Origin HeartGold
Compatible Pokémon (142)
Check each Pokémon’s availability before planning your team. Forms are listed separately; Mew can learn every TM and HM.
| Pokémon | Type | Compatibility | Availability |
|---|---|---|---|
| Fire | TM02 | Where to get it | |
| Fire | TM02 | Where to get it | |
| Fire | TM02 | Where to get it | |
| Rock | TM02 | Where to get it | |
| Dragon | TM02 | Where to get it | |
| Dragon | TM02 | Where to get it | |
| Dragon | TM02 | Where to get it | |
| Psychic | TM02 | Where to get it | |
| Water | TM02 | Where to get it | |
| Water | TM02 | Where to get it | |
| WaterDragon | TM02 | Where to get it | |
| Normal | TM02 | Where to get it | |
| RockDark | TM02 | Where to get it | |
| GrassDragon | TM02 | Where to get it | |
| Steel | TM02 | Where to get it | |
| BugDragon | TM02 | Where to get it | |
| BugDragon | TM02 | Where to get it | |
| DragonFairy | TM02 | Where to get it | |
| Dragon | TM02 | Where to get it | |
| Dragon | TM02 | Where to get it | |
| Dragon | TM02 | Where to get it | |
| DragonPsychic | TM02 | Where to get it | |
| DragonPsychic | TM02 | Where to get it | |
| GroundFire | TM02 | Where to get it | |
| Dragon | TM02 | Where to get it | |
| DragonGround | TM02 | Where to get it | |
| DragonGround | TM02 | Where to get it | |
| DragonGround | TM02 | Where to get it | |
| SteelDragon | TM02 | Where to get it | |
| WaterDragon | TM02 | Where to get it | |
| GhostDragon | TM02 | Where to get it | |
| Normal | TM02 | No known way to get it | |
| GroundDark | TM02 | Where to get it | |
| DarkFighting | TM02 | Where to get it | |
| DarkFighting | TM02 | Where to get it | |
| Rock | TM02 | Where to get it | |
| Rock | TM02 | Where to get it | |
| Electric | TM02 | Where to get it | |
| Dragon | TM02 | Where to get it | |
| Dragon | TM02 | Where to get it | |
| DragonFighting | TM02 | Where to get it | |
| Dragon | TM02 | NOT AVAILABLE IN GAMEReasonNo wild encounter, gift, trade, one-time battle, evolution or breeding route, and no trainer uses it. | |
| DarkDragon | TM02 | Where to get it | |
| DarkDragon | TM02 | Where to get it | |
| DarkDragon | TM02 | Where to get it | |
| DragonFire | TM02 | NOT AVAILABLE IN GAMEReasonNo wild encounter, gift, trade, one-time battle, evolution or breeding route, and no trainer uses it. | |
| DragonElectric | TM02 | NOT AVAILABLE IN GAMEReasonNo wild encounter, gift, trade, one-time battle, evolution or breeding route, and no trainer uses it. | |
| DragonIce | TM02 | NOT AVAILABLE IN GAMEReasonNo wild encounter, gift, trade, one-time battle, evolution or breeding route, and no trainer uses it. | |
| GrassFighting | TM02 | Where to get it | |
| FightingDark | TM02 | NOT AVAILABLE IN GAMEReasonNo wild encounter, gift, trade, one-time battle, evolution or breeding route, and no trainer uses it. | |
| RockWater | TM02 | Where to get it | |
| RockDragon | TM02 | NOT AVAILABLE IN GAMEReasonNo wild encounter, gift, trade, one-time battle, evolution or breeding route, and no trainer uses it. | |
| RockDragon | TM02 | NOT AVAILABLE IN GAMEReasonNo wild encounter, gift, trade, one-time battle, evolution or breeding route, and no trainer uses it. | |
| Dragon | TM02 | Where to get it | |
| Dark | TM02 | NOT AVAILABLE IN GAMEReasonNo wild encounter, gift, trade, one-time battle, evolution or breeding route, and no trainer uses it. | |
| PoisonFire | TM02 | Where to get it | |
| PoisonFire | TM02 | Where to get it | |
| NormalFighting | TM02 | Where to get it | |
| Normal | TM02 | NOT AVAILABLE IN GAMEReasonNo wild encounter, gift, trade, one-time battle, evolution or breeding route, and no trainer uses it. | |
| Normal | TM02 | NOT AVAILABLE IN GAMEReasonNo wild encounter, gift, trade, one-time battle, evolution or breeding route, and no trainer uses it. | |
| FireDragon | TM02 | NOT AVAILABLE IN GAMEReasonNo wild encounter, gift, trade, one-time battle, evolution or breeding route, and no trainer uses it. | |
| NormalDragon | TM02 | Where to get it | |
| Dragon | TM02 | Where to get it | |
| DragonFighting | TM02 | Where to get it | |
| DragonFighting | TM02 | Where to get it | |
| DarkDragon | TM02 | NOT AVAILABLE IN GAMEReasonNo wild encounter, gift, trade, one-time battle, evolution or breeding route, and no trainer uses it. | |
| PoisonDragon | TM02 | NOT AVAILABLE IN GAMEReasonNo wild encounter, gift, trade, one-time battle, evolution or breeding route, and no trainer uses it. | |
| ElectricDragon | TM02 | NOT AVAILABLE IN GAMEReasonNo wild encounter, gift, trade, one-time battle, evolution or breeding route, and no trainer uses it. | |
| SteelDragon | TM02 | NOT AVAILABLE IN GAMEReasonNo wild encounter, gift, trade, one-time battle, evolution or breeding route, and no trainer uses it. | |
| DragonGhost | TM02 | Where to get it | |
| DragonGhost | TM02 | Where to get it | |
| Dragon | TM02 | NOT AVAILABLE IN GAMEReasonNo wild encounter, gift, trade, one-time battle, evolution or breeding route, and no trainer uses it. | |
| FireGhost | TM02 | NOT AVAILABLE IN GAMEReasonNo wild encounter, gift, trade, one-time battle, evolution or breeding route, and no trainer uses it. | |
| DragonNormal | TM02 | NOT AVAILABLE IN GAMEReasonNo wild encounter, gift, trade, one-time battle, evolution or breeding route, and no trainer uses it. | |
| NormalDragon | TM02 | Where to get it | |
| RockElectric | TM02 | NOT AVAILABLE IN GAMEReasonNo wild encounter, gift, trade, one-time battle, evolution or breeding route, and no trainer uses it. | |
| DragonIce | TM02 | Where to get it | |
| DragonIce | TM02 | Where to get it | |
| DragonIce | TM02 | Where to get it | |
| DragonDark | TM02 | NOT AVAILABLE IN GAMEReasonNo wild encounter, gift, trade, one-time battle, evolution or breeding route, and no trainer uses it. | |
| FightingDragon | TM02 | NOT AVAILABLE IN GAMEReasonNo wild encounter, gift, trade, one-time battle, evolution or breeding route, and no trainer uses it. | |
| ElectricDragon | TM02 | NOT AVAILABLE IN GAMEReasonNo wild encounter, gift, trade, one-time battle, evolution or breeding route, and no trainer uses it. | |
| WaterDragon | TM02 | NOT AVAILABLE IN GAMEReasonNo wild encounter, gift, trade, one-time battle, evolution or breeding route, and no trainer uses it. | |
| SteelDragon | TM02 | NOT AVAILABLE IN GAMEReasonNo wild encounter, gift, trade, one-time battle, evolution or breeding route, and no trainer uses it. | |
| FireDragon | TM02 | NOT AVAILABLE IN GAMEReasonNo wild encounter, gift, trade, one-time battle, evolution or breeding route, and no trainer uses it. | |
| FireDragon | TM02 | Where to get it | |
| Fire | TM02 | Where to get it | |
| Rock | TM02 | NOT AVAILABLE IN GAMEReasonIts Mega Stone is not in the game. Charizardite is the only Mega Stone. | |
| RockDark | TM02 | NOT AVAILABLE IN GAMEReasonIts Mega Stone is not in the game. Charizardite is the only Mega Stone. | |
| GrassDragon | TM02 | NOT AVAILABLE IN GAMEReasonIts Mega Stone is not in the game. Charizardite is the only Mega Stone. | |
| Steel | TM02 | NOT AVAILABLE IN GAMEReasonIts Mega Stone is not in the game. Charizardite is the only Mega Stone. | |
| DragonFairy | TM02 | NOT AVAILABLE IN GAMEReasonIts Mega Stone is not in the game. Charizardite is the only Mega Stone. | |
| Dragon | TM02 | NOT AVAILABLE IN GAMEReasonIts Mega Stone is not in the game. Charizardite is the only Mega Stone. | |
| DragonPsychic | TM02 | NOT AVAILABLE IN GAMEReasonIts Mega Stone is not in the game. Charizardite is the only Mega Stone. | |
| DragonPsychic | TM02 | NOT AVAILABLE IN GAMEReasonIts Mega Stone is not in the game. Charizardite is the only Mega Stone. | |
| GroundFire | TM02 | NOT AVAILABLE IN GAMEReasonThe game has no Primal Reversion. | |
| Dragon | TM02 | NOT AVAILABLE IN GAMEReasonIts Mega Stone is not in the game. Charizardite is the only Mega Stone. | |
| DragonGround | TM02 | NOT AVAILABLE IN GAMEReasonIts Mega Stone is not in the game. Charizardite is the only Mega Stone. | |
| GhostDragon | TM02 | Where to get it | |
| Fighting | TM02 | No known way to get it | |
| TM02 | No known way to get it | ||
| Poison | TM02 | No known way to get it | |
| Ground | TM02 | No known way to get it | |
| Rock | TM02 | No known way to get it | |
| Bug | TM02 | No known way to get it | |
| Ghost | TM02 | No known way to get it | |
| Steel | TM02 | No known way to get it | |
| Fire | TM02 | No known way to get it | |
| Water | TM02 | No known way to get it | |
| Grass | TM02 | No known way to get it | |
| Electric | TM02 | No known way to get it | |
| Psychic | TM02 | No known way to get it | |
| Ice | TM02 | No known way to get it | |
| Dragon | TM02 | No known way to get it | |
| Dark | TM02 | No known way to get it | |
| Fairy | TM02 | NOT AVAILABLE IN GAMEReasonThere's no Pixie Plate in the game, and the Dread Plate shows Arceus as Dark type. | |
| DragonIce | TM02 | NOT AVAILABLE IN GAMEReasonIts base Pokémon is not in the game. | |
| DragonIce | TM02 | NOT AVAILABLE IN GAMEReasonIts base Pokémon is not in the game. | |
| DragonIce | TM02 | NOT AVAILABLE IN GAMEReasonIts base Pokémon is not in the game. | |
| DragonIce | TM02 | NOT AVAILABLE IN GAMEReasonIts base Pokémon is not in the game. | |
| Fighting | TM02 | NOT AVAILABLE IN GAMEReasonIts base Pokémon is not in the game. | |
| TM02 | NOT AVAILABLE IN GAMEReasonIts base Pokémon is not in the game. | ||
| Poison | TM02 | NOT AVAILABLE IN GAMEReasonIts base Pokémon is not in the game. | |
| Ground | TM02 | NOT AVAILABLE IN GAMEReasonIts base Pokémon is not in the game. | |
| Rock | TM02 | NOT AVAILABLE IN GAMEReasonIts base Pokémon is not in the game. | |
| Bug | TM02 | NOT AVAILABLE IN GAMEReasonIts base Pokémon is not in the game. | |
| Ghost | TM02 | NOT AVAILABLE IN GAMEReasonIts base Pokémon is not in the game. | |
| Steel | TM02 | NOT AVAILABLE IN GAMEReasonIts base Pokémon is not in the game. | |
| Fire | TM02 | NOT AVAILABLE IN GAMEReasonIts base Pokémon is not in the game. | |
| Water | TM02 | NOT AVAILABLE IN GAMEReasonIts base Pokémon is not in the game. | |
| Grass | TM02 | NOT AVAILABLE IN GAMEReasonIts base Pokémon is not in the game. | |
| Electric | TM02 | NOT AVAILABLE IN GAMEReasonIts base Pokémon is not in the game. | |
| Psychic | TM02 | NOT AVAILABLE IN GAMEReasonIts base Pokémon is not in the game. | |
| Ice | TM02 | NOT AVAILABLE IN GAMEReasonIts base Pokémon is not in the game. | |
| Dragon | TM02 | NOT AVAILABLE IN GAMEReasonIts base Pokémon is not in the game. | |
| Dark | TM02 | NOT AVAILABLE IN GAMEReasonIts base Pokémon is not in the game. | |
| Fairy | TM02 | NOT AVAILABLE IN GAMEReasonIts base Pokémon is not in the game. | |
| SteelDragon | TM02 | NOT AVAILABLE IN GAMEReasonNo source in the game, and no code ever gives a Pokémon this form. | |
| WaterDragon | TM02 | NOT AVAILABLE IN GAMEReasonNo source in the game, and no code ever gives a Pokémon this form. | |
| SteelDragon | TM02 | NOT AVAILABLE IN GAMEReasonNo source in the game, and no code ever gives a Pokémon this form. | |
| Fire | TM02 | NOT AVAILABLE IN GAMEReasonThe game has no Dynamax. | |
| SteelDragon | TM02 | NOT AVAILABLE IN GAMEReasonIts base Pokémon is not in the game. |
The official site of the Origin HeartGold English translation. Patches are published only on our GitHub releases.
A free, non-commercial fan project. Not affiliated with or endorsed by Nintendo, Creatures Inc., GAME FREAK inc. or The Pokémon Company.
© 2026 Origin HeartGold English translation team. Guide text: all rights reserved — see licence.





















































































