Effect
The user lands and rests its body. It restores the user’s HP by up to half of its max HP.
| Type | Category | Power | Accuracy | PP | Priority | Target |
|---|---|---|---|---|---|---|
| Status | — | — | 5 | 0 | User |
“—” power marks a status move. “—” accuracy means no accuracy check.
Changes in Origin HeartGold
Compared with Pokémon HeartGold.
- PP: 10 → 5.
Pokémon that learn this move
138 Pokémon and forms can learn this move. Check availability before planning your team.
TM / HM acquisition and compatibility: TM51.
Level-up and evolution (49 Pokémon)
| Pokémon | Type | Learning method | Availability |
|---|---|---|---|
| Normal | Lv 37 | Where to get it | |
| Normal | Lv 42 | Where to get it | |
| Normal | Lv 44 | Where to get it | |
| Normal | Lv 32 | Where to get it | |
| Normal | Lv 36 | Where to get it | |
| Ice | Lv 40 | Where to get it | |
| Electric | Lv 40 | Where to get it | |
| Fire | Lv 40 | Where to get it | |
| Dragon | Lv 1 | Where to get it | |
| Normal | Lv 30 | Where to get it | |
| Psychic | Lv 38 | Where to get it | |
| Bug | Lv 19 | Where to get it | |
| BugFighting | Lv 20 | Where to get it | |
| Normal | Lv 40 | Where to get it | |
| Water | Lv 1 | Where to get it | |
| Water | Lv 40 | Where to get it | |
| Water | Lv 48 | Where to get it | |
| Bug | Lv 35 | Where to get it | |
| Normal | Lv 41 | Where to get it | |
| Normal | Lv 36 | Where to get it | |
| Normal | Lv 44 | Where to get it | |
| Normal | Lv 50 | Where to get it | |
| Water | Lv 30 | Where to get it | |
| Water | Lv 30 | Where to get it | |
| Normal | Lv 45 | Where to get it | |
| Fire | Lv 57 | Where to get it | |
| Fire | Lv 65 | Where to get it | |
| Fighting | Lv 36 | NOT AVAILABLE IN GAMEReasonNo wild encounter, gift, trade, one-time battle, evolution or breeding route, and no trainer uses it. | |
| Dragon | Lv 44 | Where to get it | |
| Dragon | Lv 44 | Where to get it | |
| Dark | Lv 30 | NOT AVAILABLE IN GAMEReasonNo wild encounter, gift, trade, one-time battle, evolution or breeding route, and no trainer uses it. | |
| Normal | Lv 19 | Where to get it | |
| Normal | Lv 21 | Where to get it | |
| Normal | Lv 21 | Where to get it | |
| Fire | Lv 30 | NOT AVAILABLE IN GAMEReasonNo wild encounter, gift, trade, one-time battle, evolution or breeding route, and no trainer uses it. | |
| Normal | Lv 47 | NOT AVAILABLE IN GAMEReasonNo wild encounter, gift, trade, one-time battle, evolution or breeding route, and no trainer uses it. | |
| Electric | Lv 23 | NOT AVAILABLE IN GAMEReasonNo wild encounter, gift, trade, one-time battle, evolution or breeding route, and no trainer uses it. | |
| Electric | Lv 24 | NOT AVAILABLE IN GAMEReasonNo wild encounter, gift, trade, one-time battle, evolution or breeding route, and no trainer uses it. | |
| Fighting | Lv 31 | NOT AVAILABLE IN GAMEReasonNo wild encounter, gift, trade, one-time battle, evolution or breeding route, and no trainer uses it. | |
| NormalDragon | Lv 36 | Where to get it | |
| PoisonFairy | Lv 64 | NOT AVAILABLE IN GAMEReasonNo wild encounter, gift, trade, one-time battle, evolution or breeding route, and no trainer uses it. | |
| Normal | Lv 44 | NOT AVAILABLE IN GAMEReasonIts Mega Stone is not in the game. Charizardite is the only Mega Stone. | |
| Electric | Lv 30 | NOT AVAILABLE IN GAMEReasonIts base Pokémon is not in the game. | |
| Psychic | Lv 30 | NOT AVAILABLE IN GAMEReasonIts base Pokémon is not in the game. | |
| Ghost | Lv 30 | NOT AVAILABLE IN GAMEReasonIts base Pokémon is not in the game. | |
| Normal | Lv 36 | NOT AVAILABLE IN GAMEReasonNo source in the game, and no code ever gives a Pokémon this form. | |
| Normal | Lv 47 | NOT AVAILABLE IN GAMEReasonIts base Pokémon is not in the game. | |
| Normal | Lv 47 | NOT AVAILABLE IN GAMEReasonIts base Pokémon is not in the game. | |
| Normal | Lv 47 | NOT AVAILABLE IN GAMEReasonIts base Pokémon is not in the game. |
TMs and HMs (127 Pokémon)
| Pokémon | Type | Learning method | Availability |
|---|---|---|---|
| Fire | TM51 | Where to get it | |
| Bug | TM51 | Where to get it | |
| BugPoison | TM51 | Where to get it | |
| Normal | TM51 | Where to get it | |
| Normal | TM51 | Where to get it | |
| Normal | TM51 | Where to get it | |
| Normal | TM51 | Where to get it | |
| Normal | TM51 | Where to get it | |
| Poison | TM51 | Where to get it | |
| Poison | TM51 | Where to get it | |
| BugPoison | TM51 | Where to get it | |
| Normal | TM51 | Where to get it | |
| Normal | TM51 | Where to get it | |
| Normal | TM51 | Where to get it | |
| Bug | TM51 | Where to get it | |
| Rock | TM51 | Where to get it | |
| Ice | TM51 | Where to get it | |
| Electric | TM51 | Where to get it | |
| Fire | TM51 | Where to get it | |
| Dragon | TM51 | Where to get it | |
| Psychic | TM51 (all TMs / HMs) | Where to get it | |
| Normal | TM51 | Where to get it | |
| Psychic | TM51 | Where to get it | |
| Bug | TM51 | Where to get it | |
| BugFighting | TM51 | Where to get it | |
| Poison | TM51 | Where to get it | |
| Fairy | TM51 | Where to get it | |
| Psychic | TM51 | Where to get it | |
| Psychic | TM51 | Where to get it | |
| Bug | TM51 | Where to get it | |
| Dark | TM51 | Where to get it | |
| Normal | TM51 | Where to get it | |
| Ground | TM51 | Where to get it | |
| BugSteel | TM51 | Where to get it | |
| Water | TM51 | Where to get it | |
| Steel | TM51 | Where to get it | |
| Psychic | TM51 | Where to get it | |
| Fire | TM51 | Where to get it | |
| BugFairy | TM51 | Where to get it | |
| BugPoison | TM51 | Where to get it | |
| Normal | TM51 | Where to get it | |
| Normal | TM51 | Where to get it | |
| Water | TM51 | Where to get it | |
| Water | TM51 | Where to get it | |
| BugWater | TM51 | Where to get it | |
| Bug | TM51 | Where to get it | |
| BugElectric | TM51 | Where to get it | |
| BugFairy | TM51 | No known way to get it | |
| BugDragon | TM51 | Where to get it | |
| BugDragon | TM51 | Where to get it | |
| Fairy | TM51 | Where to get it | |
| DragonFairy | TM51 | Where to get it | |
| GrassDragon | TM51 | Where to get it | |
| Dragon | TM51 | Where to get it | |
| DragonPsychic | TM51 | Where to get it | |
| DragonPsychic | TM51 | Where to get it | |
| Normal | TM51 | Where to get it | |
| Normal | TM51 | Where to get it | |
| Fighting | TM51 | Where to get it | |
| Bug | TM51 | Where to get it | |
| Bug | TM51 | Where to get it | |
| Dark | TM51 | Where to get it | |
| Normal | TM51 | Where to get it | |
| Fairy | TM51 | Where to get it | |
| Bug | TM51 | Where to get it | |
| Ground | TM51 | Where to get it | |
| Normal | TM51 | Where to get it | |
| Normal | TM51 | Where to get it | |
| Normal | TM51 | Where to get it | |
| Water | TM51 | Where to get it | |
| Water | TM51 | Where to get it | |
| Normal | TM51 | Where to get it | |
| Fire | TM51 | Where to get it | |
| Fire | TM51 | Where to get it | |
| Bug | TM51 | Where to get it | |
| Fighting | TM51 | NOT AVAILABLE IN GAMEReasonNo wild encounter, gift, trade, one-time battle, evolution or breeding route, and no trainer uses it. | |
| Dragon | TM51 | Where to get it | |
| Dragon | TM51 | Where to get it | |
| Dark | TM51 | NOT AVAILABLE IN GAMEReasonNo wild encounter, gift, trade, one-time battle, evolution or breeding route, and no trainer uses it. | |
| Normal | TM51 | Where to get it | |
| Normal | TM51 | Where to get it | |
| Normal | TM51 | Where to get it | |
| Fire | TM51 | NOT AVAILABLE IN GAMEReasonNo wild encounter, gift, trade, one-time battle, evolution or breeding route, and no trainer uses it. | |
| Normal | TM51 | NOT AVAILABLE IN GAMEReasonNo wild encounter, gift, trade, one-time battle, evolution or breeding route, and no trainer uses it. | |
| Electric | TM51 | NOT AVAILABLE IN GAMEReasonNo wild encounter, gift, trade, one-time battle, evolution or breeding route, and no trainer uses it. | |
| Electric | TM51 | NOT AVAILABLE IN GAMEReasonNo wild encounter, gift, trade, one-time battle, evolution or breeding route, and no trainer uses it. | |
| Fighting | TM51 | NOT AVAILABLE IN GAMEReasonNo wild encounter, gift, trade, one-time battle, evolution or breeding route, and no trainer uses it. | |
| NormalDragon | TM51 | Where to get it | |
| PoisonFairy | TM51 | NOT AVAILABLE IN GAMEReasonNo wild encounter, gift, trade, one-time battle, evolution or breeding route, and no trainer uses it. | |
| FireDragon | TM51 | Where to get it | |
| Fire | TM51 | Where to get it | |
| BugPoison | TM51 | NOT AVAILABLE IN GAMEReasonIts Mega Stone is not in the game. Charizardite is the only Mega Stone. | |
| Normal | TM51 | NOT AVAILABLE IN GAMEReasonIts Mega Stone is not in the game. Charizardite is the only Mega Stone. | |
| Rock | TM51 | NOT AVAILABLE IN GAMEReasonIts Mega Stone is not in the game. Charizardite is the only Mega Stone. | |
| BugSteel | TM51 | NOT AVAILABLE IN GAMEReasonIts Mega Stone is not in the game. Charizardite is the only Mega Stone. | |
| DragonFairy | TM51 | NOT AVAILABLE IN GAMEReasonIts Mega Stone is not in the game. Charizardite is the only Mega Stone. | |
| Dragon | TM51 | NOT AVAILABLE IN GAMEReasonIts Mega Stone is not in the game. Charizardite is the only Mega Stone. | |
| DragonPsychic | TM51 | NOT AVAILABLE IN GAMEReasonIts Mega Stone is not in the game. Charizardite is the only Mega Stone. | |
| DragonPsychic | TM51 | NOT AVAILABLE IN GAMEReasonIts Mega Stone is not in the game. Charizardite is the only Mega Stone. | |
| Bug | TM51 | NOT AVAILABLE IN GAMEReasonNo source in the game, and no code ever gives a Pokémon this form. | |
| Bug | TM51 | NOT AVAILABLE IN GAMEReasonNo source in the game, and no code ever gives a Pokémon this form. | |
| Bug | TM51 | NOT AVAILABLE IN GAMEReasonNo source in the game, and no code ever gives a Pokémon this form. | |
| Bug | TM51 | NOT AVAILABLE IN GAMEReasonNo source in the game, and no code ever gives a Pokémon this form. | |
| Bug | TM51 | NOT AVAILABLE IN GAMEReasonNo source in the game, and no code ever gives a Pokémon this form. | |
| Bug | TM51 | NOT AVAILABLE IN GAMEReasonNo source in the game, and no code ever gives a Pokémon this form. | |
| Bug | TM51 | NOT AVAILABLE IN GAMEReasonNo source in the game, and no code ever gives a Pokémon this form. | |
| Bug | TM51 | NOT AVAILABLE IN GAMEReasonNo source in the game, and no code ever gives a Pokémon this form. | |
| Bug | TM51 | NOT AVAILABLE IN GAMEReasonNo source in the game, and no code ever gives a Pokémon this form. | |
| Bug | TM51 | NOT AVAILABLE IN GAMEReasonNo source in the game, and no code ever gives a Pokémon this form. | |
| Bug | TM51 | NOT AVAILABLE IN GAMEReasonNo source in the game, and no code ever gives a Pokémon this form. | |
| Bug | TM51 | NOT AVAILABLE IN GAMEReasonNo source in the game, and no code ever gives a Pokémon this form. | |
| Bug | TM51 | NOT AVAILABLE IN GAMEReasonNo source in the game, and no code ever gives a Pokémon this form. | |
| Bug | TM51 | NOT AVAILABLE IN GAMEReasonNo source in the game, and no code ever gives a Pokémon this form. | |
| Bug | TM51 | NOT AVAILABLE IN GAMEReasonNo source in the game, and no code ever gives a Pokémon this form. | |
| Bug | TM51 | NOT AVAILABLE IN GAMEReasonNo source in the game, and no code ever gives a Pokémon this form. | |
| Bug | TM51 | NOT AVAILABLE IN GAMEReasonNo source in the game, and no code ever gives a Pokémon this form. | |
| Bug | TM51 | NOT AVAILABLE IN GAMEReasonNo source in the game, and no code ever gives a Pokémon this form. | |
| Bug | TM51 | NOT AVAILABLE IN GAMEReasonNo source in the game, and no code ever gives a Pokémon this form. | |
| Electric | TM51 | NOT AVAILABLE IN GAMEReasonIts base Pokémon is not in the game. | |
| Psychic | TM51 | NOT AVAILABLE IN GAMEReasonIts base Pokémon is not in the game. | |
| Ghost | TM51 | NOT AVAILABLE IN GAMEReasonIts base Pokémon is not in the game. | |
| Normal | TM51 | NOT AVAILABLE IN GAMEReasonNo source in the game, and no code ever gives a Pokémon this form. | |
| Normal | TM51 | NOT AVAILABLE IN GAMEReasonIts base Pokémon is not in the game. | |
| Normal | TM51 | NOT AVAILABLE IN GAMEReasonIts base Pokémon is not in the game. | |
| Normal | TM51 | NOT AVAILABLE IN GAMEReasonIts base Pokémon is not in the game. | |
| Fire | TM51 | NOT AVAILABLE IN GAMEReasonThe game has no Dynamax. | |
| Bug | TM51 | NOT AVAILABLE IN GAMEReasonThe game has no Dynamax. |
Egg moves (11 Pokémon)
| Pokémon | Type | Learning method | Availability |
|---|---|---|---|
| Psychic | Egg learnset | NOT AVAILABLE IN GAMEReasonNo wild encounter, gift, trade, one-time battle, evolution or breeding route, and no trainer uses it. | |
| Psychic | Egg learnset | NOT AVAILABLE IN GAMEReasonNo wild encounter, gift, trade, one-time battle, evolution or breeding route, and no trainer uses it. | |
| Electric | Egg learnset | Where to get it | |
| Dark | Egg learnset | Where to get it | |
| Egg learnset | NOT AVAILABLE IN GAMEReasonNo wild encounter, gift, trade, one-time battle, evolution or breeding route, and no trainer uses it. | ||
| Water | Egg learnset | NOT AVAILABLE IN GAMEReasonNo wild encounter, gift, trade, one-time battle, evolution or breeding route, and no trainer uses it. | |
| Water | Egg learnset | NOT AVAILABLE IN GAMEReasonNo wild encounter, gift, trade, one-time battle, evolution or breeding route, and no trainer uses it. | |
| Psychic | Egg learnset | NOT AVAILABLE IN GAMEReasonNo wild encounter, gift, trade, one-time battle, evolution or breeding route, and no trainer uses it. | |
| Dark | Egg learnset | NOT AVAILABLE IN GAMEReasonNo wild encounter, gift, trade, one-time battle, evolution or breeding route, and no trainer uses it. | |
| Water | Egg learnset | NOT AVAILABLE IN GAMEReasonIts base Pokémon is not in the game. | |
| Water | Egg learnset | NOT AVAILABLE IN GAMEReasonIts base Pokémon is not in the game. |
The official site of the Origin HeartGold English translation. Patches are published only on our GitHub releases.
A free, non-commercial fan project. Not affiliated with or endorsed by Nintendo, Creatures Inc., GAME FREAK inc. or The Pokémon Company.
© 2026 Origin HeartGold English translation team. Guide text: all rights reserved — see licence.

































































































