In-game spelling: ThunderShock
Effect
A jolt of electricity is hurled at the foe. It has a 10% chance to paralyze the target.
| Type | Category | Power | Accuracy | PP | Priority | Target |
|---|---|---|---|---|---|---|
| Electric | Special | 40 | 100 | 30 | 0 | Selected target |
Changes in Origin HeartGold
No changes listed.
Pokémon that learn this move
76 Pokémon and forms can learn this move. Check availability before planning your team.
Level-up and evolution (76 Pokémon)
| Pokémon | Type | Learning method | Availability |
|---|---|---|---|
| Electric | Lv 1 | Where to get it | |
| Electric | Lv 1 | Where to get it | |
| ElectricSteel | Lv 1 | Where to get it | |
| ElectricSteel | Lv 1 | Where to get it | |
| Electric | Lv 4 | Where to get it | |
| Electric | Lv 4 | Where to get it | |
| Electric | Lv 1 | Where to get it | |
| Electric | On evolution, Lv 1 | Where to get it | |
| Normal | Lv 15 | Where to get it | |
| Electric | Lv 5 | Where to get it | |
| Electric | Lv 1 | Where to get it | |
| Electric | Lv 8 | Where to get it | |
| Electric | Lv 1, Lv 8 | Where to get it | |
| ElectricDragon | Lv 1, Lv 8 | Where to get it | |
| Normal | Lv 15 | Where to get it | |
| Electric | Lv 4 | Where to get it | |
| Electric | Lv 1 | Where to get it | |
| Electric | Lv 4 | Where to get it | |
| Electric | Lv 1 | Where to get it | |
| ElectricDark | Lv 1 | Where to get it | |
| ElectricSteel | Lv 1 | Where to get it | |
| ElectricFighting | Lv 1 | Where to get it | |
| Normal | Lv 15 | Where to get it | |
| ElectricGhost | Lv 5 | Where to get it | |
| Electric | Lv 15 | Where to get it | |
| Steel | Lv 1 | NOT AVAILABLE IN GAMEReasonNo wild encounter, gift, trade, one-time battle, evolution or breeding route, and no trainer uses it. | |
| Steel | Lv 1 | NOT AVAILABLE IN GAMEReasonNo wild encounter, gift, trade, one-time battle, evolution or breeding route, and no trainer uses it. | |
| Steel | Lv 1 | NOT AVAILABLE IN GAMEReasonNo wild encounter, gift, trade, one-time battle, evolution or breeding route, and no trainer uses it. | |
| GroundElectric | Lv 1 | Where to get it | |
| Electric | Lv 1 | NOT AVAILABLE IN GAMEReasonNo wild encounter, gift, trade, one-time battle, evolution or breeding route, and no trainer uses it. | |
| ElectricNormal | Lv 8 | Where to get it | |
| ElectricNormal | Lv 1 | Where to get it | |
| ElectricFairy | Lv 15 | Where to get it | |
| ElectricSteel | Lv 15 | Where to get it | |
| ElectricFairy | Lv 1 | NOT AVAILABLE IN GAMEReasonNo wild encounter, gift, trade, one-time battle, evolution or breeding route, and no trainer uses it. | |
| Electric | Lv 1 | NOT AVAILABLE IN GAMEReasonNo wild encounter, gift, trade, one-time battle, evolution or breeding route, and no trainer uses it. | |
| Steel | Lv 1 | NOT AVAILABLE IN GAMEReasonNo wild encounter, gift, trade, one-time battle, evolution or breeding route, and no trainer uses it. | |
| Steel | Lv 1 | NOT AVAILABLE IN GAMEReasonNo wild encounter, gift, trade, one-time battle, evolution or breeding route, and no trainer uses it. | |
| ElectricPoison | Lv 1 | Where to get it | |
| Electric | Lv 1 | NOT AVAILABLE IN GAMEReasonNo wild encounter, gift, trade, one-time battle, evolution or breeding route, and no trainer uses it. | |
| ElectricDark | Lv 1 | NOT AVAILABLE IN GAMEReasonNo wild encounter, gift, trade, one-time battle, evolution or breeding route, and no trainer uses it. | |
| ElectricDragon | Lv 1 | NOT AVAILABLE IN GAMEReasonNo wild encounter, gift, trade, one-time battle, evolution or breeding route, and no trainer uses it. | |
| ElectricIce | Lv 1 | NOT AVAILABLE IN GAMEReasonNo wild encounter, gift, trade, one-time battle, evolution or breeding route, and no trainer uses it. | |
| Electric | Lv 1 | NOT AVAILABLE IN GAMEReasonNo wild encounter, gift, trade, one-time battle, evolution or breeding route, and no trainer uses it. | |
| Electric | Lv 3 | NOT AVAILABLE IN GAMEReasonNo wild encounter, gift, trade, one-time battle, evolution or breeding route, and no trainer uses it. | |
| ElectricFighting | Lv 3 | NOT AVAILABLE IN GAMEReasonNo wild encounter, gift, trade, one-time battle, evolution or breeding route, and no trainer uses it. | |
| ElectricFighting | Lv 3 | NOT AVAILABLE IN GAMEReasonNo wild encounter, gift, trade, one-time battle, evolution or breeding route, and no trainer uses it. | |
| Electric | Lv 7 | NOT AVAILABLE IN GAMEReasonNo wild encounter, gift, trade, one-time battle, evolution or breeding route, and no trainer uses it. | |
| Electric | Lv 7 | NOT AVAILABLE IN GAMEReasonNo wild encounter, gift, trade, one-time battle, evolution or breeding route, and no trainer uses it. | |
| Electric | Lv 4 | NOT AVAILABLE IN GAMEReasonNo wild encounter, gift, trade, one-time battle, evolution or breeding route, and no trainer uses it. | |
| Electric | Lv 4 | NOT AVAILABLE IN GAMEReasonNo wild encounter, gift, trade, one-time battle, evolution or breeding route, and no trainer uses it. | |
| ElectricDragon | Lv 1 | NOT AVAILABLE IN GAMEReasonNo wild encounter, gift, trade, one-time battle, evolution or breeding route, and no trainer uses it. | |
| ElectricPsychic | Lv 1 | Where to get it | |
| ElectricDragon | Lv 1, Lv 8 | NOT AVAILABLE IN GAMEReasonIts Mega Stone is not in the game. Charizardite is the only Mega Stone. | |
| ElectricFire | Lv 5 | Where to get it | |
| ElectricWater | Lv 5 | Where to get it | |
| ElectricIce | Lv 5 | Where to get it | |
| Electric | Lv 5 | Where to get it | |
| ElectricGrass | Lv 5 | Where to get it | |
| Electric | Lv 1 | NOT AVAILABLE IN GAMEReasonIts base Pokémon is not in the game. | |
| ElectricPoison | Lv 1 | NOT AVAILABLE IN GAMEReasonNo source in the game, and no code ever gives a Pokémon this form. | |
| ElectricDark | Lv 1 | NOT AVAILABLE IN GAMEReasonIts base Pokémon is not in the game. | |
| ElectricGrass | Lv 4 | NOT AVAILABLE IN GAMEReasonNo source in the game, and no code ever gives a Pokémon this form. | |
| ElectricGrass | Lv 4 | NOT AVAILABLE IN GAMEReasonNo source in the game, and no code ever gives a Pokémon this form. | |
| Electric | Lv 1 | NOT AVAILABLE IN GAMEReasonNo source in the game, and no code ever gives a Pokémon this form. | |
| Electric | Lv 1 | NOT AVAILABLE IN GAMEReasonNo source in the game, and no code ever gives a Pokémon this form. | |
| Electric | Lv 1 | NOT AVAILABLE IN GAMEReasonNo source in the game, and no code ever gives a Pokémon this form. | |
| Electric | Lv 1 | NOT AVAILABLE IN GAMEReasonNo source in the game, and no code ever gives a Pokémon this form. | |
| Electric | Lv 1 | NOT AVAILABLE IN GAMEReasonNo source in the game, and no code ever gives a Pokémon this form. | |
| Electric | Lv 1 | NOT AVAILABLE IN GAMEReasonNo source in the game, and no code ever gives a Pokémon this form. | |
| Electric | Lv 1 | NOT AVAILABLE IN GAMEReasonNo source in the game, and no code ever gives a Pokémon this form. | |
| Electric | Lv 1 | NOT AVAILABLE IN GAMEReasonNo source in the game, and no code ever gives a Pokémon this form. | |
| Electric | Lv 1 | NOT AVAILABLE IN GAMEReasonThe game has no Dynamax. | |
| Steel | Lv 1 | NOT AVAILABLE IN GAMEReasonIts base Pokémon is not in the game. | |
| ElectricPoison | Lv 1 | NOT AVAILABLE IN GAMEReasonThe game has no Dynamax. | |
| ElectricPoison | Lv 1 | NOT AVAILABLE IN GAMEReasonThe game has no Dynamax. |
The official site of the Origin HeartGold English translation. Patches are published only on our GitHub releases.
A free, non-commercial fan project. Not affiliated with or endorsed by Nintendo, Creatures Inc., GAME FREAK inc. or The Pokémon Company.
© 2026 Origin HeartGold English translation team. Guide text: all rights reserved — see licence.



















































