Effect
The user frightens the foe with a scary face. Lowers its Speed by 2 stages.
| Type | Category | Power | Accuracy | PP | Priority | Target |
|---|---|---|---|---|---|---|
| Normal | Status | — | 100 | 10 | 0 | Selected target |
“—” power marks a status move.
Changes in Origin HeartGold
Compared with Pokémon HeartGold.
- Accuracy: 90% → 100%.
Pokémon that learn this move
177 Pokémon and forms can learn this move. Check availability before planning your team.
Level-up and evolution (167 Pokémon)
| Pokémon | Type | Learning method | Availability |
|---|---|---|---|
| Fire | Lv 28 | Where to get it | |
| Fire | Lv 37 | Where to get it | |
| Fire | Lv 39 | Where to get it | |
| Normal | On evolution, Lv 1 | Where to get it | |
| Fighting | Lv 20 | Where to get it | |
| Fighting | Lv 20 | Where to get it | |
| Fighting | Lv 20 | Where to get it | |
| GroundRock | Lv 20 | Where to get it | |
| GroundRock | Lv 20 | Where to get it | |
| Fire | Lv 24 | Where to get it | |
| Normal | Lv 25 | Where to get it | |
| Water | Lv 16 | Where to get it | |
| Fire | Lv 45 | Where to get it | |
| Rock | Lv 15 | Where to get it | |
| Water | Lv 15 | Where to get it | |
| Water | Lv 15 | Where to get it | |
| WaterDragon | Lv 15 | Where to get it | |
| BugPoison | Lv 12 | Where to get it | |
| BugPoison | Lv 12 | Where to get it | |
| Fairy | Lv 1 | Where to get it | |
| Fairy | Lv 1 | Where to get it | |
| Normal | Lv 38 | Where to get it | |
| GroundDark | Lv 37 | Where to get it | |
| Fire | Lv 24 | Where to get it | |
| Fire | Lv 36 | Where to get it | |
| RockGround | Lv 12 | Where to get it | |
| RockGround | Lv 12 | Where to get it | |
| RockDark | Lv 12 | Where to get it | |
| Dark | Lv 25 | Where to get it | |
| Dark | Lv 28 | Where to get it | |
| BugWater | Lv 22 | Where to get it | |
| WaterDark | Lv 12 | Where to get it | |
| WaterDark | Lv 12 | Where to get it | |
| WaterDark | Lv 9 | Where to get it | |
| Dragon | Lv 20 | Where to get it | |
| Dragon | Lv 20 | Where to get it | |
| Dragon | Lv 20 | Where to get it | |
| SteelPsychic | Lv 42 | Where to get it | |
| SteelPsychic | Lv 42 | Where to get it | |
| Water | Lv 1 | Where to get it | |
| GroundFire | Lv 1 | Where to get it | |
| Dragon | Lv 1 | Where to get it | |
| Electric | Lv 28 | Where to get it | |
| Electric | Lv 36 | Where to get it | |
| ElectricDark | Lv 40 | Where to get it | |
| Rock | Lv 19 | Where to get it | |
| Rock | Lv 19 | Where to get it | |
| PoisonBug | Lv 27 | Where to get it | |
| PoisonDark | Lv 27 | Where to get it | |
| DragonRock | Lv 20 | Where to get it | |
| Fire | Lv 24 | Where to get it | |
| SteelDragon | Lv 1 | Where to get it | |
| WaterDragon | Lv 1 | Where to get it | |
| FireSteel | Lv 24 | Where to get it | |
| GhostDragon | Lv 35 | Where to get it | |
| Fighting | Lv 28 | Where to get it | |
| Fighting | Lv 30 | Where to get it | |
| FightingRock | Lv 30 | Where to get it | |
| Water | Lv 20 | Where to get it | |
| GroundDark | Lv 12 | Where to get it | |
| GroundDark | Lv 12 | Where to get it | |
| GroundDark | Lv 12 | Where to get it | |
| DarkFighting | Lv 28 | Where to get it | |
| DarkFighting | Lv 28 | Where to get it | |
| Ghost | Lv 1 | Where to get it | |
| Rock | Lv 27 | Where to get it | |
| Rock | Lv 27 | Where to get it | |
| Dark | Lv 16 | Where to get it | |
| Dark | Lv 16 | Where to get it | |
| Bug | Lv 28 | Where to get it | |
| BugSteel | Lv 1 | Where to get it | |
| Dragon | Lv 21 | Where to get it | |
| Dragon | Lv 21 | Where to get it | |
| DragonFighting | Lv 21 | Where to get it | |
| Dragon | Lv 20 | NOT AVAILABLE IN GAMEReasonNo wild encounter, gift, trade, one-time battle, evolution or breeding route, and no trainer uses it. | |
| DarkSteel | Lv 20 | Where to get it | |
| DarkSteel | Lv 20 | Where to get it | |
| Normal | Lv 20 | NOT AVAILABLE IN GAMEReasonNo wild encounter, gift, trade, one-time battle, evolution or breeding route, and no trainer uses it. | |
| Normal | Lv 24 | Where to get it | |
| Normal | Lv 24 | Where to get it | |
| DarkDragon | Lv 36 | Where to get it | |
| DarkDragon | Lv 36 | Where to get it | |
| DarkDragon | Lv 36 | Where to get it | |
| DragonIce | Lv 48 | NOT AVAILABLE IN GAMEReasonNo wild encounter, gift, trade, one-time battle, evolution or breeding route, and no trainer uses it. | |
| GhostGrass | Lv 24 | NOT AVAILABLE IN GAMEReasonNo wild encounter, gift, trade, one-time battle, evolution or breeding route, and no trainer uses it. | |
| GhostGrass | Lv 24 | NOT AVAILABLE IN GAMEReasonNo wild encounter, gift, trade, one-time battle, evolution or breeding route, and no trainer uses it. | |
| FireWater | Lv 30 | NOT AVAILABLE IN GAMEReasonIts only entry (Lake of Rage, April 16) replaces a grass slot on a map with no grass encounters, so it never appears. | |
| Fire | Lv 24 | Where to get it | |
| Fire | Lv 30 | Where to get it | |
| FireDark | Lv 30 | Where to get it | |
| Normal | Lv 31 | Where to get it | |
| Normal | Lv 35 | Where to get it | |
| Rock | Lv 40 | Where to get it | |
| Rock | Lv 48 | Where to get it | |
| Fighting | Lv 20 | NOT AVAILABLE IN GAMEReasonNo wild encounter, gift, trade, one-time battle, evolution or breeding route, and no trainer uses it. | |
| Normal | Lv 10 | NOT AVAILABLE IN GAMEReasonNo wild encounter, gift, trade, one-time battle, evolution or breeding route, and no trainer uses it. | |
| Normal | Lv 1 | NOT AVAILABLE IN GAMEReasonNo wild encounter, gift, trade, one-time battle, evolution or breeding route, and no trainer uses it. | |
| Dragon | Lv 12 | Where to get it | |
| DragonFighting | Lv 12 | Where to get it | |
| DragonFighting | Lv 12 | Where to get it | |
| GrassFairy | Lv 35 | NOT AVAILABLE IN GAMEReasonNo wild encounter, gift, trade, one-time battle, evolution or breeding route, and no trainer uses it. | |
| Lv 24 | NOT AVAILABLE IN GAMEReasonNo wild encounter, gift, trade, one-time battle, evolution or breeding route, and no trainer uses it. | ||
| Lv 28 | NOT AVAILABLE IN GAMEReasonNo wild encounter, gift, trade, one-time battle, evolution or breeding route, and no trainer uses it. | ||
| Steel | Lv 28 | NOT AVAILABLE IN GAMEReasonNo wild encounter, gift, trade, one-time battle, evolution or breeding route, and no trainer uses it. | |
| ElectricPoison | Lv 12 | Where to get it | |
| DarkNormal | Lv 35 | Where to get it | |
| GroundGhost | Lv 1 | NOT AVAILABLE IN GAMEReasonNo wild encounter, gift, trade, one-time battle, evolution or breeding route, and no trainer uses it. | |
| Fighting | Lv 16 | NOT AVAILABLE IN GAMEReasonNo wild encounter, gift, trade, one-time battle, evolution or breeding route, and no trainer uses it. | |
| FightingDark | Lv 16 | NOT AVAILABLE IN GAMEReasonNo wild encounter, gift, trade, one-time battle, evolution or breeding route, and no trainer uses it. | |
| DarkGrass | Lv 30 | NOT AVAILABLE IN GAMEReasonNo wild encounter, gift, trade, one-time battle, evolution or breeding route, and no trainer uses it. | |
| GroundNormal | Lv 35 | Where to get it | |
| WaterGhost | Lv 20 | Where to get it | |
| Dark | Lv 1 | NOT AVAILABLE IN GAMEReasonNo wild encounter, gift, trade, one-time battle, evolution or breeding route, and no trainer uses it. | |
| Dark | Lv 1 | NOT AVAILABLE IN GAMEReasonNo wild encounter, gift, trade, one-time battle, evolution or breeding route, and no trainer uses it. | |
| DarkSteel | Lv 20 | Where to get it | |
| FireDragon | Lv 39 | Where to get it | |
| Fire | Lv 39 | Where to get it | |
| DarkNormal | On evolution, Lv 1 | NOT AVAILABLE IN GAMEReasonNo source in the game, and no code ever gives a Pokémon this form. | |
| WaterDark | Lv 16 | NOT AVAILABLE IN GAMEReasonIts Mega Stone is not in the game. Charizardite is the only Mega Stone. | |
| Rock | Lv 15 | NOT AVAILABLE IN GAMEReasonIts Mega Stone is not in the game. Charizardite is the only Mega Stone. | |
| RockDark | Lv 12 | NOT AVAILABLE IN GAMEReasonIts Mega Stone is not in the game. Charizardite is the only Mega Stone. | |
| DarkNormal | Lv 27 | Where to get it | |
| DarkNormal | Lv 33 | Where to get it | |
| WaterDark | Lv 12 | NOT AVAILABLE IN GAMEReasonIts Mega Stone is not in the game. Charizardite is the only Mega Stone. | |
| Dragon | Lv 20 | NOT AVAILABLE IN GAMEReasonIts Mega Stone is not in the game. Charizardite is the only Mega Stone. | |
| SteelPsychic | Lv 42 | NOT AVAILABLE IN GAMEReasonIts Mega Stone is not in the game. Charizardite is the only Mega Stone. | |
| Water | Lv 1 | NOT AVAILABLE IN GAMEReasonThe game has no Primal Reversion. | |
| GroundFire | Lv 1 | NOT AVAILABLE IN GAMEReasonThe game has no Primal Reversion. | |
| Dragon | Lv 1 | NOT AVAILABLE IN GAMEReasonIts Mega Stone is not in the game. Charizardite is the only Mega Stone. | |
| GhostDragon | Lv 35 | Where to get it | |
| Water | Lv 20 | NOT AVAILABLE IN GAMEReasonNo source in the game, and no code ever gives a Pokémon this form. | |
| Rock | Lv 37 | Where to get it | |
| Rock | Lv 37 | Where to get it | |
| Fighting | Lv 1 | NOT AVAILABLE IN GAMEReasonIts base Pokémon is not in the game. | |
| Lv 1 | NOT AVAILABLE IN GAMEReasonIts base Pokémon is not in the game. | ||
| Poison | Lv 1 | NOT AVAILABLE IN GAMEReasonIts base Pokémon is not in the game. | |
| Ground | Lv 1 | NOT AVAILABLE IN GAMEReasonIts base Pokémon is not in the game. | |
| Rock | Lv 1 | NOT AVAILABLE IN GAMEReasonIts base Pokémon is not in the game. | |
| Bug | Lv 1 | NOT AVAILABLE IN GAMEReasonIts base Pokémon is not in the game. | |
| Ghost | Lv 1 | NOT AVAILABLE IN GAMEReasonIts base Pokémon is not in the game. | |
| Steel | Lv 1 | NOT AVAILABLE IN GAMEReasonIts base Pokémon is not in the game. | |
| Fire | Lv 1 | NOT AVAILABLE IN GAMEReasonIts base Pokémon is not in the game. | |
| Water | Lv 1 | NOT AVAILABLE IN GAMEReasonIts base Pokémon is not in the game. | |
| Grass | Lv 1 | NOT AVAILABLE IN GAMEReasonIts base Pokémon is not in the game. | |
| Electric | Lv 1 | NOT AVAILABLE IN GAMEReasonIts base Pokémon is not in the game. | |
| Psychic | Lv 1 | NOT AVAILABLE IN GAMEReasonIts base Pokémon is not in the game. | |
| Ice | Lv 1 | NOT AVAILABLE IN GAMEReasonIts base Pokémon is not in the game. | |
| Dragon | Lv 1 | NOT AVAILABLE IN GAMEReasonIts base Pokémon is not in the game. | |
| Dark | Lv 1 | NOT AVAILABLE IN GAMEReasonIts base Pokémon is not in the game. | |
| Fairy | Lv 1 | NOT AVAILABLE IN GAMEReasonIts base Pokémon is not in the game. | |
| ElectricPoison | Lv 12 | NOT AVAILABLE IN GAMEReasonNo source in the game, and no code ever gives a Pokémon this form. | |
| FightingWater | Lv 16 | NOT AVAILABLE IN GAMEReasonIts base Pokémon is not in the game. | |
| Fighting | Lv 25 | NOT AVAILABLE IN GAMEReasonNo source in the game, and no code ever gives a Pokémon this form. | |
| FightingFire | Lv 25 | NOT AVAILABLE IN GAMEReasonNo source in the game, and no code ever gives a Pokémon this form. | |
| FightingWater | Lv 25 | NOT AVAILABLE IN GAMEReasonNo source in the game, and no code ever gives a Pokémon this form. | |
| SteelDragon | Lv 1 | NOT AVAILABLE IN GAMEReasonNo source in the game, and no code ever gives a Pokémon this form. | |
| WaterDragon | Lv 1 | NOT AVAILABLE IN GAMEReasonNo source in the game, and no code ever gives a Pokémon this form. | |
| Water | Lv 20 | NOT AVAILABLE IN GAMEReasonNo source in the game, and no code ever gives a Pokémon this form. | |
| Psychic | Lv 24 | NOT AVAILABLE IN GAMEReasonNo source in the game, and no code ever gives a Pokémon this form. | |
| WaterGhost | Lv 20 | NOT AVAILABLE IN GAMEReasonNo source in the game, and no code ever gives a Pokémon this form. | |
| Fire | Lv 39 | NOT AVAILABLE IN GAMEReasonThe game has no Dynamax. | |
| Fighting | Lv 20 | NOT AVAILABLE IN GAMEReasonThe game has no Dynamax. | |
| Steel | Lv 28 | NOT AVAILABLE IN GAMEReasonIts base Pokémon is not in the game. | |
| ElectricPoison | Lv 12 | NOT AVAILABLE IN GAMEReasonThe game has no Dynamax. | |
| ElectricPoison | Lv 12 | NOT AVAILABLE IN GAMEReasonThe game has no Dynamax. | |
| FightingDark | Lv 16 | NOT AVAILABLE IN GAMEReasonIts base Pokémon is not in the game. | |
| FightingWater | Lv 16 | NOT AVAILABLE IN GAMEReasonIts base Pokémon is not in the game. |
Egg moves (10 Pokémon)
| Pokémon | Type | Learning method | Availability |
|---|---|---|---|
| Normal | Egg learnset | Where to get it | |
| Poison | Egg learnset | Where to get it | |
| Poison | Egg learnset | Where to get it | |
| GhostPoison | Egg learnset | Where to get it | |
| FireGround | Egg learnset | Where to get it | |
| PoisonDark | Egg learnset | Where to get it | |
| RockSteel | Egg learnset | Where to get it | |
| PoisonDark | Egg learnset | Where to get it | |
| DragonGround | Egg learnset | Where to get it | |
| PoisonDark | Egg learnset | NOT AVAILABLE IN GAMEReasonNo source in the game, and no code ever gives a Pokémon this form. |
The official site of the Origin HeartGold English translation. Patches are published only on our GitHub releases.
A free, non-commercial fan project. Not affiliated with or endorsed by Nintendo, Creatures Inc., GAME FREAK inc. or The Pokémon Company.
© 2026 Origin HeartGold English translation team. Guide text: all rights reserved — see licence.





























































































































