Effect
The user soars, then strikes on the second turn. It can also be used for flying to any familiar town.
| Type | Category | Power | Accuracy | PP | Priority | Target |
|---|---|---|---|---|---|---|
| Physical | 90 | 95 | 15 | 0 | Selected target |
Changes in Origin HeartGold
No changes listed.
Pokémon that learn this move
156 Pokémon and forms can learn this move. Check availability before planning your team.
TM / HM acquisition and compatibility: HM02.
Level-up and evolution (15 Pokémon)
| Pokémon | Type | Learning method | Availability |
|---|---|---|---|
| Dragon | On evolution, Lv 1 | Where to get it | |
| Dragon | Lv 63 | Where to get it | |
| Normal | Lv 50 | Where to get it | |
| Fire | Lv 64 | Where to get it | |
| Fire | Lv 74 | Where to get it | |
| BugElectric | Lv 50 | Where to get it | |
| NormalDragon | Lv 45 | Where to get it | |
| GrassDragon | Lv 40 | NOT AVAILABLE IN GAMEReasonOnly by using a Tart Apple on Applin, and the Tart Apple can't be obtained. | |
| Normal | Lv 30 | NOT AVAILABLE IN GAMEReasonNo wild encounter, gift, trade, one-time battle, evolution or breeding route, and no trainer uses it. | |
| Dragon | On evolution, Lv 1 | NOT AVAILABLE IN GAMEReasonIts Mega Stone is not in the game. Charizardite is the only Mega Stone. | |
| Dragon | Lv 63 | NOT AVAILABLE IN GAMEReasonIts Mega Stone is not in the game. Charizardite is the only Mega Stone. | |
| Normal | Lv 30 | NOT AVAILABLE IN GAMEReasonIts base Pokémon is not in the game. | |
| Normal | Lv 30 | NOT AVAILABLE IN GAMEReasonIts base Pokémon is not in the game. | |
| Normal | Lv 30 | NOT AVAILABLE IN GAMEReasonIts base Pokémon is not in the game. | |
| GrassDragon | Lv 40 | NOT AVAILABLE IN GAMEReasonThe game has no Dynamax. |
TMs and HMs (156 Pokémon)
| Pokémon | Type | Learning method | Availability |
|---|---|---|---|
| Fire | HM02 | Where to get it | |
| Normal | HM02 | Where to get it | |
| Normal | HM02 | Where to get it | |
| Normal | HM02 | Where to get it | |
| Normal | HM02 | Where to get it | |
| Normal | HM02 | Where to get it | |
| Poison | HM02 | Where to get it | |
| Poison | HM02 | Where to get it | |
| Normal | HM02 | Where to get it | |
| Normal | HM02 | Where to get it | |
| Normal | HM02 | Where to get it | |
| Rock | HM02 | Where to get it | |
| Ice | HM02 | Where to get it | |
| Electric | HM02 | Where to get it | |
| Fire | HM02 | Where to get it | |
| Dragon | HM02 | Where to get it | |
| Psychic | HM02 (all TMs / HMs) | Where to get it | |
| Normal | HM02 | Where to get it | |
| Psychic | HM02 | Where to get it | |
| Poison | HM02 | Where to get it | |
| Fairy | HM02 | Where to get it | |
| Psychic | HM02 | Where to get it | |
| Dark | HM02 | Where to get it | |
| Ice | HM02 | Where to get it | |
| Steel | HM02 | Where to get it | |
| Psychic | HM02 | Where to get it | |
| Fire | HM02 | Where to get it | |
| Normal | HM02 | Where to get it | |
| Normal | HM02 | Where to get it | |
| Water | HM02 | Where to get it | |
| Water | HM02 | Where to get it | |
| BugDragon | HM02 | Where to get it | |
| BugDragon | HM02 | Where to get it | |
| Fairy | HM02 | Where to get it | |
| DragonFairy | HM02 | Where to get it | |
| GrassDragon | HM02 | Where to get it | |
| Dragon | HM02 | Where to get it | |
| DragonPsychic | HM02 | Where to get it | |
| DragonPsychic | HM02 | Where to get it | |
| Dragon | HM02 | Where to get it | |
| Normal | HM02 | Where to get it | |
| Normal | HM02 | Where to get it | |
| Fighting | HM02 | Where to get it | |
| Ghost | HM02 | Where to get it | |
| Dark | HM02 | Where to get it | |
| Normal | HM02 | Where to get it | |
| Fairy | HM02 | Where to get it | |
| GhostDragon | HM02 | Where to get it | |
| Normal | HM02 | No known way to get it | |
| Normal | HM02 | Where to get it | |
| Normal | HM02 | Where to get it | |
| Normal | HM02 | Where to get it | |
| Psychic | HM02 | NOT AVAILABLE IN GAMEReasonNo wild encounter, gift, trade, one-time battle, evolution or breeding route, and no trainer uses it. | |
| Psychic | HM02 | NOT AVAILABLE IN GAMEReasonNo wild encounter, gift, trade, one-time battle, evolution or breeding route, and no trainer uses it. | |
| Psychic | HM02 | NOT AVAILABLE IN GAMEReasonNo wild encounter, gift, trade, one-time battle, evolution or breeding route, and no trainer uses it. | |
| Rock | HM02 | Where to get it | |
| Water | HM02 | Where to get it | |
| Water | HM02 | Where to get it | |
| GroundGhost | HM02 | Where to get it | |
| Normal | HM02 | Where to get it | |
| Normal | HM02 | Where to get it | |
| Dark | HM02 | Where to get it | |
| Dark | HM02 | Where to get it | |
| DarkDragon | HM02 | Where to get it | |
| BugFire | HM02 | Where to get it | |
| HM02 | NOT AVAILABLE IN GAMEReasonNo wild encounter, gift, trade, one-time battle, evolution or breeding route, and no trainer uses it. | ||
| Electric | HM02 | NOT AVAILABLE IN GAMEReasonNo wild encounter, gift, trade, one-time battle, evolution or breeding route, and no trainer uses it. | |
| DragonFire | HM02 | NOT AVAILABLE IN GAMEReasonNo wild encounter, gift, trade, one-time battle, evolution or breeding route, and no trainer uses it. | |
| DragonElectric | HM02 | NOT AVAILABLE IN GAMEReasonNo wild encounter, gift, trade, one-time battle, evolution or breeding route, and no trainer uses it. | |
| Ground | HM02 | NOT AVAILABLE IN GAMEReasonNo wild encounter, gift, trade, one-time battle, evolution or breeding route, and no trainer uses it. | |
| DragonIce | HM02 | NOT AVAILABLE IN GAMEReasonNo wild encounter, gift, trade, one-time battle, evolution or breeding route, and no trainer uses it. | |
| BugSteel | HM02 | Where to get it | |
| Normal | HM02 | Where to get it | |
| Fire | HM02 | Where to get it | |
| Fire | HM02 | Where to get it | |
| Fighting | HM02 | NOT AVAILABLE IN GAMEReasonNo wild encounter, gift, trade, one-time battle, evolution or breeding route, and no trainer uses it. | |
| Dragon | HM02 | Where to get it | |
| Dragon | HM02 | Where to get it | |
| Dark | HM02 | NOT AVAILABLE IN GAMEReasonNo wild encounter, gift, trade, one-time battle, evolution or breeding route, and no trainer uses it. | |
| Normal | HM02 | Where to get it | |
| Normal | HM02 | Where to get it | |
| Normal | HM02 | Where to get it | |
| BugElectric | HM02 | Where to get it | |
| Fire | HM02 | NOT AVAILABLE IN GAMEReasonNo wild encounter, gift, trade, one-time battle, evolution or breeding route, and no trainer uses it. | |
| NormalDragon | HM02 | Where to get it | |
| ElectricFairy | HM02 | NOT AVAILABLE IN GAMEReasonNo wild encounter, gift, trade, one-time battle, evolution or breeding route, and no trainer uses it. | |
| PsychicGhost | HM02 | NOT AVAILABLE IN GAMEReasonNo wild encounter, gift, trade, one-time battle, evolution or breeding route, and no trainer uses it. | |
| Steel | HM02 | NOT AVAILABLE IN GAMEReasonNo wild encounter, gift, trade, one-time battle, evolution or breeding route, and no trainer uses it. | |
| PoisonDragon | HM02 | NOT AVAILABLE IN GAMEReasonNo wild encounter, gift, trade, one-time battle, evolution or breeding route, and no trainer uses it. | |
| HM02 | NOT AVAILABLE IN GAMEReasonNo wild encounter, gift, trade, one-time battle, evolution or breeding route, and no trainer uses it. | ||
| HM02 | NOT AVAILABLE IN GAMEReasonNo wild encounter, gift, trade, one-time battle, evolution or breeding route, and no trainer uses it. | ||
| Steel | HM02 | NOT AVAILABLE IN GAMEReasonNo wild encounter, gift, trade, one-time battle, evolution or breeding route, and no trainer uses it. | |
| GrassDragon | HM02 | NOT AVAILABLE IN GAMEReasonOnly by using a Tart Apple on Applin, and the Tart Apple can't be obtained. | |
| Water | HM02 | NOT AVAILABLE IN GAMEReasonNo wild encounter, gift, trade, one-time battle, evolution or breeding route, and no trainer uses it. | |
| DragonGhost | HM02 | Where to get it | |
| PoisonDragon | HM02 | NOT AVAILABLE IN GAMEReasonNo wild encounter, gift, trade, one-time battle, evolution or breeding route, and no trainer uses it. | |
| Fairy | HM02 | NOT AVAILABLE IN GAMEReasonNo wild encounter, gift, trade, one-time battle, evolution or breeding route, and no trainer uses it. | |
| Normal | HM02 | NOT AVAILABLE IN GAMEReasonNo wild encounter, gift, trade, one-time battle, evolution or breeding route, and no trainer uses it. | |
| Electric | HM02 | NOT AVAILABLE IN GAMEReasonNo wild encounter, gift, trade, one-time battle, evolution or breeding route, and no trainer uses it. | |
| Electric | HM02 | NOT AVAILABLE IN GAMEReasonNo wild encounter, gift, trade, one-time battle, evolution or breeding route, and no trainer uses it. | |
| Dark | HM02 | NOT AVAILABLE IN GAMEReasonNo wild encounter, gift, trade, one-time battle, evolution or breeding route, and no trainer uses it. | |
| Fighting | HM02 | NOT AVAILABLE IN GAMEReasonNo wild encounter, gift, trade, one-time battle, evolution or breeding route, and no trainer uses it. | |
| Dark | HM02 | NOT AVAILABLE IN GAMEReasonNo wild encounter, gift, trade, one-time battle, evolution or breeding route, and no trainer uses it. | |
| DragonDark | HM02 | NOT AVAILABLE IN GAMEReasonNo wild encounter, gift, trade, one-time battle, evolution or breeding route, and no trainer uses it. | |
| PoisonFairy | HM02 | NOT AVAILABLE IN GAMEReasonNo wild encounter, gift, trade, one-time battle, evolution or breeding route, and no trainer uses it. | |
| FireDragon | HM02 | Where to get it | |
| Fire | HM02 | Where to get it | |
| Normal | HM02 | NOT AVAILABLE IN GAMEReasonIts Mega Stone is not in the game. Charizardite is the only Mega Stone. | |
| Rock | HM02 | NOT AVAILABLE IN GAMEReasonIts Mega Stone is not in the game. Charizardite is the only Mega Stone. | |
| Psychic | HM02 | NOT AVAILABLE IN GAMEReasonNo source in the game, and no code ever gives a Pokémon this form. | |
| Fighting | HM02 | NOT AVAILABLE IN GAMEReasonNo source in the game, and no code ever gives a Pokémon this form. | |
| Dark | HM02 | NOT AVAILABLE IN GAMEReasonNo source in the game, and no code ever gives a Pokémon this form. | |
| DragonFairy | HM02 | NOT AVAILABLE IN GAMEReasonIts Mega Stone is not in the game. Charizardite is the only Mega Stone. | |
| Dragon | HM02 | NOT AVAILABLE IN GAMEReasonIts Mega Stone is not in the game. Charizardite is the only Mega Stone. | |
| DragonPsychic | HM02 | NOT AVAILABLE IN GAMEReasonIts Mega Stone is not in the game. Charizardite is the only Mega Stone. | |
| DragonPsychic | HM02 | NOT AVAILABLE IN GAMEReasonIts Mega Stone is not in the game. Charizardite is the only Mega Stone. | |
| Dragon | HM02 | NOT AVAILABLE IN GAMEReasonIts Mega Stone is not in the game. Charizardite is the only Mega Stone. | |
| GhostDragon | HM02 | Where to get it | |
| Fighting | HM02 | No known way to get it | |
| HM02 | No known way to get it | ||
| Poison | HM02 | No known way to get it | |
| Ground | HM02 | No known way to get it | |
| Rock | HM02 | No known way to get it | |
| Bug | HM02 | No known way to get it | |
| Ghost | HM02 | No known way to get it | |
| Steel | HM02 | No known way to get it | |
| Fire | HM02 | No known way to get it | |
| Water | HM02 | No known way to get it | |
| Grass | HM02 | No known way to get it | |
| Electric | HM02 | No known way to get it | |
| Psychic | HM02 | No known way to get it | |
| Ice | HM02 | No known way to get it | |
| Dragon | HM02 | No known way to get it | |
| Dark | HM02 | No known way to get it | |
| Fairy | HM02 | NOT AVAILABLE IN GAMEReasonThere's no Pixie Plate in the game, and the Dread Plate shows Arceus as Dark type. | |
| HM02 | NOT AVAILABLE IN GAMEReasonIts base Pokémon is not in the game. | ||
| Electric | HM02 | NOT AVAILABLE IN GAMEReasonIts base Pokémon is not in the game. | |
| Ground | HM02 | NOT AVAILABLE IN GAMEReasonIts base Pokémon is not in the game. | |
| DragonIce | HM02 | NOT AVAILABLE IN GAMEReasonIts base Pokémon is not in the game. | |
| DragonIce | HM02 | NOT AVAILABLE IN GAMEReasonIts base Pokémon is not in the game. | |
| DragonIce | HM02 | NOT AVAILABLE IN GAMEReasonIts base Pokémon is not in the game. | |
| DragonIce | HM02 | NOT AVAILABLE IN GAMEReasonIts base Pokémon is not in the game. | |
| Electric | HM02 | NOT AVAILABLE IN GAMEReasonIts base Pokémon is not in the game. | |
| Psychic | HM02 | NOT AVAILABLE IN GAMEReasonIts base Pokémon is not in the game. | |
| Ghost | HM02 | NOT AVAILABLE IN GAMEReasonIts base Pokémon is not in the game. | |
| Water | HM02 | NOT AVAILABLE IN GAMEReasonIts base Pokémon is not in the game. | |
| Water | HM02 | NOT AVAILABLE IN GAMEReasonIts base Pokémon is not in the game. | |
| Psychic | HM02 | NOT AVAILABLE IN GAMEReasonNo source in the game, and no code ever gives a Pokémon this form. | |
| Fairy | HM02 | NOT AVAILABLE IN GAMEReasonIts base Pokémon is not in the game. | |
| Normal | HM02 | NOT AVAILABLE IN GAMEReasonIts base Pokémon is not in the game. | |
| Normal | HM02 | NOT AVAILABLE IN GAMEReasonIts base Pokémon is not in the game. | |
| Normal | HM02 | NOT AVAILABLE IN GAMEReasonIts base Pokémon is not in the game. | |
| Fire | HM02 | NOT AVAILABLE IN GAMEReasonThe game has no Dynamax. | |
| Steel | HM02 | NOT AVAILABLE IN GAMEReasonIts base Pokémon is not in the game. | |
| GrassDragon | HM02 | NOT AVAILABLE IN GAMEReasonThe game has no Dynamax. | |
| PoisonDragon | HM02 | NOT AVAILABLE IN GAMEReasonIts base Pokémon is not in the game. |
The official site of the Origin HeartGold English translation. Patches are published only on our GitHub releases.
A free, non-commercial fan project. Not affiliated with or endorsed by Nintendo, Creatures Inc., GAME FREAK inc. or The Pokémon Company.
© 2026 Origin HeartGold English translation team. Guide text: all rights reserved — see licence.








































































































