Effect
Strikes the target with water power. May lower the target’s Defense.
| Type | Category | Power | Accuracy | PP | Priority | Target |
|---|---|---|---|---|---|---|
| Water | Physical | 85 | 100 | 10 | 0 | Selected target |
Changes in Origin HeartGold
No changes listed.
Pokémon that learn this move
154 Pokémon and forms can learn this move. Check availability before planning your team.
TM / HM acquisition and compatibility: TM122.
Level-up and evolution (25 Pokémon)
| Pokémon | Type | Learning method | Availability |
|---|---|---|---|
| RockWater | Lv 50 | Where to get it | |
| RockWater | Lv 56 | Where to get it | |
| WaterDark | Lv 40 | Where to get it | |
| WaterDark | Lv 46 | Where to get it | |
| WaterGround | Lv 36 | Where to get it | |
| PoisonWater | Lv 35 | Where to get it | |
| PoisonWater | Lv 35 | Where to get it | |
| WaterBug | Lv 40 | Where to get it | |
| WaterBug | Lv 50 | Where to get it | |
| BugWater | Lv 44 | NOT AVAILABLE IN GAMEReasonNo wild encounter, gift, trade, one-time battle, evolution or breeding route, and no trainer uses it. | |
| Water | Lv 28 | NOT AVAILABLE IN GAMEReasonNo wild encounter, gift, trade, one-time battle, evolution or breeding route, and no trainer uses it. | |
| Water | Lv 36 | NOT AVAILABLE IN GAMEReasonNo wild encounter, gift, trade, one-time battle, evolution or breeding route, and no trainer uses it. | |
| Water | Lv 38 | NOT AVAILABLE IN GAMEReasonNo wild encounter, gift, trade, one-time battle, evolution or breeding route, and no trainer uses it. | |
| Water | Lv 42 | Where to get it | |
| WaterRock | Lv 48 | Where to get it | |
| Water | Lv 42 | Where to get it | |
| Water | Lv 48 | Where to get it | |
| Water | Lv 35 | NOT AVAILABLE IN GAMEReasonNo wild encounter, gift, trade, one-time battle, evolution or breeding route, and no trainer uses it. | |
| Water | Lv 43 | NOT AVAILABLE IN GAMEReasonNo wild encounter, gift, trade, one-time battle, evolution or breeding route, and no trainer uses it. | |
| Water | Lv 40 | NOT AVAILABLE IN GAMEReasonNo wild encounter, gift, trade, one-time battle, evolution or breeding route, and no trainer uses it. | |
| Water | Lv 54 | NOT AVAILABLE IN GAMEReasonNo wild encounter, gift, trade, one-time battle, evolution or breeding route, and no trainer uses it. | |
| WaterPsychic | Lv 45 | NOT AVAILABLE IN GAMEReasonNo wild encounter, gift, trade, one-time battle, evolution or breeding route, and no trainer uses it. | |
| WaterDark | Lv 46 | NOT AVAILABLE IN GAMEReasonIts Mega Stone is not in the game. Charizardite is the only Mega Stone. | |
| Water | Lv 38 | NOT AVAILABLE IN GAMEReasonIts base Pokémon is not in the game. | |
| WaterRock | Lv 48 | NOT AVAILABLE IN GAMEReasonThe game has no Dynamax. |
TMs and HMs (154 Pokémon)
| Pokémon | Type | Learning method | Availability |
|---|---|---|---|
| WaterSteel | TM122 | Where to get it | |
| WaterPsychic | TM122 | Where to get it | |
| WaterFighting | TM122 | Where to get it | |
| WaterPsychic | TM122 | Where to get it | |
| WaterPsychic | TM122 | Where to get it | |
| WaterIce | TM122 | Where to get it | |
| Water | TM122 | Where to get it | |
| WaterIce | TM122 | Where to get it | |
| Water | TM122 | Where to get it | |
| WaterSteel | TM122 | Where to get it | |
| Water | TM122 | Where to get it | |
| Water | TM122 | Where to get it | |
| WaterIce | TM122 | Where to get it | |
| Water | TM122 | Where to get it | |
| RockWater | TM122 | Where to get it | |
| RockWater | TM122 | Where to get it | |
| RockWater | TM122 | Where to get it | |
| Psychic | TM122 (all TMs / HMs) | Where to get it | |
| WaterDragon | TM122 | Where to get it | |
| WaterFairy | TM122 | Where to get it | |
| Water | TM122 | Where to get it | |
| WaterGround | TM122 | Where to get it | |
| WaterPsychic | TM122 | Where to get it | |
| WaterPoison | TM122 | Where to get it | |
| WaterRock | TM122 | Where to get it | |
| Water | TM122 | Where to get it | |
| Water | TM122 | Where to get it | |
| WaterDragon | TM122 | Where to get it | |
| Water | TM122 | Where to get it | |
| WaterGround | TM122 | Where to get it | |
| Water | TM122 | Where to get it | |
| Water | TM122 | Where to get it | |
| BugWater | TM122 | Where to get it | |
| BugWater | TM122 | Where to get it | |
| WaterDark | TM122 | Where to get it | |
| WaterDark | TM122 | Where to get it | |
| Water | TM122 | Where to get it | |
| WaterGround | TM122 | Where to get it | |
| WaterDark | TM122 | Where to get it | |
| RockBug | TM122 | Where to get it | |
| IceWater | TM122 | Where to get it | |
| WaterRock | TM122 | Where to get it | |
| Water | TM122 | Where to get it | |
| Water | TM122 | Where to get it | |
| WaterSteel | TM122 | Where to get it | |
| NormalWater | TM122 | Where to get it | |
| Water | TM122 | Where to get it | |
| WaterDragon | TM122 | Where to get it | |
| Water | TM122 | Where to get it | |
| Water | TM122 | Where to get it | |
| Normal | TM122 | No known way to get it | |
| WaterDark | TM122 | Where to get it | |
| WaterGround | TM122 | Where to get it | |
| Water | TM122 | Where to get it | |
| WaterRock | TM122 | Where to get it | |
| WaterRock | TM122 | Where to get it | |
| Water | TM122 | Where to get it | |
| Water | TM122 | Where to get it | |
| Water | TM122 | Where to get it | |
| IceWater | TM122 | Where to get it | |
| WaterFighting | TM122 | Where to get it | |
| DarkPsychic | TM122 | NOT AVAILABLE IN GAMEReasonNo wild encounter, gift, trade, one-time battle, evolution or breeding route, and no trainer uses it. | |
| DarkPsychic | TM122 | NOT AVAILABLE IN GAMEReasonNo wild encounter, gift, trade, one-time battle, evolution or breeding route, and no trainer uses it. | |
| RockWater | TM122 | Where to get it | |
| RockWater | TM122 | Where to get it | |
| WaterDark | TM122 | Where to get it | |
| FireWater | TM122 | NOT AVAILABLE IN GAMEReasonIts only entry (Lake of Rage, April 16) replaces a grass slot on a map with no grass encounters, so it never appears. | |
| WaterFairy | TM122 | Where to get it | |
| Water | TM122 | NOT AVAILABLE IN GAMEReasonNo wild encounter, gift, trade, one-time battle, evolution or breeding route, and no trainer uses it. | |
| PoisonWater | TM122 | Where to get it | |
| PoisonWater | TM122 | Where to get it | |
| WaterBug | TM122 | Where to get it | |
| WaterBug | TM122 | Where to get it | |
| BugWater | TM122 | NOT AVAILABLE IN GAMEReasonNo wild encounter, gift, trade, one-time battle, evolution or breeding route, and no trainer uses it. | |
| WaterPsychic | TM122 | Where to get it | |
| GhostGrass | TM122 | Where to get it | |
| Water | TM122 | NOT AVAILABLE IN GAMEReasonNo wild encounter, gift, trade, one-time battle, evolution or breeding route, and no trainer uses it. | |
| Water | TM122 | NOT AVAILABLE IN GAMEReasonNo wild encounter, gift, trade, one-time battle, evolution or breeding route, and no trainer uses it. | |
| Water | TM122 | NOT AVAILABLE IN GAMEReasonNo wild encounter, gift, trade, one-time battle, evolution or breeding route, and no trainer uses it. | |
| Water | TM122 | Where to get it | |
| WaterRock | TM122 | Where to get it | |
| Water | TM122 | NOT AVAILABLE IN GAMEReasonNo wild encounter, gift, trade, one-time battle, evolution or breeding route, and no trainer uses it. | |
| Water | TM122 | Where to get it | |
| Water | TM122 | Where to get it | |
| Fighting | TM122 | NOT AVAILABLE IN GAMEReasonNo wild encounter, gift, trade, one-time battle, evolution or breeding route, and no trainer uses it. | |
| Fighting | TM122 | NOT AVAILABLE IN GAMEReasonNo wild encounter, gift, trade, one-time battle, evolution or breeding route, and no trainer uses it. | |
| GhostRock | TM122 | Where to get it | |
| Electric | TM122 | NOT AVAILABLE IN GAMEReasonNo wild encounter, gift, trade, one-time battle, evolution or breeding route, and no trainer uses it. | |
| Ice | TM122 | NOT AVAILABLE IN GAMEReasonNo wild encounter, gift, trade, one-time battle, evolution or breeding route, and no trainer uses it. | |
| WaterDragon | TM122 | NOT AVAILABLE IN GAMEReasonNo wild encounter, gift, trade, one-time battle, evolution or breeding route, and no trainer uses it. | |
| WaterIce | TM122 | NOT AVAILABLE IN GAMEReasonNo wild encounter, gift, trade, one-time battle, evolution or breeding route, and no trainer uses it. | |
| WaterGhost | TM122 | Where to get it | |
| DarkPoison | TM122 | Where to get it | |
| Water | TM122 | NOT AVAILABLE IN GAMEReasonNo wild encounter, gift, trade, one-time battle, evolution or breeding route, and no trainer uses it. | |
| Water | TM122 | NOT AVAILABLE IN GAMEReasonNo wild encounter, gift, trade, one-time battle, evolution or breeding route, and no trainer uses it. | |
| WaterFighting | TM122 | NOT AVAILABLE IN GAMEReasonNo wild encounter, gift, trade, one-time battle, evolution or breeding route, and no trainer uses it. | |
| Water | TM122 | NOT AVAILABLE IN GAMEReasonNo wild encounter, gift, trade, one-time battle, evolution or breeding route, and no trainer uses it. | |
| Water | TM122 | NOT AVAILABLE IN GAMEReasonNo wild encounter, gift, trade, one-time battle, evolution or breeding route, and no trainer uses it. | |
| Water | TM122 | NOT AVAILABLE IN GAMEReasonNo wild encounter, gift, trade, one-time battle, evolution or breeding route, and no trainer uses it. | |
| Water | TM122 | NOT AVAILABLE IN GAMEReasonNo wild encounter, gift, trade, one-time battle, evolution or breeding route, and no trainer uses it. | |
| Fighting | TM122 | NOT AVAILABLE IN GAMEReasonNo wild encounter, gift, trade, one-time battle, evolution or breeding route, and no trainer uses it. | |
| Ice | TM122 | NOT AVAILABLE IN GAMEReasonNo wild encounter, gift, trade, one-time battle, evolution or breeding route, and no trainer uses it. | |
| Ice | TM122 | NOT AVAILABLE IN GAMEReasonNo wild encounter, gift, trade, one-time battle, evolution or breeding route, and no trainer uses it. | |
| WaterPsychic | TM122 | NOT AVAILABLE IN GAMEReasonNo wild encounter, gift, trade, one-time battle, evolution or breeding route, and no trainer uses it. | |
| Water | TM122 | NOT AVAILABLE IN GAMEReasonNo wild encounter, gift, trade, one-time battle, evolution or breeding route, and no trainer uses it. | |
| PoisonGround | TM122 | NOT AVAILABLE IN GAMEReasonNo wild encounter, gift, trade, one-time battle, evolution or breeding route, and no trainer uses it. | |
| FairyFighting | TM122 | NOT AVAILABLE IN GAMEReasonNo wild encounter, gift, trade, one-time battle, evolution or breeding route, and no trainer uses it. | |
| WaterDragon | TM122 | NOT AVAILABLE IN GAMEReasonNo wild encounter, gift, trade, one-time battle, evolution or breeding route, and no trainer uses it. | |
| Water | TM122 | NOT AVAILABLE IN GAMEReasonIts Mega Stone is not in the game. Charizardite is the only Mega Stone. | |
| Psychic | TM122 | NOT AVAILABLE IN GAMEReasonNo source in the game, and no code ever gives a Pokémon this form. | |
| PoisonPsychic | TM122 | NOT AVAILABLE IN GAMEReasonNo source in the game, and no code ever gives a Pokémon this form. | |
| WaterPsychic | TM122 | NOT AVAILABLE IN GAMEReasonIts Mega Stone is not in the game. Charizardite is the only Mega Stone. | |
| PoisonPsychic | TM122 | NOT AVAILABLE IN GAMEReasonNo source in the game, and no code ever gives a Pokémon this form. | |
| Ghost | TM122 | NOT AVAILABLE IN GAMEReasonNo source in the game, and no code ever gives a Pokémon this form. | |
| WaterGround | TM122 | NOT AVAILABLE IN GAMEReasonIts Mega Stone is not in the game. Charizardite is the only Mega Stone. | |
| WaterDark | TM122 | NOT AVAILABLE IN GAMEReasonIts Mega Stone is not in the game. Charizardite is the only Mega Stone. | |
| Water | TM122 | NOT AVAILABLE IN GAMEReasonThe game has no Primal Reversion. | |
| Fighting | TM122 | No known way to get it | |
| TM122 | No known way to get it | ||
| Poison | TM122 | No known way to get it | |
| Ground | TM122 | No known way to get it | |
| Rock | TM122 | No known way to get it | |
| Bug | TM122 | No known way to get it | |
| Ghost | TM122 | No known way to get it | |
| Steel | TM122 | No known way to get it | |
| Fire | TM122 | No known way to get it | |
| Water | TM122 | No known way to get it | |
| Grass | TM122 | No known way to get it | |
| Electric | TM122 | No known way to get it | |
| Psychic | TM122 | No known way to get it | |
| Ice | TM122 | No known way to get it | |
| Dragon | TM122 | No known way to get it | |
| Dark | TM122 | No known way to get it | |
| Fairy | TM122 | NOT AVAILABLE IN GAMEReasonThere's no Pixie Plate in the game, and the Dread Plate shows Arceus as Dark type. | |
| Water | TM122 | NOT AVAILABLE IN GAMEReasonNo source in the game, and no code ever gives a Pokémon this form. | |
| WaterFighting | TM122 | NOT AVAILABLE IN GAMEReasonNo source in the game, and no code ever gives a Pokémon this form. | |
| Water | TM122 | NOT AVAILABLE IN GAMEReasonIts base Pokémon is not in the game. | |
| Water | TM122 | NOT AVAILABLE IN GAMEReasonIts base Pokémon is not in the game. | |
| Water | TM122 | NOT AVAILABLE IN GAMEReasonIts base Pokémon is not in the game. | |
| Ice | TM122 | NOT AVAILABLE IN GAMEReasonIts base Pokémon is not in the game. | |
| FightingWater | TM122 | NOT AVAILABLE IN GAMEReasonIts base Pokémon is not in the game. | |
| FightingWater | TM122 | NOT AVAILABLE IN GAMEReasonNo source in the game, and no code ever gives a Pokémon this form. | |
| PoisonGround | TM122 | NOT AVAILABLE IN GAMEReasonOnly by breeding Clodsire, which is not in the game. | |
| DarkPoison | TM122 | Where to get it | |
| WaterDragon | TM122 | NOT AVAILABLE IN GAMEReasonNo source in the game, and no code ever gives a Pokémon this form. | |
| WaterDark | TM122 | NOT AVAILABLE IN GAMEReasonNo source in the game, and no code ever gives a Pokémon this form. | |
| Water | TM122 | NOT AVAILABLE IN GAMEReasonNo source in the game, and no code ever gives a Pokémon this form. | |
| WaterGhost | TM122 | NOT AVAILABLE IN GAMEReasonNo source in the game, and no code ever gives a Pokémon this form. | |
| Water | TM122 | NOT AVAILABLE IN GAMEReasonIts base Pokémon is not in the game. | |
| Water | TM122 | NOT AVAILABLE IN GAMEReasonThe game has no Dynamax. | |
| Water | TM122 | NOT AVAILABLE IN GAMEReasonThe game has no Dynamax. | |
| WaterIce | TM122 | NOT AVAILABLE IN GAMEReasonThe game has no Dynamax. | |
| Water | TM122 | NOT AVAILABLE IN GAMEReasonIts base Pokémon is not in the game. | |
| WaterRock | TM122 | NOT AVAILABLE IN GAMEReasonThe game has no Dynamax. |
Egg moves (1 Pokémon)
| Pokémon | Type | Learning method | Availability |
|---|---|---|---|
| WaterRock | Egg learnset | Where to get it |
The official site of the Origin HeartGold English translation. Patches are published only on our GitHub releases.
A free, non-commercial fan project. Not affiliated with or endorsed by Nintendo, Creatures Inc., GAME FREAK inc. or The Pokémon Company.
© 2026 Origin HeartGold English translation team. Guide text: all rights reserved — see licence.














































































































