Effect
If the foe’s HP is below half, this attack hits with double the power.
| Type | Category | Power | Accuracy | PP | Priority | Target |
|---|---|---|---|---|---|---|
| Water | Special | 65 | 100 | 10 | 0 | Selected target |
Changes in Origin HeartGold
No changes listed.
Pokémon that learn this move
141 Pokémon and forms can learn this move. Check availability before planning your team.
TM / HM acquisition and compatibility: TM55.
Level-up and evolution (41 Pokémon)
| Pokémon | Type | Learning method | Availability |
|---|---|---|---|
| Water | Lv 33 | Where to get it | |
| WaterIce | Lv 33 | Where to get it | |
| Water | Lv 28 | Where to get it | |
| WaterPsychic | Lv 1 | Where to get it | |
| Water | Lv 12 | Where to get it | |
| WaterIce | Lv 35 | Where to get it | |
| RockWater | Lv 35 | Where to get it | |
| RockWater | Lv 35 | Where to get it | |
| RockWater | Lv 35 | Where to get it | |
| RockWater | Lv 35 | Where to get it | |
| WaterPoison | Lv 24 | Where to get it | |
| FightingNormal | Lv 1 | Where to get it | |
| Water | Lv 24 | Where to get it | |
| Water | Lv 24 | Where to get it | |
| RockGrass | Lv 24 | Where to get it | |
| RockGrass | Lv 24 | Where to get it | |
| RockBug | Lv 24 | Where to get it | |
| RockBug | Lv 24 | Where to get it | |
| IceWater | Lv 24 | Where to get it | |
| IceWater | Lv 24 | Where to get it | |
| IceWater | Lv 24 | Where to get it | |
| WaterDark | Lv 19 | Where to get it | |
| Water | Lv 22 | Where to get it | |
| Water | Lv 29 | Where to get it | |
| Water | Lv 33 | Where to get it | |
| WaterSteel | Lv 33 | Where to get it | |
| Water | Lv 34 | NOT AVAILABLE IN GAMEReasonNo wild encounter, gift, trade, one-time battle, evolution or breeding route, and no trainer uses it. | |
| WaterRock | Lv 21 | Where to get it | |
| WaterRock | Lv 21 | Where to get it | |
| WaterGhost | Lv 24 | Where to get it | |
| WaterGhost | Lv 24 | Where to get it | |
| Water | Lv 41 | Where to get it | |
| Ice | Lv 15 | Where to get it | |
| IceWater | Lv 15 | Where to get it | |
| Water | Lv 12 | NOT AVAILABLE IN GAMEReasonNo wild encounter, gift, trade, one-time battle, evolution or breeding route, and no trainer uses it. | |
| WaterFairy | Lv 25 | NOT AVAILABLE IN GAMEReasonNo wild encounter, gift, trade, one-time battle, evolution or breeding route, and no trainer uses it. | |
| DarkPoison | Lv 24 | Where to get it | |
| WaterDark | Lv 12 | NOT AVAILABLE IN GAMEReasonIts Mega Stone is not in the game. Charizardite is the only Mega Stone. | |
| Water | Lv 12 | NOT AVAILABLE IN GAMEReasonIts base Pokémon is not in the game. | |
| DarkPoison | Lv 24 | Where to get it | |
| WaterIce | Lv 35 | NOT AVAILABLE IN GAMEReasonThe game has no Dynamax. |
TMs and HMs (139 Pokémon)
| Pokémon | Type | Learning method | Availability |
|---|---|---|---|
| Water | TM55 | Where to get it | |
| Water | TM55 | Where to get it | |
| WaterSteel | TM55 | Where to get it | |
| Water | TM55 | Where to get it | |
| WaterPsychic | TM55 | Where to get it | |
| WaterPoison | TM55 | Where to get it | |
| WaterPoison | TM55 | Where to get it | |
| WaterPsychic | TM55 | Where to get it | |
| WaterPsychic | TM55 | Where to get it | |
| Water | TM55 | Where to get it | |
| WaterIce | TM55 | Where to get it | |
| Water | TM55 | Where to get it | |
| WaterIce | TM55 | Where to get it | |
| Water | TM55 | Where to get it | |
| WaterSteel | TM55 | Where to get it | |
| Water | TM55 | Where to get it | |
| Water | TM55 | Where to get it | |
| Water | TM55 | Where to get it | |
| WaterPsychic | TM55 | Where to get it | |
| Water | TM55 | Where to get it | |
| WaterIce | TM55 | Where to get it | |
| Water | TM55 | Where to get it | |
| RockWater | TM55 | Where to get it | |
| RockWater | TM55 | Where to get it | |
| RockWater | TM55 | Where to get it | |
| RockWater | TM55 | Where to get it | |
| Psychic | TM55 (all TMs / HMs) | Where to get it | |
| WaterElectric | TM55 | Where to get it | |
| WaterElectric | TM55 | Where to get it | |
| WaterPsychic | TM55 | Where to get it | |
| WaterPoison | TM55 | Where to get it | |
| WaterRock | TM55 | Where to get it | |
| Water | TM55 | Where to get it | |
| Water | TM55 | Where to get it | |
| Water | TM55 | Where to get it | |
| WaterDragon | TM55 | Where to get it | |
| Water | TM55 | Where to get it | |
| Psychic | TM55 | Where to get it | |
| Water | TM55 | Where to get it | |
| Water | TM55 | Where to get it | |
| FightingNormal | TM55 | Where to get it | |
| WaterDark | TM55 | Where to get it | |
| WaterDark | TM55 | Where to get it | |
| Water | TM55 | Where to get it | |
| Water | TM55 | Where to get it | |
| RockGrass | TM55 | Where to get it | |
| RockGrass | TM55 | Where to get it | |
| RockBug | TM55 | Where to get it | |
| RockBug | TM55 | Where to get it | |
| Water | TM55 | Where to get it | |
| WaterFairy | TM55 | Where to get it | |
| IceWater | TM55 | Where to get it | |
| IceWater | TM55 | Where to get it | |
| IceWater | TM55 | Where to get it | |
| Water | TM55 | Where to get it | |
| WaterDark | TM55 | Where to get it | |
| WaterFairy | TM55 | Where to get it | |
| WaterRock | TM55 | Where to get it | |
| Water | TM55 | Where to get it | |
| Water | TM55 | Where to get it | |
| Water | TM55 | Where to get it | |
| Water | TM55 | Where to get it | |
| WaterSteel | TM55 | Where to get it | |
| Water | TM55 | Where to get it | |
| Water | TM55 | Where to get it | |
| Water | TM55 | Where to get it | |
| WaterGround | TM55 | Where to get it | |
| Water | TM55 | Where to get it | |
| Water | TM55 | Where to get it | |
| WaterDragon | TM55 | Where to get it | |
| Water | TM55 | Where to get it | |
| Water | TM55 | Where to get it | |
| Normal | TM55 | No known way to get it | |
| Water | TM55 | NOT AVAILABLE IN GAMEReasonNo wild encounter, gift, trade, one-time battle, evolution or breeding route, and no trainer uses it. | |
| Water | TM55 | Where to get it | |
| WaterRock | TM55 | Where to get it | |
| WaterRock | TM55 | Where to get it | |
| WaterGhost | TM55 | Where to get it | |
| WaterGhost | TM55 | Where to get it | |
| Water | TM55 | Where to get it | |
| Ice | TM55 | Where to get it | |
| IceWater | TM55 | Where to get it | |
| Water | TM55 | Where to get it | |
| Water | TM55 | Where to get it | |
| WaterFairy | TM55 | Where to get it | |
| Water | TM55 | NOT AVAILABLE IN GAMEReasonNo wild encounter, gift, trade, one-time battle, evolution or breeding route, and no trainer uses it. | |
| PoisonWater | TM55 | Where to get it | |
| PoisonWater | TM55 | Where to get it | |
| GhostGround | TM55 | Where to get it | |
| GhostGround | TM55 | Where to get it | |
| GhostGrass | TM55 | Where to get it | |
| WaterFairy | TM55 | NOT AVAILABLE IN GAMEReasonNo wild encounter, gift, trade, one-time battle, evolution or breeding route, and no trainer uses it. | |
| Fighting | TM55 | NOT AVAILABLE IN GAMEReasonNo wild encounter, gift, trade, one-time battle, evolution or breeding route, and no trainer uses it. | |
| Fighting | TM55 | NOT AVAILABLE IN GAMEReasonNo wild encounter, gift, trade, one-time battle, evolution or breeding route, and no trainer uses it. | |
| GhostRock | TM55 | Where to get it | |
| Electric | TM55 | NOT AVAILABLE IN GAMEReasonNo wild encounter, gift, trade, one-time battle, evolution or breeding route, and no trainer uses it. | |
| Ice | TM55 | NOT AVAILABLE IN GAMEReasonNo wild encounter, gift, trade, one-time battle, evolution or breeding route, and no trainer uses it. | |
| WaterDragon | TM55 | NOT AVAILABLE IN GAMEReasonNo wild encounter, gift, trade, one-time battle, evolution or breeding route, and no trainer uses it. | |
| WaterIce | TM55 | NOT AVAILABLE IN GAMEReasonNo wild encounter, gift, trade, one-time battle, evolution or breeding route, and no trainer uses it. | |
| DragonGhost | TM55 | Where to get it | |
| DragonGhost | TM55 | Where to get it | |
| DarkPoison | TM55 | Where to get it | |
| Water | TM55 | NOT AVAILABLE IN GAMEReasonIts Mega Stone is not in the game. Charizardite is the only Mega Stone. | |
| Psychic | TM55 | NOT AVAILABLE IN GAMEReasonNo source in the game, and no code ever gives a Pokémon this form. | |
| PoisonPsychic | TM55 | NOT AVAILABLE IN GAMEReasonNo source in the game, and no code ever gives a Pokémon this form. | |
| WaterPsychic | TM55 | NOT AVAILABLE IN GAMEReasonIts Mega Stone is not in the game. Charizardite is the only Mega Stone. | |
| WaterDark | TM55 | NOT AVAILABLE IN GAMEReasonIts Mega Stone is not in the game. Charizardite is the only Mega Stone. | |
| PoisonPsychic | TM55 | NOT AVAILABLE IN GAMEReasonNo source in the game, and no code ever gives a Pokémon this form. | |
| Ghost | TM55 | NOT AVAILABLE IN GAMEReasonNo source in the game, and no code ever gives a Pokémon this form. | |
| WaterDark | TM55 | NOT AVAILABLE IN GAMEReasonIts Mega Stone is not in the game. Charizardite is the only Mega Stone. | |
| Water | TM55 | NOT AVAILABLE IN GAMEReasonThe game has no Primal Reversion. | |
| Water | TM55 | NOT AVAILABLE IN GAMEReasonNo source in the game, and no code ever gives a Pokémon this form. | |
| WaterGround | TM55 | NOT AVAILABLE IN GAMEReasonNo source in the game, and no code ever gives a Pokémon this form. | |
| Fighting | TM55 | No known way to get it | |
| TM55 | No known way to get it | ||
| Poison | TM55 | No known way to get it | |
| Ground | TM55 | No known way to get it | |
| Rock | TM55 | No known way to get it | |
| Bug | TM55 | No known way to get it | |
| Ghost | TM55 | No known way to get it | |
| Steel | TM55 | No known way to get it | |
| Fire | TM55 | No known way to get it | |
| Water | TM55 | No known way to get it | |
| Grass | TM55 | No known way to get it | |
| Electric | TM55 | No known way to get it | |
| Psychic | TM55 | No known way to get it | |
| Ice | TM55 | No known way to get it | |
| Dragon | TM55 | No known way to get it | |
| Dark | TM55 | No known way to get it | |
| Fairy | TM55 | NOT AVAILABLE IN GAMEReasonThere's no Pixie Plate in the game, and the Dread Plate shows Arceus as Dark type. | |
| Water | TM55 | NOT AVAILABLE IN GAMEReasonNo source in the game, and no code ever gives a Pokémon this form. | |
| Water | TM55 | NOT AVAILABLE IN GAMEReasonIts base Pokémon is not in the game. | |
| Ice | TM55 | NOT AVAILABLE IN GAMEReasonIts base Pokémon is not in the game. | |
| FightingWater | TM55 | NOT AVAILABLE IN GAMEReasonIts base Pokémon is not in the game. | |
| DarkPoison | TM55 | Where to get it | |
| WaterDragon | TM55 | NOT AVAILABLE IN GAMEReasonNo source in the game, and no code ever gives a Pokémon this form. | |
| Water | TM55 | NOT AVAILABLE IN GAMEReasonThe game has no Dynamax. | |
| Water | TM55 | NOT AVAILABLE IN GAMEReasonThe game has no Dynamax. | |
| WaterIce | TM55 | NOT AVAILABLE IN GAMEReasonThe game has no Dynamax. |
Egg moves (2 Pokémon)
| Pokémon | Type | Learning method | Availability |
|---|---|---|---|
| Water | Egg learnset | Where to get it | |
| Water | Egg learnset | Where to get it |
The official site of the Origin HeartGold English translation. Patches are published only on our GitHub releases.
A free, non-commercial fan project. Not affiliated with or endorsed by Nintendo, Creatures Inc., GAME FREAK inc. or The Pokémon Company.
© 2026 Origin HeartGold English translation team. Guide text: all rights reserved — see licence.








































































































